Tulane
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-4
American
5-3
Home
4-2
Neutral
0-0
Away
5-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Tulane |
27 | Nevada |
12 | W | ||
| 2 | Utah |
21 | Tulane |
49 | W | ||
| 3 | Tulane |
24 | North Texas |
16 | W | ||
| 4 | Tulane |
0 | SMU |
16 | L | ![]() |
|
| 6 | Tulane |
13 | Memphis |
19 | L | ![]() |
|
| 7 | Tulane |
23 | East Carolina |
7 | W | ![]() |
|
| 9 | Houston |
13 | Tulane |
34 | W | ![]() |
|
| 10 | Tulane |
28 | UCF |
17 | W | ![]() |
|
| 11 | Tulsa |
34 | Tulane |
30 | L | ![]() |
|
| 12 | South Florida |
20 | Tulane |
24 | W | ![]() |
|
| 13 | Cincinnati |
13 | Tulane |
17 | W | ![]() |
|
| 14 | Air Force |
25 | Tulane |
20 | L | ||
| 17 | Pittsburgh |
6 | Tulane |
39 | W |
452,155.00 in bets placed (1826 bets)
Nevada
Utah
North Texas
SMU
Memphis
East Carolina
Houston
UCF
Tulsa
South Florida
Cincinnati
Air Force
Pittsburgh