Texas
Big 12
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
11-3
Big 12
7-3
Home
6-2
Neutral
0-0
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Texas |
47 | BYU |
34 | W | ||
| 2 | Rice |
30 | Texas |
31 | W | ||
| 3 | New Mexico State |
7 | Texas |
29 | W | ||
| 4 | Texas |
20 | Baylor |
30 | L | ![]() |
|
| 5 | Texas Tech |
20 | Texas |
33 | W | ![]() |
|
| 6 | Texas |
38 | West Virginia |
0 | W | ![]() |
|
| 7 | Oklahoma State |
20 | Texas |
9 | L | ![]() |
|
| 8 | Texas |
44 | Kansas State |
36 | W | ![]() |
|
| 9 | Kansas |
14 | Texas |
28 | W | ![]() |
|
| 10 | Texas |
27 | Iowa State |
10 | W | ![]() |
|
| 12 | Texas |
27 | TCU |
24 | W | ![]() |
|
| 13 | Texas |
64 | Oklahoma |
17 | W | ![]() |
|
| 15 | Texas |
26 | Baylor |
41 | L | ||
| 18 | Arizona |
20 | Texas |
30 | W |
452,155.00 in bets placed (1826 bets)
BYU
Rice
New Mexico State
Baylor
Texas Tech
West Virginia
Oklahoma State
Kansas State
Kansas
Iowa State
TCU
Oklahoma
Arizona