Tennessee
SEC
FBS
Composite Rank
#2
FPI Rank
#2
Z-Score Rank
#7
Strength of Record
#2
Record
Overall
15-1
SEC
8-1
Home
6-0
Neutral
4-0
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Wisconsin |
20 | Tennessee |
41 | W | ||
| 2 | Tennessee |
44 | Louisiana |
6 | W | ||
| 3 | Liberty |
0 | Tennessee |
55 | W | ||
| 4 | Arkansas |
34 | Tennessee |
45 | W | ![]() |
|
| 5 | Tennessee |
62 | Florida |
17 | W | ![]() |
|
| 6 | Tennessee |
49 | Alabama |
20 | W | ![]() |
|
| 8 | Georgia |
48 | Tennessee |
24 | L | ![]() |
|
| 9 | Tennessee |
51 | Mississippi State |
30 | W | ![]() |
|
| 10 | Tennessee |
74 | Alabama State |
0 | W | ||
| 11 | Tennessee |
52 | Kentucky |
21 | W | ![]() |
|
| 12 | Oklahoma |
13 | Tennessee |
47 | W | ![]() |
|
| 14 | Vanderbilt |
6 | Tennessee |
48 | W | ![]() |
|
| 15 | Tennessee |
35 | Oklahoma |
14 | W | N | |
| 17 | Tennessee |
62 | West Virginia |
24 | W | N | |
| 18 | Notre Dame |
25 | Tennessee |
47 | W | N | |
| 19 | Tennessee |
23 | Baylor |
20 | W | N |
452,155.00 in bets placed (1826 bets)
Wisconsin
Louisiana
Liberty
Arkansas
Florida
Alabama
Georgia
Mississippi State
Alabama State
Kentucky
Oklahoma
Vanderbilt
West Virginia
Notre Dame
Baylor