Tennessee
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
13-2
SEC
8-1
Home
6-0
Neutral
1-2
Away
6-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee |
45 | Maryland |
7 | W | ||
| 2 | Florida State |
21 | Tennessee |
40 | W | ||
| 3 | Tennessee |
33 | Southern Miss |
3 | W | ||
| 4 | Florida |
21 | Tennessee |
45 | W | ![]() |
|
| 5 | Tennessee |
44 | South Carolina |
13 | W | ![]() |
|
| 7 | Tennessee |
41 | Texas A&M |
24 | W | ![]() |
|
| 9 | Kentucky |
24 | Tennessee |
27 | W | ![]() |
|
| 10 | Chattanooga |
0 | Tennessee |
60 | W | ||
| 11 | Missouri |
3 | Tennessee |
48 | W | ![]() |
|
| 12 | Alabama |
17 | Tennessee |
34 | W | ![]() |
|
| 13 | Tennessee |
45 | Georgia |
17 | W | ![]() |
|
| 14 | Tennessee |
50 | Vanderbilt |
21 | W | ![]() |
|
| 15 | Tennessee |
20 | Auburn |
40 | L | N | |
| 17 | Tennessee |
34 | Marshall |
24 | W | N | |
| 18 | Tennessee |
30 | TCU |
42 | L | N |
452,155.00 in bets placed (1826 bets)
Maryland
Florida State
Southern Miss
Florida
South Carolina
Texas A&M
Kentucky
Chattanooga
Missouri
Alabama
Georgia
Vanderbilt
Auburn
Marshall
TCU