Tennessee
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
12-4
SEC
7-2
Home
7-0
Neutral
2-2
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee |
14 | Bowling Green |
10 | W | ||
| 2 | Tennessee |
30 | Florida State |
0 | W | ||
| 3 | Tennessee |
24 | Utah State |
21 | W | ||
| 4 | South Carolina |
17 | Tennessee |
24 | W | ![]() |
|
| 5 | Liberty |
20 | Tennessee |
14 | L | ||
| 6 | Tennessee |
27 | Alabama |
12 | W | ![]() |
|
| 7 | Tennessee |
30 | Missouri |
3 | W | ![]() |
|
| 8 | LSU |
14 | Tennessee |
31 | W | ![]() |
|
| 9 | Tennessee |
38 | Florida |
3 | W | ![]() |
|
| 11 | Georgia |
34 | Tennessee |
19 | L | ![]() |
|
| 12 | Tennessee |
37 | Kentucky |
10 | W | ![]() |
|
| 14 | Vanderbilt |
14 | Tennessee |
24 | W | ![]() |
|
| 15 | Tennessee |
28 | Alabama |
45 | L | N | |
| 16 | Tennessee |
40 | Michigan State |
34 | W | N | |
| 17 | Texas State |
16 | Tennessee |
24 | W | N | |
| 18 | Western Michigan |
34 | Tennessee |
26 | L | N |
452,155.00 in bets placed (1826 bets)
Bowling Green
Florida State
Utah State
South Carolina
Liberty
Alabama
Missouri
LSU
Florida
Georgia
Kentucky
Vanderbilt
Michigan State
Texas State
Western Michigan