Tennessee
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-3
SEC
6-2
Home
5-1
Neutral
0-0
Away
5-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Syracuse |
3 | Tennessee |
31 | W | ||
| 2 | Memphis |
21 | Tennessee |
51 | W | ||
| 3 | Maryland |
38 | Tennessee |
21 | L | ||
| 4 | South Carolina |
31 | Tennessee |
20 | L | ![]() |
|
| 5 | Tennessee |
49 | Florida |
14 | W | ![]() |
|
| 6 | Vanderbilt |
7 | Tennessee |
14 | W | ![]() |
|
| 7 | Tennessee |
19 | Missouri |
17 | W | ![]() |
|
| 8 | Ole Miss |
14 | Tennessee |
27 | W | ![]() |
|
| 11 | Georgia |
24 | Tennessee |
30 | W | ![]() |
|
| 12 | Tennessee |
16 | Kentucky |
38 | L | ![]() |
|
| 13 | Tennessee |
41 | Clemson |
23 | W | ||
| 14 | Tennessee |
20 | Alabama |
16 | W | ![]() |
|
| 18 | Tennessee |
38 | Kansas State |
10 | W |
452,155.00 in bets placed (1826 bets)
Syracuse
Memphis
Maryland
South Carolina
Florida
Vanderbilt
Missouri
Ole Miss
Georgia
Kentucky
Clemson
Alabama
Kansas State