Air Force
Mountain West
FBS
Composite Rank
#
FPI Rank
#14
Z-Score Rank
#58
Strength of Record
#67
Record
Overall
8-5
Mountain West
4-3
Home
5-2
Neutral
1-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Air Force |
17 | Louisiana-Monroe |
0 | W | ||
| 2 | Air Force |
33 | Virginia Tech |
24 | W | ||
| 3 | Air Force |
3 | Navy |
13 | L | ||
| 4 | Army |
10 | Air Force |
3 | L | ||
| 5 | Air Force |
30 | Oregon State |
10 | W | ||
| 6 | New Mexico |
42 | Air Force |
29 | L | ![]() |
|
| 7 | Air Force |
30 | San Jose State |
13 | W | ![]() |
|
| 8 | San Diego State |
20 | Air Force |
33 | W | ![]() |
|
| 9 | Air Force |
46 | Fresno State |
7 | W | ![]() |
|
| 10 | Wyoming |
40 | Air Force |
26 | L | ![]() |
|
| 11 | Air Force |
21 | Colorado State |
34 | L | ![]() |
|
| 12 | Nevada |
10 | Air Force |
17 | W | ![]() |
|
| 16 | Air Force |
31 | Georgia Southern |
7 | W | N |
452,155.00 in bets placed (1826 bets)
Louisiana-Monroe
Virginia Tech
Navy
Army
Oregon State
New Mexico
San Jose State
San Diego State
Fresno State
Wyoming
Colorado State
Nevada
Georgia Southern