Air Force
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
4-8
Mountain West
3-5
Home
4-2
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico State |
44 | Air Force |
16 | L | ||
| 2 | Army |
28 | Air Force |
7 | L | ||
| 4 | Air Force |
17 | Navy |
13 | W | ||
| 5 | Utah State |
34 | Air Force |
6 | L | ![]() |
|
| 6 | Air Force |
23 | Boise State |
6 | W | ![]() |
|
| 7 | Air Force |
22 | New Mexico |
7 | W | ![]() |
|
| 8 | Wyoming |
44 | Air Force |
3 | L | ![]() |
|
| 9 | San Diego State |
30 | Air Force |
6 | L | ![]() |
|
| 11 | UNLV |
31 | Air Force |
13 | L | ![]() |
|
| 12 | Air Force |
23 | Nevada |
26 | L | ![]() |
|
| 13 | Air Force |
26 | Colorado State |
10 | W | ![]() |
|
| 14 | Air Force |
10 | Tulane |
45 | L |
452,155.00 in bets placed (1826 bets)
New Mexico State
Army
Navy
Utah State
Boise State
New Mexico
Wyoming
San Diego State
UNLV
Nevada
Colorado State
Tulane