Stanford

Composite Rank

#57

KenPom Rank

#106

RPI Rank

#27

Strength of Schedule

#30



PPG

76.03

PAPG

70.91

Avg. Eff.

0.878

Current Streak

L1

Longest Win Streak

9

Longest Loss Streak

5

Record

 
Overall

21-13

Pac-12

11-9

Home

8-7

Neutral

3-2

Away

10-4

 
Q1

7-7

Q2

4-4

Q3

4-2

Q4

6-0

Opponent Record
0.562
Opponents' Opponent Record
0.553

Q1 Wins
Arizona
Oregon State
Pepperdine
UCLA
USC
Utah
Washington State

Q1 Losses
Arizona
Colorado
Texas
UCLA
Utah
Utah
Washington

Q2 Wins
Arizona State
Colorado
Oregon
Washington

Q2 Losses
UCLA
USC
USC
Vanderbilt

Q3 Wins
California
Montana
Oregon
Santa Clara

Q3 Losses
Arizona State
San Francisco

Q4 Wins
Cal Poly
California
California
Northwestern
South Dakota
UC Davis

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Gregory Howard Sr G 34 34.0 10.6 1.4 3.6 1.2 0.9
Nicholas Peetoom Jr C 34 30.0 10.2 8.1 0.8 1.2 0.8
Darryl Herd Jr G 34 29.0 11.7 4.1 2.6 0.7 0.6
John Anderson Sr C 34 28.0 11.6 6.6 2.1 1.3 1.0
Jeffrey Lawson Jr F 34 26.0 14.7 3.5 1.7 1.3 0.7
Scott Larimer Sr F 34 26.0 12.1 8.5 1.0 1.1 0.6
Randall Moore So G 34 17.0 4.5 2.8 1.7 0.5 0.2
George Gilliam So F 34 10.0 3.9 1.4 0.9 0.3 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Gregory Howard Sr G 34 1,156 360 46 124 42 32 40 11
Nicholas Peetoom Jr C 34 1,020 348 275 28 40 27 53 14
Darryl Herd Jr G 34 986 397 141 90 25 22 32 7
John Anderson Sr C 34 952 396 225 71 43 34 41 10
Jeffrey Lawson Jr F 34 884 501 119 57 44 25 30 7
Scott Larimer Sr F 34 884 412 289 35 38 21 31 14
Randall Moore So G 34 578 154 94 58 17 8 22 10
George Gilliam So F 34 340 131 49 31 10 4 9 4
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Gregory Howard Sr G 149 384 38.8% 25 103 24.3% 37 55 67.3%
Nicholas Peetoom Jr C 143 300 47.7% 32 76 42.1% 30 52 57.7%
Darryl Herd Jr G 161 348 46.3% 40 87 46.0% 35 42 83.3%
John Anderson Sr C 160 355 45.1% 25 82 30.5% 51 80 63.8%
Jeffrey Lawson Jr F 212 422 50.2% 5 20 25.0% 72 92 78.3%
Scott Larimer Sr F 164 387 42.4% 24 87 27.6% 60 91 65.9%
Randall Moore So G 62 180 34.4% 14 51 27.5% 16 19 84.2%
George Gilliam So F 58 117 49.6% 3 9 33.3% 12 14 85.7%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Stanford (1) 49 San Francisco (3) 58 L
9 0.653 0.841
1B UC Davis (4) 66 Stanford (2) 89 W
23 0.786 0.927
2A Stanford (1) 80 Santa Clara (3) 68 W
12 0.952 0.810
2B Pepperdine (1) 74 Stanford (2) 79 W
5 0.881 0.929
3A Stanford (1) 70 Northwestern (4) 62 W
8 0.843 0.765
3B Stanford (1) 84 South Dakota (4) 48 W
36 0.988 0.600
4A Cal Poly (4) 70 Stanford (2) 80 W
10 0.854 0.930
4B USC (1) 71 Stanford (2) 85 W 14 0.835 0.944
5A Oregon State (1) 70 Stanford (2) 92 W 22 0.824 1.150
5B Washington State (1) 78 Stanford (2) 80 W 2 1.013 1.053
6A Stanford (1) 82 UCLA (2) 89 L 7 0.953 1.072
6B Texas (1) 67 Stanford (2) 52 L N
Coast-to-Coast Challenge
15 0.827 0.571
7A Stanford (1) 78 Utah (1) 85 L 7 0.918 0.988
7B Washington (1) 76 Stanford (2) 60 L 16 1.027 0.698
8A Stanford (1) 65 Arizona (1) 68 L 3 0.714 0.819
8B Arizona State (2) 78 Stanford (2) 84 W 6 1.054 1.077
9A Stanford (1) 84 California (4) 63 W 21 0.955 0.768
9B Colorado (1) 84 Stanford (2) 83 L 1 0.884 0.883
10A Stanford (1) 82 Oregon (3) 64 W 18 0.965 0.771
10B Oregon (2) 0 Stanford (2) 0 W 0 0.000 0.000
11A Stanford (1) 74 Colorado (2) 73 W 1 0.822 0.880
11B California (3) 75 Stanford (2) 78 W 3 0.893 0.951
12A Stanford (1) 78 Arizona State (3) 87 L 9 0.886 1.000
12B Arizona (1) 78 Stanford (2) 85 W 7 0.897 1.024
13A Stanford (1) 89 Washington (2) 74 W 15 1.035 0.925
13B Utah (1) 101 Stanford (2) 89 L 12 1.202 1.000
14A Stanford (1) 78 USC (2) 79 L 1 0.780 0.888
14B UCLA (1) 95 Stanford (2) 83 L 12 1.044 0.865
15B Stanford (1) 80 California (4) 41 W N
Pac 12 First Round
39 0.870 0.513
15D UCLA (1) 79 Stanford (2) 91 W N
Pac 12 Quarter Finals
12 1.013 1.096
16A Utah (1) 78 Stanford (2) 80 W N
Pac 12 Semifinals
2 0.796 0.842
16B Stanford (1) 79 USC (2) 85 L N
Pac 12 Finals
6 0.952 1.024
17C Stanford (1) 73 Montana (3) 42 W
NIT First Round
31 0.869 0.538
18B Stanford (1) 70 Vanderbilt (2) 85 L
NIT Second Round
15 0.824 1.037