Rice
Composite Rank
#69
KenPom Rank
#32
RPI Rank
#106
Strength of Schedule
#52
PPG
64.03
PAPG
67.60
Avg. Eff.
N/A
Current Streak
L1
Longest Win Streak
4
Longest Loss Streak
5
Record
Overall
13-17
C-USA
9-9
Home
7-7
Neutral
1-1
Away
5-9
Q1
3-7
Q2
4-6
Q3
6-4
Q4
0-0
Opponent Record
0.515
Opponents' Opponent Record
0.499
Q1 Wins
FIUNorth Texas
Tennessee
Q1 Losses
Georgia SouthernJacksonville
James Madison
Liberty
Liberty
Temple
UTSA
Q2 Wins
CharlotteMiddle Tennessee
North Texas
UTEP
Q2 Losses
Arkansas StateLiberty
Middle Tennessee
Navy
UMass
UTSA
Q3 Wins
CharlotteFlorida Atlantic
Oregon State
UAB
Western Kentucky
Wyoming
Q3 Losses
Louisiana TechMiddle Tennessee
New Mexico State
San Francisco
Q4 Wins
Q4 Losses
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Toms | Sr | C | 30 | 25.0 | 7.2 | 6.0 | 1.9 | 1.2 | 1.2 |
| Daniel Sanders | Sr | C | 30 | 25.0 | 7.8 | 6.0 | 1.3 | 1.1 | 0.8 |
| Dong Asuega | So | G | 30 | 25.0 | 9.4 | 2.6 | 1.6 | 0.6 | 0.4 |
| Frederick English | So | G | 30 | 25.0 | 10.2 | 0.8 | 2.0 | 0.4 | 0.7 |
| Ramon Yanez | Sr | F | 30 | 25.0 | 7.2 | 5.6 | 1.7 | 1.0 | 0.6 |
| Earl Davis | Jr | F | 30 | 20.0 | 5.4 | 2.3 | 1.5 | 0.3 | 0.5 |
| Jorge Hernandez | Jr | G | 30 | 20.0 | 5.6 | 1.8 | 0.8 | 0.2 | 0.1 |
| James Hopkins | Jr | C | 30 | 8.0 | 2.6 | 0.6 | 0.7 | 0.3 | 0.2 |
| Daniel Hood | Fr | F | 30 | 7.0 | 2.9 | 0.9 | 0.2 | 0.1 | 0.1 |
| Bill Griffith | So | G | 30 | 5.0 | 1.3 | 0.3 | 0.2 | 0.0 | 0.0 |
| Eugene West | Fr | F | 30 | 5.0 | 1.3 | 0.7 | 0.1 | 0.2 | 0.0 |
| Ian Harris | Fr | C | 30 | 5.0 | 1.6 | 0.5 | 0.0 | 0.0 | 0.1 |
| Thomas Bright | Fr | C | 30 | 5.0 | 1.4 | 0.4 | 0.0 | 0.2 | 0.1 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Toms | Sr | C | 30 | 750 | 217 | 180 | 58 | 35 | 35 | 37 | 14 |
| Daniel Sanders | Sr | C | 30 | 750 | 234 | 179 | 38 | 33 | 24 | 24 | 7 |
| Dong Asuega | So | G | 30 | 750 | 283 | 77 | 49 | 17 | 12 | 34 | 11 |
| Frederick English | So | G | 30 | 750 | 306 | 23 | 61 | 13 | 22 | 26 | 5 |
| Ramon Yanez | Sr | F | 30 | 750 | 217 | 169 | 50 | 29 | 17 | 27 | 7 |
| Earl Davis | Jr | F | 30 | 600 | 162 | 68 | 46 | 10 | 15 | 25 | 7 |
| Jorge Hernandez | Jr | G | 30 | 600 | 167 | 53 | 25 | 6 | 2 | 21 | 10 |
| James Hopkins | Jr | C | 30 | 240 | 79 | 17 | 21 | 10 | 7 | 12 | 4 |
| Daniel Hood | Fr | F | 30 | 210 | 88 | 27 | 5 | 3 | 3 | 6 | 3 |
| Bill Griffith | So | G | 30 | 150 | 39 | 9 | 7 | 0 | 1 | 4 | 3 |
| Eugene West | Fr | F | 30 | 150 | 38 | 20 | 2 | 5 | 1 | 6 | 4 |
| Ian Harris | Fr | C | 30 | 150 | 48 | 14 | 1 | 0 | 3 | 2 | 1 |
| Thomas Bright | Fr | C | 30 | 150 | 43 | 13 | 1 | 5 | 4 | 5 | 0 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Toms | Sr | C | 92 | 206 | 44.7% | 11 | 44 | 25.0% | 22 | 28 | 78.6% |
| Daniel Sanders | Sr | C | 96 | 203 | 47.3% | 13 | 46 | 28.3% | 25 | 37 | 67.6% |
| Dong Asuega | So | G | 116 | 203 | 57.1% | 24 | 40 | 60.0% | 27 | 37 | 73.0% |
| Frederick English | So | G | 121 | 221 | 54.8% | 23 | 39 | 59.0% | 39 | 42 | 92.9% |
| Ramon Yanez | Sr | F | 90 | 219 | 41.1% | 15 | 62 | 24.2% | 20 | 33 | 60.6% |
| Earl Davis | Jr | F | 66 | 156 | 42.3% | 10 | 34 | 29.4% | 16 | 26 | 61.5% |
| Jorge Hernandez | Jr | G | 66 | 134 | 49.3% | 15 | 33 | 45.5% | 16 | 21 | 76.2% |
| James Hopkins | Jr | C | 33 | 65 | 50.8% | 2 | 15 | 13.3% | 11 | 14 | 78.6% |
| Daniel Hood | Fr | F | 39 | 65 | 60.0% | 6 | 17 | 35.3% | 4 | 6 | 66.7% |
| Bill Griffith | So | G | 16 | 36 | 44.4% | 1 | 5 | 20.0% | 6 | 8 | 75.0% |
| Eugene West | Fr | F | 14 | 32 | 43.8% | 3 | 8 | 37.5% | 7 | 8 | 87.5% |
| Ian Harris | Fr | C | 21 | 41 | 51.2% | 3 | 9 | 33.3% | 3 | 11 | 27.3% |
| Thomas Bright | Fr | C | 19 | 50 | 38.0% | 3 | 12 | 25.0% | 2 | 4 | 50.0% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | James Madison (1) |
68 | Rice (2) |
55 | L | 13 | ||||
| 1B | Tennessee (1) |
70 | Rice (2) |
78 | W | 8 | ||||
| 2A | Rice (1) |
61 | Arkansas State (2) |
68 | L | 7 | ||||
| 2B | Rice (1) |
69 | Oregon State (3) |
66 | W | 3 | ||||
| 3A | Georgia Southern (1) |
88 | Rice (2) |
66 | L | 22 | ||||
| 3B | Rice (1) |
72 | Temple (1) |
75 | L | 3 | ||||
| 4A | UMass (2) |
63 | Rice (2) |
60 | L | 3 | ||||
| 4B | Navy (2) |
71 | Rice (2) |
48 | L | 23 | ||||
| 5A | San Francisco (3) |
76 | Rice (2) |
57 | L | 19 | ||||
| 5B | Rice (1) |
62 | Wyoming (3) |
53 | W | 9 | ||||
| 6A | Rice (1) |
69 | North Texas (2) |
65 | W | ![]() |
4 | |||
| 6B | Charlotte (2) |
61 | Rice (2) |
79 | W | ![]() |
18 | |||
| 7A | Liberty (1) |
78 | Rice (2) |
63 | L | ![]() |
15 | |||
| 7B | Rice (1) |
50 | Middle Tennessee (3) |
62 | L | ![]() |
12 | |||
| 8A | Rice (1) |
51 | New Mexico State (3) |
58 | L | ![]() |
7 | |||
| 8B | FIU (1) |
62 | Rice (2) |
69 | W | ![]() |
7 | |||
| 9A | Rice (1) |
76 | Florida Atlantic (3) |
66 | W | ![]() |
10 | |||
| 9B | UTSA (1) |
63 | Rice (2) |
53 | L | ![]() |
10 | |||
| 10A | Rice (1) |
70 | Western Kentucky (3) |
66 | W | ![]() |
4 | |||
| 10B | UTEP (2) |
59 | Rice (2) |
67 | W | ![]() |
8 | |||
| 11A | North Texas (1) |
69 | Rice (2) |
75 | W | ![]() |
6 | |||
| 11B | Rice (1) |
67 | Charlotte (3) |
59 | W | ![]() |
8 | |||
| 12A | Jacksonville (1) |
75 | Rice (2) |
59 | L | ![]() |
16 | |||
| 12B | Rice (1) |
57 | Liberty (2) |
63 | L | ![]() |
6 | |||
| 13A | Rice (1) |
80 | UAB (3) |
73 | W | ![]() |
7 | |||
| 13B | Middle Tennessee (2) |
77 | Rice (2) |
59 | L | ![]() |
18 | |||
| 14A | Rice (1) |
58 | Louisiana Tech (3) |
77 | L | ![]() |
19 | |||
| 14B | Rice (1) |
60 | UTSA (2) |
63 | L | ![]() |
3 | |||
| 15A | Middle Tennessee (2) |
57 | Rice (2) |
66 | W | N | 9 | 0.750 | 0.930 | |
| 16A | Liberty (1) |
77 | Rice (2) |
65 | L | N | 12 |
392,370,067.55 in wagers placed (4472 wagers)
James Madison (1)
Tennessee (1)
Arkansas State (2)
Oregon State (3)
Georgia Southern (1)
Temple (1)
UMass (2)
Navy (2)
San Francisco (3)
Wyoming (3)
North Texas (2)
Charlotte (2)
Liberty (1)
Middle Tennessee (3)
New Mexico State (3)
FIU (1)
Florida Atlantic (3)
UTSA (1)
Western Kentucky (3)
UTEP (2)
Jacksonville (1)
UAB (3)
Louisiana Tech (3)