Purdue

Composite Rank

#1

KenPom Rank

#1

RPI Rank

#2

Strength of Schedule

#34



PPG

84.03

PAPG

56.76

Avg. Eff.

1.004

Current Streak

W23

Longest Win Streak

23

Longest Loss Streak

1

Record

 
Overall

36-1

Big Ten

17-1

Home

14-0

Neutral

10-0

Away

12-1

 
Q1

12-0

Q2

6-1

Q3

8-0

Q4

10-0

Opponent Record
0.571
Opponents' Opponent Record
0.563

Q1 Wins
Baylor
Illinois
Indiana
Indiana
Jacksonville
Michigan
Nebraska
Tennessee
UCLA
UMBC
Utah
Wisconsin

Q1 Losses

Q2 Wins
Oakland
Oregon
Saint Mary's
St. John's
UNC-Asheville
Wisconsin

Q2 Losses
Penn State

Q3 Wins
Kansas State
LSU
Maryland
Michigan State
Oregon
Pittsburgh
USC
USC

Q3 Losses

Q4 Wins
Drake
Harvard
Iowa
Minnesota
Morehead State
Northwestern
Ohio State
Rutgers
Saint Francise (PA)
Washington

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Gabriel Glover Sr C 37 36.0 11.8 12.0 1.2 1.5 1.0
Eddie Matsui So C 37 31.6 14.9 7.6 2.5 1.8 0.8
Pablo Warner Sr C 37 29.0 12.7 3.7 2.5 1.3 1.0
Baby Yoda II Fr G 37 25.0 7.9 4.5 2.2 1.2 0.7
Jeffrey Norton So C 37 21.8 9.6 3.1 1.1 0.8 0.6
Srinivasan Dionisio Jr F 37 21.0 14.3 2.4 2.4 0.8 0.8
Henry Kelly So F 37 19.0 7.3 3.6 1.6 0.6 0.3
Bob Conner 5th F 31 15.0 5.3 3.3 1.8 0.2 0.3
Sam Chaplin So G 6 10.0 4.0 0.5 1.3 1.0 0.2
Rod Robins Sr G 6 5.0 4.3 0.5 1.0 0.0 0.3
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Gabriel Glover Sr C 37 1,332 437 443 46 54 37 60 50
Eddie Matsui So C 37 1,171 552 283 92 68 28 55 70
Pablo Warner Sr C 37 1,074 471 136 91 47 37 40 47
Baby Yoda II Fr G 37 925 294 166 81 43 25 41 39
Jeffrey Norton So C 37 805 357 116 41 30 23 29 51
Srinivasan Dionisio Jr F 37 777 529 88 88 28 29 24 30
Henry Kelly So F 37 703 270 132 58 21 10 33 36
Bob Conner 5th F 31 465 163 103 56 7 10 22 25
Sam Chaplin So G 6 60 24 3 8 6 1 4 3
Rod Robins Sr G 6 30 26 3 6 0 2 1 3
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Gabriel Glover Sr C 171 389 44.0% 0 22 0.0% 95 127 74.8%
Eddie Matsui So C 233 423 55.1% 4 24 16.7% 82 127 64.6%
Pablo Warner Sr C 199 358 55.6% 5 10 50.0% 68 121 56.2%
Baby Yoda II Fr G 115 267 43.1% 31 110 28.2% 33 51 64.7%
Jeffrey Norton So C 147 272 54.0% 6 14 42.9% 57 89 64.0%
Srinivasan Dionisio Jr F 213 388 54.9% 3 6 50.0% 100 121 82.6%
Henry Kelly So F 95 255 37.3% 75 228 32.9% 5 7 71.4%
Bob Conner 5th F 73 185 39.5% 3 7 42.9% 14 16 87.5%
Sam Chaplin So G 11 19 57.9% 1 2 50.0% 1 1 100.0%
Rod Robins Sr G 11 25 44.0% 0 0 - 4 4 100.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Oakland (2) 53 Purdue (1) 80 W
27 0.654 0.964
1B Purdue (1) 85 Morehead State (4) 40 W
45 0.944 0.533
2A Saint Mary's (2) 51 Purdue (1) 71 W N
The SimFBA Classic
20 0.586 0.899
2C Purdue (1) 117 LSU (3) 57 W
60 1.427 0.750
3A UNC-Asheville (2) 66 Purdue (1) 89 W
23 0.795 1.113
3C Purdue (1) 98 Drake (4) 80 W
18    
4A Kansas State (3) 46 Purdue (1) 97 W
51 0.561 1.102
4B Purdue (1) 95 Harvard (4) 38 W
57 1.159 0.442
5A Pittsburgh (3) 60 Purdue (1) 93 W
33 0.682 1.192
5C Indiana (1) 63 Purdue (1) 69 W 6 0.875 0.908
6A Purdue (1) 72 UMBC (1) 56 W
16 0.837 0.675
6C Purdue (1) 80 Illinois (1) 70 W 10 0.941 0.795
7A Purdue (1) 99 Rutgers (4) 38 W 61 1.222 0.422
7C Penn State (2) 71 Purdue (1) 58 L 13 0.855 0.699
8A Purdue (1) 93 USC (3) 52 W 41 1.045 0.571
8C Oregon (2) 62 Purdue (1) 74 W 12 0.729 0.925
9A Purdue (1) 91 Minnesota (4) 49 W 42 1.110 0.605
9C Michigan (1) 53 Purdue (1) 65 W 12 0.552 0.774
10A Purdue (1) 104 Iowa (4) 56 W 48 1.224 0.675
10B Northwestern (4) 0 Purdue (1) 0 W 0 0.000 0.000
11A Nebraska (1) 62 Purdue (1) 91 W 29 0.729 1.034
11B Purdue (1) 68 Ohio State (4) 57 W 11 0.872 0.704
12A Wisconsin (1) 56 Purdue (1) 74 W 18 0.636 0.892
12C Purdue (1) 85 Washington (4) 50 W 35 1.037 0.602
13A UCLA (1) 60 Purdue (1) 82 W 22 0.732 0.943
13D Purdue (1) 78 Michigan State (3) 45 W 33 0.987 0.536
14A Maryland (3) 65 Purdue (1) 83 W 18 0.739 0.976
14D Purdue (1) 78 Indiana (1) 65 W 13 1.026 0.878
15D Purdue (1) 74 Oregon (3) 49 W N
B1G Quarter Finals
25 0.804 0.613
16A Purdue (1) 94 USC (3) 58 W N
B1G Semifinals
36 1.160 0.734
16B Purdue (1) 68 Wisconsin (2) 48 W N
B1G Finals
20 0.747 0.615
17C Purdue (1) 105 Saint Francise (PA) (4) 33 W N
Round of 64
72 1.280 0.418
18B Purdue (1) 78 St. John's (2) 75 W N
Round of 32
3 0.839 0.882
19B Purdue (1) 79 Utah (1) 60 W N
Sweet 16
19 0.952 0.750
19D Purdue (1) 89 Jacksonville (1) 58 W N
Elite 8
31 1.085 0.682
20B Purdue (1) 78 Tennessee (1) 66 W N
Final Four
12 0.963 0.795
20D Baylor (1) 82 Purdue (1) 86 W N
NCAA National Championship
4 0.943 0.945