Pittsburgh

Composite Rank

#43

KenPom Rank

#13

RPI Rank

#77

Strength of Schedule

#135



PPG

80.21

PAPG

71.06

Avg. Eff.

0.972

Current Streak

L1

Longest Win Streak

6

Longest Loss Streak

3

Record

 
Overall

21-13

ACC

11-9

Home

12-5

Neutral

1-2

Away

8-6

 
Q1

1-3

Q2

5-7

Q3

7-1

Q4

8-2

Opponent Record
0.524
Opponents' Opponent Record
0.502

Q1 Wins
Florida State

Q1 Losses
Boston College
Michigan
Virginia

Q2 Wins
Georgia Tech
Rhode Island
Virginia Tech
Wake Forest
Wichita State

Q2 Losses
Boston College
Clemson
Clemson
Florida State
Georgia Tech
Louisville
UCLA

Q3 Wins
Cincinnati
Georgia Tech
Miami (FL)
Notre Dame
Penn State
Saint Francise (PA)
Wake Forest

Q3 Losses
Clemson

Q4 Wins
Bucknell
Duke
High Point
Marshall
NC State
North Carolina
Penn
Syracuse

Q4 Losses
Duke
Loyola Marymount

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Brock Burks Jr C 34 37.0 13.9 9.2 3.4 2.3 1.5
Joseph Lee Sr G 34 35.0 15.2 3.7 3.5 0.7 0.6
Fernando Aguirre Jr F 34 29.0 12.9 4.8 1.3 1.6 1.2
Tan Begum Jr G 34 29.0 8.5 4.0 3.5 0.3 0.2
Anthony Choi Sr C 34 28.0 13.4 5.6 1.3 1.0 0.8
John Barrett So G 34 27.0 14.1 4.6 3.2 0.6 0.2
Greg Campbell Fr F 34 15.0 5.1 2.1 0.9 0.9 0.6
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Brock Burks Jr C 34 1,258 471 314 115 78 51 50 14
Joseph Lee Sr G 34 1,190 517 127 118 23 20 37 15
Fernando Aguirre Jr F 34 986 440 164 44 55 41 50 19
Tan Begum Jr G 34 986 289 137 118 9 8 41 17
Anthony Choi Sr C 34 952 456 190 45 34 27 44 13
John Barrett So G 34 918 480 155 109 19 7 41 13
Greg Campbell Fr F 34 510 174 72 30 29 22 19 8
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Brock Burks Jr C 185 365 50.7% 51 138 37.0% 50 56 89.3%
Joseph Lee Sr G 201 406 49.5% 85 198 42.9% 30 32 93.8%
Fernando Aguirre Jr F 183 357 51.3% 17 70 24.3% 57 61 93.4%
Tan Begum Jr G 102 265 38.5% 67 172 39.0% 18 25 72.0%
Anthony Choi Sr C 191 375 50.9% 24 89 27.0% 50 88 56.8%
John Barrett So G 188 408 46.1% 55 168 32.7% 49 82 59.8%
Greg Campbell Fr F 71 174 40.8% 21 81 25.9% 11 18 61.1%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Penn State (3) 54 Pittsburgh (2) 60 W
6 0.684 0.882
1B Pittsburgh (1) 96 Bucknell (4) 67 W
29 1.000 0.720
2A Saint Francise (PA) (3) 73 Pittsburgh (2) 77 W
4 0.890 1.013
2B Pittsburgh (1) 105 Penn (4) 63 W
42 1.193 0.759
3A Pittsburgh (1) 91 Cincinnati (3) 65 W
26 1.022 0.684
3B Marshall (4) 62 Pittsburgh (2) 94 W
32 0.816 1.093
4A Michigan (1) 94 Pittsburgh (2) 81 L
ACC-Big Ten Challenge
13 1.093 0.988
4B Louisville (2) 97 Pittsburgh (2) 84 L 13 1.198 1.024
5A Pittsburgh (1) 97 Miami (FL) (3) 78 W 19 1.198 0.857
5B NC State (4) 65 Pittsburgh (2) 88 W 23 0.774 1.114
6A Pittsburgh (1) 93 North Carolina (4) 74 W 19 1.163 0.937
6B Notre Dame (3) 59 Pittsburgh (2) 84 W 25 0.702 1.024
7A Pittsburgh (1) 60 Loyola Marymount (4) 78 L
18 0.682 0.897
7B Pittsburgh (1) 94 Syracuse (4) 53 W 41 1.056 0.654
8A Virginia (1) 85 Pittsburgh (2) 69 L 16 1.118 0.908
8B Pittsburgh (1) 90 Virginia Tech (2) 76 W 14 1.139 0.950
9A Wake Forest (2) 80 Pittsburgh (2) 92 W 12 1.000 1.195
9B Pittsburgh (1) 73 Boston College (2) 87 L 14 0.924 1.048
10A Clemson (2) 76 Pittsburgh (2) 65 L 11 0.835 0.756
10B Pittsburgh (1) 0 Duke (4) 0 L 0 0.000 0.000
11A Florida State (1) 77 Pittsburgh (2) 85 W 8 0.837 0.988
11B Pittsburgh (1) 90 Georgia Tech (3) 86 W 4 1.154 1.012
12A Georgia Tech (2) 82 Pittsburgh (2) 71 L 11 0.988 0.899
12B Pittsburgh (1) 70 Florida State (2) 72 L 2 0.854 0.857
13A Duke (4) 82 Pittsburgh (2) 88 W 6 0.943 1.048
13B Pittsburgh (1) 75 Clemson (3) 77 L 2 0.926 0.963
14A Boston College (1) 79 Pittsburgh (2) 72 L 7 0.963 0.847
14B Pittsburgh (1) 93 Wake Forest (3) 61 W 32 1.107 0.792
15D Georgia Tech (2) 63 Pittsburgh (2) 75 W N
ACC Quarter Finals
12 0.741 0.904
16A Clemson (2) 75 Pittsburgh (2) 74 L N
ACC Semifinals
1 0.904 0.914
17B Pittsburgh (1) 82 High Point (4) 45 W
NIT First Round
37 0.891 0.536
18A Pittsburgh (1) 89 Rhode Island (2) 66 W
NIT Second Round
23 1.099 0.786
18C Pittsburgh (1) 83 Wichita State (2) 68 W
NIT Quarterfinals
15 0.976 0.800
19B Pittsburgh (1) 87 UCLA (2) 97 L N
NIT Semifinals
10 1.024 1.169