Oklahoma State

Composite Rank

#280

KenPom Rank

#363

RPI Rank

#169

Strength of Schedule

#68



PPG

65.40

PAPG

74.73

Avg. Eff.

0.770

Current Streak

L1

Longest Win Streak

2

Longest Loss Streak

5

Record

 
Overall

10-20

Big 12

4-16

Home

5-9

Neutral

1-1

Away

4-10

 
Q1

0-10

Q2

1-4

Q3

1-5

Q4

8-1

Opponent Record
0.544
Opponents' Opponent Record
0.533

Q1 Wins

Q1 Losses
BYU
BYU
Baylor
Baylor
Iowa State
Iowa State
Kansas
Oklahoma
Texas
West Virginia

Q2 Wins
UT Rio Grande Valley

Q2 Losses
Cincinnati
Iowa State
LSU
Oklahoma

Q3 Wins
UT Arlington

Q3 Losses
Arkansas-Pine Bluff
Cincinnati
Kansas State
Kansas State
Texas Tech

Q4 Wins
Butler
Houston
Houston
Houston
Lamar
TCU
Tulsa
UCF

Q4 Losses
Saint Louis

Player Yr Pos GP MPG PPG RPG APG SPG BPG
James Brown Sr C 30 37.0 12.8 8.6 1.3 1.4 1.0
Christopher Kendrick Fr F 30 36.0 10.5 3.4 3.2 1.2 0.8
Adrian Koch So F 30 35.0 10.9 7.1 1.3 1.4 0.8
Jamie Parker Jr C 30 30.0 10.4 6.6 0.8 1.3 1.1
John Catron Sr G 30 30.0 9.6 3.5 3.2 0.8 0.4
Richard Ruiz Jr F 30 28.0 12.1 6.2 1.8 0.8 0.5
Ke Laxa So F 30 4.0 1.2 0.2 0.1 0.0 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
James Brown Sr C 30 1,110 384 259 40 41 31 53 16
Christopher Kendrick Fr F 30 1,080 314 101 95 35 23 44 12
Adrian Koch So F 30 1,050 327 214 38 43 23 42 13
Jamie Parker Jr C 30 900 313 198 23 38 32 38 16
John Catron Sr G 30 900 289 105 96 24 11 38 16
Richard Ruiz Jr F 30 840 362 185 53 23 16 40 11
Ke Laxa So F 30 120 37 6 2 1 4 3 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
James Brown Sr C 162 344 47.1% 13 50 26.0% 47 73 64.4%
Christopher Kendrick Fr F 131 374 35.0% 20 85 23.5% 32 42 76.2%
Adrian Koch So F 130 346 37.6% 26 102 25.5% 41 64 64.1%
Jamie Parker Jr C 136 321 42.4% 8 43 18.6% 33 46 71.7%
John Catron Sr G 117 320 36.6% 21 79 26.6% 34 47 72.3%
Richard Ruiz Jr F 153 349 43.8% 25 85 29.4% 31 59 52.5%
Ke Laxa So F 14 39 35.9% 4 6 66.7% 5 8 62.5%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Oklahoma State (4) 54 Tulsa (4) 52 W
2 0.667 0.800
1B UT Rio Grande Valley (2) 63 Oklahoma State (4) 78 W
15 0.788 0.897
2A Oklahoma State (4) 89 UT Arlington (3) 50 W
39 0.967 0.641
2B Oklahoma State (4) 77 Arkansas-Pine Bluff (3) 78 L
1 0.762 0.848
3A Oklahoma State (4) 68 Lamar (4) 59 W
9 0.810 0.766
3B LSU (2) 85 Oklahoma State (4) 47 L
38 1.000 0.573
4A Oklahoma State (4) 70 Saint Louis (4) 74 L
4 0.843 0.902
4B Kansas (1) 109 Oklahoma State (4) 71 L 38 1.298 0.877
5A Butler (4) 81 Oklahoma State (4) 84 W
Big East-Big 12 Battle
3 1.052 0.955
5B Oklahoma State (4) 79 Kansas State (3) 82 L 3 0.849 0.921
6A Oklahoma (1) 73 Oklahoma State (4) 45 L 28 0.901 0.529
6B West Virginia (1) 99 Oklahoma State (4) 57 L 42 1.193 0.687
7A Oklahoma State (4) 79 TCU (4) 57 W 22 0.878 0.760
7B Texas (1) 79 Oklahoma State (4) 67 L 12 0.929 0.859
8A Oklahoma State (4) 71 Texas Tech (3) 79 L 8 0.910 0.952
8B UCF (4) 69 Oklahoma State (4) 70 W 1 0.841 0.814
9A Oklahoma State (4) 50 Baylor (1) 83 L 33 0.633 1.137
9B BYU (1) 78 Oklahoma State (4) 62 L 16 0.963 0.805
10A Oklahoma State (4) 53 Cincinnati (3) 66 L 13 0.654 0.805
10B Houston (4) 0 Oklahoma State (4) 0 W 0 0.000 0.000
11A Oklahoma State (4) 70 Iowa State (2) 80 L 10 0.824 0.889
11B Oklahoma State (4) 75 Oklahoma (2) 84 L 9 0.843 1.050
12A Kansas State (3) 107 Oklahoma State (4) 65 L 42 1.126 0.765
12B Iowa State (1) 86 Oklahoma State (4) 75 L 11 0.977 0.893
13A Oklahoma State (4) 88 Houston (4) 80 W 8 0.957 1.013
13B Cincinnati (2) 61 Oklahoma State (4) 55 L 6 0.772 0.647
14A Oklahoma State (4) 69 BYU (1) 86 L 17 0.831 0.977
14B Baylor (1) 98 Oklahoma State (4) 52 L 46 1.307 0.667
15A Oklahoma State (4) 71 Houston (4) 63 W N
Big XII First Round
8 0.763 0.741
15B Iowa State (1) 81 Oklahoma State (4) 71 L N
Big XII Second Round
10 0.880 0.888