Nebraska

Current Head Coach: alexfall862

Composite Rank

#40

KenPom Rank

#42

RPI Rank

#58

Strength of Schedule

#72



PPG

70.03

PAPG

63.09

Avg. Eff.

0.882

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

2

Record

 
Overall

21-12

Big Ten

11-7

Home

13-4

Neutral

1-2

Away

7-6

 
Q1

1-6

Q2

4-4

Q3

4-2

Q4

12-0

Opponent Record
0.542
Opponents' Opponent Record
0.544

Q1 Wins
Indiana
Michigan

Q1 Losses
Bowling Green
Illinois
Purdue
South Dakota State
Wisconsin

Q2 Wins
Chattanooga
Oregon
Penn State
UCLA

Q2 Losses
Michigan State
Oklahoma
UCLA
Wisconsin

Q3 Wins
Jackson State
Ohio State
Omaha
UW-Green Bay

Q3 Losses
USC
Washington

Q4 Wins
Cincinnati
Creighton
Iowa
Iowa
Maryland
Minnesota
New Orleans
Northwestern
Rutgers
South Dakota
Tulsa
Washington

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Mitchell Henderson Sr G 33 36.9 22.5 7.9 3.6 0.6 0.8
Victor Anderson So F 33 33.8 3.9 6.7 1.9 1.4 1.0
Sleepy Carlson Fr C 33 29.8 13.4 8.8 2.8 0.8 0.8
David Deoliveira Jr F 33 26.9 7.4 3.2 2.1 0.8 0.6
David Nation Sr C 26 30.4 5.5 5.2 1.2 1.2 0.7
Kevin Bailey Fr G 33 20.1 12.3 0.5 1.6 0.5 0.3
Robert Taylor Jr C 15 31.6 2.0 4.1 0.8 1.3 1.0
Phillip Wilson So G 22 5.8 1.8 0.3 0.3 0.1 0.0
Daniel Terry So G 22 4.8 1.4 0.3 0.1 0.0 0.1
Rahul Joo So G 22 4.4 1.1 0.5 0.4 0.0 0.1
Su Tran Jr G 22 3.8 3.3 0.0 0.5 0.1 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Mitchell Henderson Sr G 33 1,219 743 262 120 19 28 49 62
Victor Anderson So F 33 1,116 128 222 63 47 34 48 59
Sleepy Carlson Fr C 33 984 443 290 92 28 26 31 44
David Deoliveira Jr F 33 887 243 106 69 25 20 27 37
David Nation Sr C 26 790 143 135 31 32 19 33 49
Kevin Bailey Fr G 33 662 405 17 52 15 9 24 16
Robert Taylor Jr C 15 474 30 62 12 19 15 18 20
Phillip Wilson So G 22 128 39 6 7 2 1 8 8
Daniel Terry So G 22 106 31 7 3 0 3 5 8
Rahul Joo So G 22 97 25 10 8 0 2 5 7
Su Tran Jr G 22 84 72 0 11 2 0 2 8
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Mitchell Henderson Sr G 289 611 47.3% 48 129 37.2% 117 135 86.7%
Victor Anderson So F 45 135 33.3% 28 88 31.8% 10 18 55.6%
Sleepy Carlson Fr C 171 430 39.8% 62 213 29.1% 39 63 61.9%
David Deoliveira Jr F 94 227 41.4% 8 25 32.0% 47 69 68.1%
David Nation Sr C 57 128 44.5% 6 18 33.3% 23 31 74.2%
Kevin Bailey Fr G 146 348 42.0% 89 212 42.0% 24 31 77.4%
Robert Taylor Jr C 11 40 27.5% 8 32 25.0% 0 0 -
Phillip Wilson So G 13 34 38.2% 12 29 41.4% 1 2 50.0%
Daniel Terry So G 11 31 35.5% 8 26 30.8% 1 2 50.0%
Rahul Joo So G 8 19 42.1% 7 16 43.8% 2 3 66.7%
Su Tran Jr G 28 42 66.7% 8 15 53.3% 8 11 72.7%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Nebraska (1) 79 Creighton (4) 51 W
28 1.026 0.689
1B Nebraska (1) 61 South Dakota (4) 46 W
15 0.859 0.597
2A Omaha (3) 50 Nebraska (2) 74 W
24 0.694 1.000
2C South Dakota State (1) 120 Nebraska (2) 92 L
28 1.622 1.150
3A Nebraska (1) 79 Cincinnati (4) 78 W
1 1.053 0.963
3B Bowling Green (1) 111 Nebraska (2) 96 L N
2024 Myrtle Beach Invitational Quarterfinals
15 1.388 1.263
4A Nebraska (1) 69 Tulsa (4) 61 W
8 0.852 0.685
4B Nebraska (1) 72 Jackson State (3) 60 W
12 0.900 0.811
5A Oklahoma (2) 60 Nebraska (2) 57 L
3 0.741 0.740
5B Chattanooga (2) 51 Nebraska (2) 74 W
23 0.630 1.042
6A Iowa (4) 58 Nebraska (2) 75 W 17 0.753 0.882
6C Nebraska (1) 77 Northwestern (4) 69 W 8 0.865 0.758
7A Illinois (1) 59 Nebraska (2) 53 L 6 0.711 0.624
7C Ohio State (3) 56 Nebraska (2) 90 W 34 0.718 1.034
8A Nebraska (1) 51 Wisconsin (2) 57 L 6 0.654 0.695
8C Washington (3) 85 Nebraska (2) 58 L 27 1.012 0.784
9A Nebraska (1) 83 UCLA (2) 74 W 9 1.064 0.961
9B Michigan State (2) 74 Nebraska (2) 63 L 11 0.925 0.808
10A Nebraska (1) 84 Maryland (4) 50 W 34 1.091 0.625
10C Indiana (1) 0 Nebraska (2) 0 W 0 0.000 0.000
11A Nebraska (1) 62 Purdue (1) 91 L 29 0.729 1.034
11B Nebraska (1) 77 Rutgers (4) 46 W 31 1.085 0.575
12A Penn State (2) 45 Nebraska (2) 54 W 9 0.643 0.643
12C Nebraska (1) 57 USC (3) 62 L 5 0.781 0.861
13A Oregon (2) 47 Nebraska (2) 66 W 19 0.681 0.835
13C Nebraska (1) 70 Minnesota (4) 63 W 7 0.972 0.818
14A Michigan (1) 54 Nebraska (2) 87 W 33 0.750 1.176
14D Nebraska (1) 78 Iowa (4) 50 W 28 1.026 0.649
15C Nebraska (1) 73 Washington (4) 61 W N
B1G Second Round
12 1.090 0.792
15D Wisconsin (1) 60 Nebraska (2) 50 L N
B1G Quarter Finals
10 0.845 0.725
17C Nebraska (1) 61 New Orleans (4) 43 W
NIT First Round
18 0.782 0.566
18B Nebraska (1) 61 UW-Green Bay (3) 47 W
NIT Second Round
14 0.884 0.691
19B Nebraska (1) 65 UCLA (2) 67 L
NIT Quarterfinals
2 0.813 0.957