Middle Tennessee

Composite Rank

#207

KenPom Rank

#190

RPI Rank

#223

Strength of Schedule

#198



PPG

66.00

PAPG

69.80

Avg. Eff.

0.850

Current Streak

L5

Longest Win Streak

2

Longest Loss Streak

5

Record

 
Overall

13-17

C-USA

8-12

Home

7-6

Neutral

1-1

Away

5-10

 
Q1

0-2

Q2

2-3

Q3

5-9

Q4

6-3

Opponent Record
0.495
Opponents' Opponent Record
0.487

Q1 Wins

Q1 Losses
Colorado
New Mexico State

Q2 Wins
Eastern Michigan
UTEP

Q2 Losses
Louisiana Tech
New Mexico State
Western Kentucky

Q3 Wins
Auburn
Delaware
High Point
Louisiana Tech
UTEP

Q3 Losses
FIU
FIU
Harvard
Jackson State
Kennesaw State
Liberty
Liberty
Sam Houston State
Wofford

Q4 Wins
Austin Peay
Delaware
Jacksonville State
Kennesaw State
Missouri State
UT-Martin

Q4 Losses
Jacksonville State
Liberty
Missouri State

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Brandon Desai Jr G 30 40.5 10.3 7.1 3.5 1.8 0.9
Nelson Garza Sr F 30 40.0 13.6 5.6 0.8 1.1 1.0
Victor Le Sr F 30 40.0 10.7 4.5 3.1 1.5 0.7
David Knutsen Fr F 30 29.5 13.0 5.5 1.7 1.7 0.7
John Hardy Fr F 30 25.0 11.5 3.8 2.0 0.6 0.2
Peter Jaquez Jr C 30 12.0 3.4 2.4 0.6 0.3 0.2
Stephen Taylor Jr G 30 12.0 3.5 1.7 0.9 0.1 0.3
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Brandon Desai Jr G 30 1,216 309 213 104 53 27 51 41
Nelson Garza Sr F 30 1,200 408 168 25 33 31 43 31
Victor Le Sr F 30 1,200 321 135 94 45 22 56 55
David Knutsen Fr F 30 884 390 166 52 51 20 31 56
John Hardy Fr F 30 750 345 115 59 18 7 34 39
Peter Jaquez Jr C 30 361 101 73 19 10 5 12 12
Stephen Taylor Jr G 30 359 106 51 28 2 9 19 13
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Brandon Desai Jr G 124 334 37.1% 39 116 33.6% 22 31 71.0%
Nelson Garza Sr F 175 369 47.4% 28 84 33.3% 30 41 73.2%
Victor Le Sr F 137 291 47.1% 19 71 26.8% 28 52 53.8%
David Knutsen Fr F 164 368 44.6% 11 40 27.5% 51 79 64.6%
John Hardy Fr F 144 347 41.5% 21 88 23.9% 36 46 78.3%
Peter Jaquez Jr C 46 94 48.9% 2 8 25.0% 7 15 46.7%
Stephen Taylor Jr G 42 102 41.2% 6 21 28.6% 16 18 88.9%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Middle Tennessee (3) 65 Austin Peay (4) 48 W
17 0.823 0.676
1B Harvard (3) 77 Middle Tennessee (4) 58 L
19 0.928 0.725
2A Middle Tennessee (3) 80 High Point (3) 74 W
6 1.013 0.860
2B Jackson State (3) 69 Middle Tennessee (4) 66 L
3 0.841 0.835
3A Auburn (3) 63 Middle Tennessee (4) 66 W
3 0.840 0.892
3B Eastern Michigan (2) 57 Middle Tennessee (4) 78 W N
2024 Phil Knight Invitational Quarterfinals
21 0.679 0.951
3C Middle Tennessee (3) 51 Colorado (1) 107 L N
2024 Phil Knight Invitational Semifinals
56 0.654 1.372
4A Middle Tennessee (3) 60 Wofford (3) 63 L
3 0.789 0.741
4B UT-Martin (4) 69 Middle Tennessee (4) 73 W
4 0.719 0.869
5A Delaware (3) 72 Middle Tennessee (4) 90 W 18 0.911 1.169
5B Middle Tennessee (3) 49 New Mexico State (2) 81 L 32 0.671 1.110
6A Middle Tennessee (3) 65 Louisiana Tech (3) 61 W 4 0.802 0.763
6B Kennesaw State (3) 84 Middle Tennessee (4) 76 L 8 0.966 0.974
7A Middle Tennessee (3) 69 UTEP (3) 66 W 3 0.908 0.857
7B Liberty (3) 84 Middle Tennessee (4) 81 L 3 1.105 1.125
8A Middle Tennessee (3) 66 Jacksonville State (4) 61 W 5 0.857 0.772
8B Middle Tennessee (3) 63 FIU (3) 75 L 12 0.778 1.027
9A Missouri State (4) 50 Middle Tennessee (4) 70 W 20 0.617 0.933
9B Middle Tennessee (3) 80 Sam Houston State (3) 85 L 5 0.909 0.944
10A Western Kentucky (2) 78 Middle Tennessee (4) 70 L 8 0.867 0.864
10B Middle Tennessee (3) 68 Delaware (4) 61 W 7 0.971 0.803
11A New Mexico State (1) 64 Middle Tennessee (4) 46 L 18 0.853 0.590
11B Louisiana Tech (2) 73 Middle Tennessee (4) 56 L 17 0.936 0.700
12A Middle Tennessee (3) 65 Kennesaw State (4) 51 W 14 0.813 0.614
12B UTEP (2) 61 Middle Tennessee (4) 76 W 15 0.824 0.962
13A Middle Tennessee (3) 45 Liberty (4) 65 L 20 0.608 0.915
13B Jacksonville State (4) 74 Middle Tennessee (4) 63 L 11 0.902 0.851
14A FIU (3) 65 Middle Tennessee (4) 61 L 4 0.802 0.824
14B Middle Tennessee (3) 61 Missouri State (4) 73 L 12 0.847 0.890
15B Liberty (3) 83 Middle Tennessee (4) 63 L
C-USA First Round
20 1.153 0.797