Michigan State

Composite Rank

#230

KenPom Rank

#323

RPI Rank

#136

Strength of Schedule

#66



PPG

70.06

PAPG

74.74

Avg. Eff.

0.815

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

6

Record

 
Overall

13-18

Big Ten

6-14

Home

7-8

Neutral

3-1

Away

3-9

 
Q1

1-10

Q2

0-3

Q3

4-4

Q4

8-1

Opponent Record
0.546
Opponents' Opponent Record
0.527

Q1 Wins
Wisconsin

Q1 Losses
Indiana
Indiana
Michigan
Michigan
Minnesota
Nebraska
Nebraska
Nebraska
Purdue
Wisconsin

Q2 Wins

Q2 Losses
Minnesota
Nevada
Wisconsin

Q3 Wins
Penn State
Penn State
Providence
San Francisco

Q3 Losses
Illinois
Notre Dame
Rutgers
Wake Forest

Q4 Wins
Duke
Iowa
Iowa
Maryland
Maryland
Northwestern
Oakland
UW-Green Bay

Q4 Losses
Ohio State

Player Yr Pos GP MPG PPG RPG APG SPG BPG
James Rogers Fr F 31 38.0 12.1 8.0 1.2 1.3 1.6
Roberto Pastella Sr F 31 33.0 12.5 6.6 3.1 0.9 0.7
Colin Newport Jr G 31 32.0 12.0 5.7 2.2 0.8 0.5
Paul Sauer Fr F 31 31.0 12.9 3.8 2.3 1.2 0.7
Richard Mcgaugh Sr F 31 31.0 13.2 8.2 2.4 1.3 0.9
Wei Moore Jr F 31 30.0 7.9 4.2 2.1 1.0 0.7
Theodore Dubois Fr G 31 5.0 1.4 0.4 0.2 0.1 0.3
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
James Rogers Fr F 31 1,178 375 248 38 40 49 50 17
Roberto Pastella Sr F 31 1,023 389 205 97 27 21 56 21
Colin Newport Jr G 31 992 372 176 67 25 16 43 13
Paul Sauer Fr F 31 961 399 118 72 37 21 40 12
Richard Mcgaugh Sr F 31 961 409 255 73 40 28 50 21
Wei Moore Jr F 31 930 244 131 66 32 23 46 17
Theodore Dubois Fr G 31 155 44 11 7 4 9 5 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
James Rogers Fr F 159 377 42.2% 9 45 20.0% 48 65 73.8%
Roberto Pastella Sr F 165 355 46.5% 17 72 23.6% 42 51 82.4%
Colin Newport Jr G 155 345 44.9% 28 88 31.8% 34 40 85.0%
Paul Sauer Fr F 159 369 43.1% 28 99 28.3% 53 80 66.3%
Richard Mcgaugh Sr F 170 378 45.0% 8 53 15.1% 61 90 67.8%
Wei Moore Jr F 100 282 35.5% 26 91 28.6% 18 26 69.2%
Theodore Dubois Fr G 16 51 31.4% 3 13 23.1% 9 12 75.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Michigan State (3) 46 Nevada (2) 52 L
6 0.648 0.722
1B Duke (4) 54 Michigan State (4) 71 W N
CBS Sports Classic
17 0.643 0.772
2A Providence (3) 67 Michigan State (4) 72 W
Gavitt Tipoff Games
5 0.893 0.889
2B Michigan State (3) 77 UW-Green Bay (4) 63 W
14 0.895 0.808
3A Notre Dame (3) 84 Michigan State (4) 71 L
13 1.000 0.835
3B Michigan State (3) 71 Oakland (4) 60 W
11 0.826 0.750
4A Michigan State (3) 68 Wake Forest (3) 78 L
ACC-Big Ten Challenge
10 0.819 0.940
4B Michigan State (3) 94 San Francisco (3) 69 W
25 1.106 0.784
5A Michigan State (3) 70 Northwestern (4) 67 W 3 0.787 0.761
5B Ohio State (4) 73 Michigan State (4) 72 L 1 0.890 0.809
6A Michigan State (3) 86 Penn State (3) 82 W 4 0.977 0.828
6B Purdue (1) 112 Michigan State (4) 77 L 35 1.287 0.875
7A Michigan State (3) 68 Rutgers (3) 86 L 18 0.773 1.024
7B Illinois (3) 108 Michigan State (4) 78 L 30 1.286 0.848
8A Michigan State (3) 62 Indiana (1) 73 L 11 0.775 0.880
8B Iowa (4) 72 Michigan State (4) 89 W 17 0.828 0.890
9A Michigan State (3) 79 Maryland (4) 60 W 19 0.840 0.723
9B Michigan (1) 94 Michigan State (4) 65 L 29 1.175 0.802
10A Michigan State (3) 64 Wisconsin (2) 81 L 17 0.800 0.942
10B Michigan State (3) 0 Minnesota (2) 0 L 0 0.000 0.000
11A Nebraska (1) 114 Michigan State (4) 79 L 35 1.213 0.878
11B Michigan State (3) 59 Nebraska (1) 91 L 32 0.686 1.182
12A Minnesota (1) 78 Michigan State (4) 62 L 16 0.929 0.795
12B Wisconsin (1) 79 Michigan State (4) 66 L 13 0.908 0.825
13A Michigan State (3) 71 Michigan (1) 89 L 18 0.855 1.047
13B Maryland (4) 89 Michigan State (4) 92 W 3 0.978 0.958
14A Michigan State (3) 78 Iowa (4) 66 W 12 0.857 0.805
14B Indiana (1) 94 Michigan State (4) 73 L 21 1.106 0.890
15B Penn State (3) 69 Michigan State (4) 80 W N
B1G Second Round
11 0.863 0.920
15D Wisconsin (1) 43 Michigan State (4) 73 W N
B1G Quarter Finals
30 0.462 0.811
16A Michigan State (3) 59 Nebraska (1) 70 L N
B1G Semifinals
11 0.686 0.761