Miami (FL)

Composite Rank

#44

KenPom Rank

#32

RPI Rank

#73

Strength of Schedule

#78



PPG

67.12

PAPG

59.26

Avg. Eff.

0.882

Current Streak

L2

Longest Win Streak

8

Longest Loss Streak

4

Record

 
Overall

21-13

ACC

8-10

Home

11-3

Neutral

5-2

Away

5-8

 
Q1

5-7

Q2

3-2

Q3

2-4

Q4

11-0

Opponent Record
0.544
Opponents' Opponent Record
0.532

Q1 Wins
Clemson
Duke
Duke
Notre Dame
SMU
Seattle

Q1 Losses
Florida
Florida State
Gonzaga
Louisville
Virginia
Virginia

Q2 Wins
Army
Temple
Texas State

Q2 Losses
Florida State
Syracuse

Q3 Wins
Charleston
North Carolina

Q3 Losses
Boston College
Georgia Tech
Pittsburgh
Stanford

Q4 Wins
Bethune-Cookman
California
California
Coastal Carolina
Eastern Kentucky
FIU
Florida Atlantic
Hartford
NC State
Virginia Tech
Wake Forest

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Dante Obo Fr F 34 37.9 19.6 8.2 2.2 1.0 0.8
Randy Oneill Sr F 32 38.3 7.7 5.4 2.7 1.1 0.8
Melvin Christian Fr F 34 31.4 8.2 5.4 1.9 0.6 0.9
Michael Wilson So F 32 29.4 8.1 5.8 1.0 0.9 0.7
Wade Zheng Sr C 34 19.5 11.9 4.6 0.9 0.6 0.4
Mark Davis So C 34 11.3 2.8 2.3 1.1 0.6 0.3
Kenneth Kuri So C 34 8.0 1.0 1.0 0.4 0.5 0.2
Boniface Garnier So C 34 7.6 4.4 1.1 0.1 0.2 0.1
Joseph Robinson Jr G 34 7.0 0.7 0.7 0.5 0.1 0.1
Minh Pham Jr G 34 6.0 0.9 0.6 0.4 0.1 0.1
Steven Oliver So G 34 5.1 2.0 0.4 0.5 0.1 0.1
Joe Morgan 5th G 34 1.0 0.4 0.1 0.1 0.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Dante Obo Fr F 34 1,290 666 279 74 35 27 58 27
Randy Oneill Sr F 32 1,224 245 174 87 36 26 63 68
Melvin Christian Fr F 34 1,068 278 183 63 19 29 40 48
Michael Wilson So F 32 940 259 187 31 29 21 44 58
Wade Zheng Sr C 34 664 406 157 29 22 13 28 48
Mark Davis So C 34 384 96 78 39 22 9 20 26
Kenneth Kuri So C 34 272 35 34 15 16 6 22 14
Boniface Garnier So C 34 258 150 38 4 8 5 12 12
Joseph Robinson Jr G 34 238 24 24 18 3 5 10 7
Minh Pham Jr G 34 204 29 22 12 5 4 9 8
Steven Oliver So G 34 172 69 12 18 2 4 8 12
Joe Morgan 5th G 34 34 14 4 3 1 0 2 0
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Dante Obo Fr F 248 539 46.0% 90 242 37.2% 80 107 74.8%
Randy Oneill Sr F 112 265 42.3% 11 51 21.6% 10 12 83.3%
Melvin Christian Fr F 106 222 47.7% 5 16 31.3% 61 76 80.3%
Michael Wilson So F 106 246 43.1% 0 8 0.0% 47 58 81.0%
Wade Zheng Sr C 162 324 50.0% 2 10 20.0% 80 90 88.9%
Mark Davis So C 41 94 43.6% 1 1 100.0% 13 26 50.0%
Kenneth Kuri So C 13 57 22.8% 3 21 14.3% 6 14 42.9%
Boniface Garnier So C 62 139 44.6% 0 4 0.0% 26 38 68.4%
Joseph Robinson Jr G 11 29 37.9% 1 1 100.0% 1 1 100.0%
Minh Pham Jr G 10 30 33.3% 9 28 32.1% 0 0 -
Steven Oliver So G 32 71 45.1% 2 4 50.0% 3 6 50.0%
Joe Morgan 5th G 5 18 27.8% 4 16 25.0% 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Miami (FL) (1) 59 FIU (4) 51 W
8 0.776 0.708
1B Miami (FL) (1) 75 Bethune-Cookman (4) 59 W
16 0.974 0.819
2A Florida Atlantic (4) 40 Miami (FL) (2) 45 W
5 0.588 0.511
2B Miami (FL) (1) 63 Texas State (2) 54 W
9 0.797 0.750
3A Charleston (3) 84 Miami (FL) (2) 100 W
16 1.077 1.333
3B Coastal Carolina (4) 58 Miami (FL) (2) 88 W N
2024 Billy Joel's Basketball Bash Quarterfinals
30 0.707 1.222
3C Miami (FL) (1) 88 Seattle (1) 51 W N
2024 Billy Joel's Basketball Bash Semifinals
37    
3D Miami (FL) (1) 73 Temple (2) 71 W N
2024 Billy Joel's Basketball Bash Finals
2 0.936 0.922
4A Florida (1) 70 Miami (FL) (2) 58 L
12 0.824 0.806
4B Miami (FL) (1) 57 Hartford (4) 44 W
13 0.792 0.564
5A Army (2) 47 Miami (FL) (2) 59 W
12 0.603 0.720
5B Miami (FL) (1) 92 Eastern Kentucky (4) 42 W
50 1.136 0.519
6A Florida State (1) 71 Miami (FL) (2) 39 L 32 0.910 0.527
6C Miami (FL) (1) 53 Clemson (1) 38 W 15 0.654 0.507
7A Syracuse (2) 53 Miami (FL) (2) 52 L 1 0.609 0.634
7D Miami (FL) (1) 62 Georgia Tech (3) 66 L 4 0.886 0.917
8A Boston College (3) 63 Miami (FL) (2) 58 L 5 0.808 0.817
8C Pittsburgh (3) 73 Miami (FL) (2) 59 L 14 0.901 0.787
9A Miami (FL) (1) 57 Virginia Tech (4) 45 W 12 0.740 0.536
9C Notre Dame (1) 47 Miami (FL) (2) 64 W 17 0.627 0.889
10A Miami (FL) (1) 84 NC State (4) 57 W 27 1.167 0.740
10C Duke (1) 0 Miami (FL) (2) 0 W 0 0.000 0.000
11A Miami (FL) (1) 73 California (4) 61 W 12 1.000 0.803
11B Stanford (3) 76 Miami (FL) (2) 68 L 8 0.835 0.861
12A Miami (FL) (1) 74 North Carolina (3) 56 W 18 0.961 0.709
12C Miami (FL) (1) 75 Wake Forest (4) 39 W 36 1.014 0.506
13A SMU (1) 71 Miami (FL) (2) 74 W 3 0.888 0.937
13B Miami (FL) (1) 62 Virginia (1) 67 L 5 0.873 0.827
14A Louisville (1) 74 Miami (FL) (2) 67 L 7 0.937 0.893
14D Miami (FL) (1) 54 Florida State (2) 56 L 2 0.720 0.709
15B Miami (FL) (1) 95 California (4) 57 W N
ACC First Round
38 1.173 0.750
15C Duke (1) 68 Miami (FL) (2) 85 W N
ACC Second Round
17 0.819 1.090
16A Miami (FL) (1) 62 Virginia (1) 86 L N
ACC Quarter Finals
24 0.775 1.089
17C Gonzaga (1) 69 Miami (FL) (2) 58 L N
Round of 64
11 0.775 0.682