Miami (FL)

Composite Rank

#158

KenPom Rank

#219

RPI Rank

#104

Strength of Schedule

#89



PPG

72.37

PAPG

70.87

Avg. Eff.

0.839

Current Streak

L1

Longest Win Streak

6

Longest Loss Streak

4

Record

 
Overall

16-14

ACC

10-10

Home

10-5

Neutral

1-2

Away

5-7

 
Q1

2-5

Q2

3-6

Q3

3-2

Q4

8-1

Opponent Record
0.535
Opponents' Opponent Record
0.526

Q1 Wins
Indiana
Virginia

Q1 Losses
Florida State
Pittsburgh
Portland
UC Irvine
Virginia

Q2 Wins
Boston College
Florida State
Georgia Tech

Q2 Losses
Clemson
Clemson
Louisville
Minnesota
Virginia Tech
Wake Forest

Q3 Wins
Florida
Georgia Tech
South Florida

Q3 Losses
Louisville
North Carolina

Q4 Wins
Maryland
NC State
NC State
North Carolina
Notre Dame
Rider
Syracuse
UCF

Q4 Losses
Duke

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Jeffrey Luedtke Sr G 31 33.0 25.5 5.5 2.3 0.6 0.5
Douglas Hughes Sr F 31 32.0 17.1 9.5 2.6 1.3 1.2
Richard Beck Jr G 31 30.0 16.2 4.7 2.0 1.2 0.5
Wade Zheng Jr C 31 27.0 4.8 6.0 0.9 1.2 0.7
Benjamin Fritts Sr F 31 24.0 5.9 3.0 1.5 0.9 0.7
Randy Oneill Jr F 31 16.0 1.4 2.7 1.9 0.6 0.4
Mark Davis Fr C 31 9.0 0.5 1.5 0.7 0.1 0.3
Michael Wilson Fr F 31 8.0 0.6 1.7 0.4 0.2 0.1
Steven Oliver Fr G 31 7.0 0.2 1.1 0.8 0.1 0.0
Joseph Robinson So G 31 5.0 0.6 0.9 0.7 0.2 0.1
Minh Pham So G 31 5.0 1.1 0.8 0.5 0.2 0.0
Geoffrey Barwick Fr F 31 4.0 1.2 1.1 0.1 0.1 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Jeffrey Luedtke Sr G 31 1,023 789 171 72 18 15 41 14
Douglas Hughes Sr F 31 992 530 294 81 40 36 46 23
Richard Beck Jr G 31 930 502 145 62 37 17 43 18
Wade Zheng Jr C 31 837 150 185 29 37 23 31 13
Benjamin Fritts Sr F 31 744 183 92 48 28 22 27 10
Randy Oneill Jr F 31 496 43 84 58 20 13 28 10
Mark Davis Fr C 31 279 17 48 22 4 8 11 4
Michael Wilson Fr F 31 248 19 53 11 7 4 15 5
Steven Oliver Fr G 31 217 7 34 26 3 0 10 4
Joseph Robinson So G 31 155 18 27 23 6 2 4 2
Minh Pham So G 31 155 35 24 15 5 1 4 2
Geoffrey Barwick Fr F 31 124 37 34 3 3 3 7 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Jeffrey Luedtke Sr G 287 676 42.5% 144 338 42.6% 71 90 78.9%
Douglas Hughes Sr F 240 534 44.9% 0 0 - 50 83 60.2%
Richard Beck Jr G 203 526 38.6% 71 209 34.0% 25 31 80.6%
Wade Zheng Jr C 59 115 51.3% 0 0 - 32 42 76.2%
Benjamin Fritts Sr F 87 194 44.8% 0 0 - 9 12 75.0%
Randy Oneill Jr F 17 30 56.7% 0 0 - 9 10 90.0%
Mark Davis Fr C 6 18 33.3% 0 0 - 5 8 62.5%
Michael Wilson Fr F 9 30 30.0% 0 0 - 1 1 100.0%
Steven Oliver Fr G 2 20 10.0% 2 20 10.0% 1 3 33.3%
Joseph Robinson So G 8 26 30.8% 0 0 - 2 3 66.7%
Minh Pham So G 10 21 47.6% 10 21 47.6% 5 6 83.3%
Geoffrey Barwick Fr F 16 24 66.7% 0 0 - 5 9 55.6%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Florida (3) 56 Miami (FL) (3) 59 W
3 0.789 0.808
1B Miami (FL) (3) 90 South Florida (3) 62 W
28 1.000 0.765
2A UCF (4) 83 Miami (FL) (3) 94 W
11 0.954 1.068
2B Miami (FL) (3) 75 Indiana (1) 73 W
2 0.862 0.890
3A Miami (FL) (3) 75 Virginia (1) 74 W 1 0.721 0.771
3B Maryland (4) 63 Miami (FL) (3) 76 W N
Myrtle Beach Quarterfinals
13 0.788 0.854
3C UC Irvine (1) 75 Miami (FL) (3) 56 L N
Myrtle Beach Semifinals
19 0.882 0.577
4A Miami (FL) (3) 69 Minnesota (2) 83 L
ACC-Big Ten Challenge
14 0.908 0.976
4B Miami (FL) (3) 77 Notre Dame (4) 70 W 7 0.928 0.886
5A Pittsburgh (1) 97 Miami (FL) (3) 78 L 19 1.198 0.857
5B Miami (FL) (3) 94 Syracuse (4) 75 W 19 1.056 0.862
6A Virginia (1) 79 Miami (FL) (3) 66 L 13 0.952 0.825
6B Miami (FL) (3) 63 Virginia Tech (2) 100 L 37 0.716 1.136
7A Wake Forest (2) 86 Miami (FL) (3) 76 L 10 1.062 0.835
7B Miami (FL) (3) 86 Boston College (2) 67 W 19 0.977 0.817
8A Clemson (2) 86 Miami (FL) (3) 80 L 6 1.062 0.976
8B Miami (FL) (3) 66 Duke (4) 85 L 19 0.795 1.090
9A Florida State (1) 97 Miami (FL) (3) 92 L 5 1.183 1.070
9B Miami (FL) (3) 74 Georgia Tech (3) 71 W 3 0.822 0.816
10A Louisville (2) 79 Miami (FL) (3) 55 L 24 0.988 0.696
10B Miami (FL) (3) 0 Portland (1) 0 L
0 0.000 0.000
11A Miami (FL) (3) 93 NC State (4) 51 W 42 1.163 0.654
11B North Carolina (3) 65 Miami (FL) (3) 63 L 2 0.844 0.733
12A Miami (FL) (3) 82 North Carolina (4) 60 W 22 0.953 0.714
12B NC State (4) 52 Miami (FL) (3) 80 W 28 0.627 0.860
13A Rider (4) 50 Miami (FL) (3) 58 W
8 0.595 0.659
13B Miami (FL) (3) 65 Louisville (3) 69 L 4 0.730 0.863
14A Georgia Tech (2) 76 Miami (FL) (3) 86 W 10 0.894 1.147
14B Miami (FL) (3) 86 Florida State (2) 68 W 18 1.000 0.800
15B Clemson (2) 74 Miami (FL) (3) 57 L N
ACC Second Round
17 0.892 0.679