Maryland

Composite Rank

#294

KenPom Rank

#352

RPI Rank

#202

Strength of Schedule

#41



PPG

67.33

PAPG

81.07

Avg. Eff.

0.824

Current Streak

L1

Longest Win Streak

2

Longest Loss Streak

9

Record

 
Overall

7-23

Big Ten

5-15

Home

3-9

Neutral

1-2

Away

3-12

 
Q1

0-12

Q2

1-2

Q3

1-5

Q4

5-4

Opponent Record
0.552
Opponents' Opponent Record
0.564

Q1 Wins

Q1 Losses
Indiana
Michigan
Michigan
Minnesota
Minnesota
Nebraska
Nebraska
Purdue
Temple
Virginia Tech
West Virginia
Wisconsin

Q2 Wins
Minnesota

Q2 Losses
Western Michigan
Wisconsin

Q3 Wins
Villanova

Q3 Losses
Illinois
Miami (FL)
Michigan State
Penn State
Rutgers

Q4 Wins
Iowa
Iowa
Northwestern
Ohio State
Ohio State

Q4 Losses
Bowling Green
East Carolina
Michigan State
Northwestern

Player Yr Pos GP MPG PPG RPG APG SPG BPG
James Webb Sr G 31 29.2 14.5 0.9 3.1 0.5 0.5
Reginald Miles Jr F 31 27.0 8.7 7.6 1.9 0.8 1.1
Scott Wise Jr F 31 24.7 6.4 4.3 0.7 1.0 0.8
William Skelton Fr F 31 23.4 5.3 4.9 1.2 1.1 0.7
David Weiss So C 31 20.5 5.8 4.1 1.1 1.0 0.8
Joel Harvell Sr G 31 20.0 10.5 4.2 1.7 0.2 0.2
Edward Cook Jr F 18 30.0 4.7 2.3 2.2 0.8 0.7
Wayne Evans Sr G 18 30.0 16.2 1.1 2.6 0.3 0.4
Keith Agarwal So G 31 13.4 4.4 1.1 1.5 0.1 0.1
Michael Johnson So C 31 7.1 2.4 1.9 0.4 0.3 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
James Webb Sr G 31 905 449 27 96 16 14 46 11
Reginald Miles Jr F 31 837 269 235 60 26 34 47 19
Scott Wise Jr F 31 765 198 134 21 31 26 43 12
William Skelton Fr F 31 724 164 153 36 34 21 34 14
David Weiss So C 31 634 180 128 34 31 25 30 12
Joel Harvell Sr G 31 621 327 131 53 7 6 45 14
Edward Cook Jr F 18 540 84 42 39 15 13 20 8
Wayne Evans Sr G 18 540 292 20 47 6 8 32 12
Keith Agarwal So G 31 414 135 34 48 4 3 17 7
Michael Johnson So C 31 220 75 58 12 8 1 5 1
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
James Webb Sr G 167 400 41.8% 68 175 38.9% 47 59 79.7%
Reginald Miles Jr F 119 271 43.9% 0 12 0.0% 31 39 79.5%
Scott Wise Jr F 80 172 46.5% 10 31 32.3% 28 35 80.0%
William Skelton Fr F 72 156 46.2% 1 11 9.1% 19 32 59.4%
David Weiss So C 75 162 46.3% 6 21 28.6% 24 35 68.6%
Joel Harvell Sr G 124 303 40.9% 50 126 39.7% 29 35 82.9%
Edward Cook Jr F 33 87 37.9% 7 36 19.4% 11 12 91.7%
Wayne Evans Sr G 111 223 49.8% 43 93 46.2% 27 30 90.0%
Keith Agarwal So G 50 144 34.7% 19 54 35.2% 16 16 100.0%
Michael Johnson So C 31 56 55.4% 2 4 50.0% 11 14 78.6%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Bowling Green (4) 74 Maryland (4) 40 L
34 0.961 0.556
1B West Virginia (1) 93 Maryland (4) 61 L
32 1.148 0.753
2A Maryland (4) 75 Villanova (3) 64 W
Gavitt Tipoff Games
11 0.938 0.780
2B East Carolina (4) 95 Maryland (4) 65 L
30 1.105 0.783
3A Temple (1) 104 Maryland (4) 63 L
41 1.284 0.797
3B Maryland (4) 63 Miami (FL) (3) 76 L N
Myrtle Beach Quarterfinals
13 0.788 0.854
4A Virginia Tech (1) 86 Maryland (4) 53 L
ACC-Big Ten Challenge
33 1.089 0.616
4B Maryland (4) 67 Western Michigan (2) 78 L
11 0.859 0.940
5A Maryland (4) 72 Penn State (3) 86 L 14 0.923 0.966
5B Purdue (1) 109 Maryland (4) 67 L 42 1.172 0.838
6A Maryland (4) 52 Rutgers (3) 81 L 29 0.684 1.013
6B Illinois (3) 84 Maryland (4) 76 L 8 0.875 0.905
7A Maryland (4) 60 Indiana (1) 102 L 42 0.741 1.146
7B Iowa (4) 69 Maryland (4) 76 W 7 0.821 0.962
8A Maryland (4) 72 Wisconsin (2) 83 L 11 0.847 0.814
8B Maryland (4) 74 Michigan (1) 109 L 35 0.902 1.239
9A Michigan State (3) 79 Maryland (4) 60 L 19 0.840 0.723
9B Maryland (4) 75 Minnesota (2) 65 W 10 0.962 0.730
10A Nebraska (1) 104 Maryland (4) 77 L 27 1.061 0.828
10B Maryland (4) 0 Northwestern (4) 0 L 0 0.000 0.000
11A Ohio State (4) 73 Maryland (4) 90 W 17 0.839 1.000
11B Maryland (4) 103 Ohio State (4) 73 W 30 1.241 0.830
12A Northwestern (4) 66 Maryland (4) 70 W 4 0.750 0.824
12B Maryland (4) 67 Nebraska (1) 77 L 10 0.838 0.906
13A Minnesota (1) 91 Maryland (4) 60 L 31 1.034 0.769
13B Maryland (4) 89 Michigan State (4) 92 L 3 0.978 0.958
14A Michigan (1) 77 Maryland (4) 70 L 7 0.865 0.933
14B Wisconsin (1) 101 Maryland (4) 89 L 12 1.031 1.060
15A Maryland (4) 73 Iowa (4) 69 W N
B1G First Round
4 0.880 0.841
15B Minnesota (1) 72 Maryland (4) 61 L N
B1G Second Round
11 0.791 0.744