LSU
Composite Rank
#109
KenPom Rank
#140
RPI Rank
#70
Strength of Schedule
#106
PPG
63.00
PAPG
65.79
Avg. Eff.
24.689
Current Streak
L2
Longest Win Streak
6
Longest Loss Streak
7
Record
Overall
15-14
SEC
8-10
Home
6-8
Neutral
0-1
Away
9-5
Q1
0-9
Q2
7-1
Q3
8-4
Q4
0-0
Opponent Record
0.500
Opponents' Opponent Record
0.502
Q1 Wins
Q1 Losses
GeorgiaGeorgia
Houston
Kentucky
Kentucky
Kentucky
Notre Dame
Ole Miss
Tennessee
Q2 Wins
FloridaLouisiana-Monroe
Michigan State
Missouri
Texas A&M
Vanderbilt
Virginia
Q2 Losses
TennesseeQ3 Wins
AlabamaArkansas
Auburn
Florida
Louisiana
Loyola Chicago
Stanford
Texas Tech
Q3 Losses
AlabamaGeorge Mason
Missouri
Vanderbilt
Q4 Wins
Q4 Losses
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Herrera | Sr | G | 29 | 25.0 | 8.9 | 3.6 | 2.0 | 0.1 | 0.1 |
| Jeffrey Gannon | Fr | G | 29 | 25.0 | 8.0 | 2.1 | 1.9 | 0.6 | 0.4 |
| Kevin Thomas | Jr | C | 29 | 25.0 | 6.7 | 4.4 | 0.9 | 1.6 | 0.8 |
| Matthew Gullett | So | G | 29 | 25.0 | 8.1 | 3.5 | 1.9 | 0.9 | 0.5 |
| William Woodard | Sr | G | 29 | 25.0 | 8.6 | 4.0 | 2.4 | 1.2 | 0.6 |
| Blake Pennington | So | C | 29 | 20.0 | 6.3 | 4.3 | 0.7 | 0.6 | 0.4 |
| Hugo Eakins | Sr | C | 29 | 20.0 | 6.8 | 2.4 | 0.4 | 0.9 | 0.6 |
| Bryan Brown | Jr | G | 29 | 8.0 | 2.0 | 1.1 | 0.6 | 0.1 | 0.1 |
| Christopher Brock | Jr | C | 29 | 7.0 | 2.0 | 1.0 | 0.4 | 0.1 | 0.1 |
| Andrew Carson | Fr | G | 29 | 5.0 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Jules Basham | So | F | 29 | 5.0 | 1.3 | 0.6 | 0.3 | 0.0 | 0.1 |
| Robert Kerr | Fr | F | 29 | 5.0 | 1.5 | 0.6 | 0.2 | 0.0 | 0.1 |
| Stuart Dougherty | Fr | F | 29 | 5.0 | 1.1 | 0.3 | 0.1 | 0.1 | 0.1 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Herrera | Sr | G | 29 | 725 | 257 | 105 | 58 | 2 | 3 | 32 | 8 |
| Jeffrey Gannon | Fr | G | 29 | 725 | 233 | 60 | 55 | 16 | 12 | 29 | 17 |
| Kevin Thomas | Jr | C | 29 | 725 | 195 | 129 | 26 | 45 | 22 | 21 | 10 |
| Matthew Gullett | So | G | 29 | 725 | 235 | 102 | 56 | 25 | 15 | 22 | 11 |
| William Woodard | Sr | G | 29 | 725 | 250 | 115 | 70 | 35 | 17 | 24 | 10 |
| Blake Pennington | So | C | 29 | 580 | 182 | 124 | 19 | 18 | 11 | 19 | 8 |
| Hugo Eakins | Sr | C | 29 | 580 | 198 | 69 | 11 | 26 | 17 | 21 | 7 |
| Bryan Brown | Jr | G | 29 | 232 | 58 | 32 | 18 | 4 | 4 | 7 | 3 |
| Christopher Brock | Jr | C | 29 | 203 | 57 | 28 | 13 | 3 | 4 | 10 | 4 |
| Andrew Carson | Fr | G | 29 | 145 | 48 | 10 | 10 | 0 | 0 | 3 | 0 |
| Jules Basham | So | F | 29 | 145 | 39 | 18 | 9 | 1 | 3 | 5 | 1 |
| Robert Kerr | Fr | F | 29 | 145 | 43 | 16 | 6 | 1 | 3 | 10 | 2 |
| Stuart Dougherty | Fr | F | 29 | 145 | 32 | 8 | 3 | 2 | 4 | 4 | 2 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Herrera | Sr | G | 104 | 204 | 51.0% | 18 | 48 | 37.5% | 27 | 32 | 84.4% |
| Jeffrey Gannon | Fr | G | 95 | 193 | 49.2% | 20 | 41 | 48.8% | 21 | 25 | 84.0% |
| Kevin Thomas | Jr | C | 81 | 180 | 45.0% | 15 | 39 | 38.5% | 16 | 33 | 48.5% |
| Matthew Gullett | So | G | 91 | 176 | 51.7% | 23 | 47 | 48.9% | 28 | 30 | 93.3% |
| William Woodard | Sr | G | 97 | 191 | 50.8% | 21 | 48 | 43.8% | 33 | 39 | 84.6% |
| Blake Pennington | So | C | 79 | 178 | 44.4% | 7 | 35 | 20.0% | 17 | 28 | 60.7% |
| Hugo Eakins | Sr | C | 80 | 164 | 48.8% | 16 | 42 | 38.1% | 20 | 31 | 64.5% |
| Bryan Brown | Jr | G | 22 | 57 | 38.6% | 4 | 13 | 30.8% | 10 | 12 | 83.3% |
| Christopher Brock | Jr | C | 23 | 51 | 45.1% | 5 | 9 | 55.6% | 6 | 8 | 75.0% |
| Andrew Carson | Fr | G | 18 | 32 | 56.3% | 3 | 5 | 60.0% | 9 | 9 | 100.0% |
| Jules Basham | So | F | 15 | 41 | 36.6% | 2 | 5 | 40.0% | 7 | 8 | 87.5% |
| Robert Kerr | Fr | F | 16 | 47 | 34.0% | 2 | 11 | 18.2% | 7 | 9 | 77.8% |
| Stuart Dougherty | Fr | F | 12 | 34 | 35.3% | 3 | 13 | 23.1% | 5 | 7 | 71.4% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | LSU (2) |
75 | Loyola Chicago (3) |
54 | W | 21 | ||||
| 1B | Houston (1) |
56 | LSU (3) |
37 | L | 19 | ||||
| 2A | LSU (2) |
72 | George Mason (3) |
91 | L | 19 | ||||
| 2B | LSU (2) |
54 | Louisiana (3) |
41 | W | 13 | ||||
| 3A | Louisiana-Monroe (2) |
66 | LSU (3) |
83 | W | 17 | ||||
| 3B | Stanford (3) |
66 | LSU (3) |
68 | W | 2 | ||||
| 4A | Texas Tech (3) |
58 | LSU (3) |
76 | W | 18 | ||||
| 4B | LSU (2) |
54 | Michigan State (2) |
52 | W | 2 | ||||
| 5A | Virginia (2) |
50 | LSU (3) |
64 | W | 14 | ||||
| 5B | LSU (2) |
56 | Missouri (3) |
58 | L | ![]() |
2 | |||
| 6A | Vanderbilt (2) |
48 | LSU (3) |
54 | W | ![]() |
6 | |||
| 6B | LSU (2) |
91 | Arkansas (3) |
69 | W | ![]() |
22 | |||
| 7A | Alabama (3) |
78 | LSU (3) |
81 | W | ![]() |
3 | |||
| 7B | LSU (2) |
62 | Texas A&M (2) |
44 | W | ![]() |
18 | |||
| 8A | LSU (2) |
72 | Florida (3) |
71 | W | ![]() |
1 | |||
| 8B | Missouri (2) |
60 | LSU (3) |
61 | W | ![]() |
1 | |||
| 9A | LSU (2) |
44 | Georgia (1) |
76 | L | ![]() |
32 | |||
| 9B | LSU (2) |
62 | Notre Dame (1) |
69 | L | 7 | ||||
| 10A | Auburn (3) |
46 | LSU (3) |
61 | W | ![]() |
15 | |||
| 10B | LSU (2) |
66 | Tennessee (2) |
74 | L | ![]() |
8 | |||
| 11A | Tennessee (1) |
82 | LSU (3) |
36 | L | ![]() |
46 | |||
| 11B | LSU (2) |
64 | Vanderbilt (3) |
77 | L | ![]() |
13 | |||
| 12A | Ole Miss (1) |
87 | LSU (3) |
74 | L | ![]() |
13 | |||
| 12B | Georgia (1) |
78 | LSU (3) |
59 | L | ![]() |
19 | |||
| 13A | LSU (2) |
66 | Alabama (3) |
67 | L | ![]() |
1 | |||
| 13B | Kentucky (1) |
80 | LSU (3) |
55 | L | ![]() |
25 | |||
| 14A | Florida (2) |
64 | LSU (3) |
65 | W | ![]() |
1 | |||
| 14B | LSU (2) |
53 | Kentucky (1) |
62 | L | ![]() |
9 | |||
| 15A | LSU (2) |
62 | Kentucky (1) |
84 | L | N | 22 | 0.838 | 1.151 |
392,370,067.55 in wagers placed (4472 wagers)
Loyola Chicago (3)
Houston (1)
George Mason (3)
Louisiana (3)
Louisiana-Monroe (2)
Stanford (3)
Texas Tech (3)
Michigan State (2)
Virginia (2)
Missouri (3)
Vanderbilt (2)
Arkansas (3)
Alabama (3)
Texas A&M (2)
Florida (3)
Georgia (1)
Notre Dame (1)
Auburn (3)
Tennessee (2)
Ole Miss (1)
Kentucky (1)