Louisville

Composite Rank

#51

KenPom Rank

#82

RPI Rank

#32

Strength of Schedule

#18



PPG

65.31

PAPG

60.89

Avg. Eff.

0.792

Current Streak

L1

Longest Win Streak

8

Longest Loss Streak

2

Record

 
Overall

21-14

ACC

12-6

Home

10-5

Neutral

2-3

Away

9-6

 
Q1

3-8

Q2

8-4

Q3

4-1

Q4

6-1

Opponent Record
0.581
Opponents' Opponent Record
0.581

Q1 Wins
Duke
Notre Dame
Utah State

Q1 Losses
Clemson
Clemson
Illinois State
Kentucky
SMU
Vanderbilt
Virginia
Washington State

Q2 Wins
Abilene Christian
George Washington
Georgia Tech
Miami (FL)
Northern Colorado
Notre Dame
Temple
UCLA

Q2 Losses
Florida
Florida State
Kansas
Wisconsin

Q3 Wins
NC State
North Carolina
Stanford
Syracuse

Q3 Losses
Pittsburgh

Q4 Wins
Akron
Boston College
California
Stanford
Virginia Tech
Wake Forest

Q4 Losses
Pittsburgh

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Derek Sandhu Sr F 35 35.0 12.2 8.6 2.3 1.8 1.4
Pedro Toriz So G 35 31.1 9.5 6.2 2.7 0.5 1.1
Victor Manning 5th F 35 30.8 9.1 7.0 1.9 0.7 0.4
Russell Thompson 5th F 35 29.8 10.3 2.0 1.6 1.8 0.9
Antonio Rios Sr F 34 29.0 9.1 6.5 1.5 1.4 0.7
Robert Sorrento Fr F 11 37.8 8.8 1.5 2.0 1.3 0.6
William Lee So C 32 10.7 5.2 2.6 0.5 0.3 0.3
Cory Baker So G 24 9.2 3.7 1.1 0.5 0.1 0.1
Paul Dunaway Sr C 14 14.5 4.6 3.9 0.3 0.9 0.1
Keith Arnold Jr C 11 14.0 3.5 3.5 0.6 0.6 0.1
Thomas Michaud So C 11 11.0 7.9 1.6 0.9 0.4 0.0
Guy Milovic Fr F 1 16.0 6.0 4.0 0.0 0.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Derek Sandhu Sr F 35 1,226 427 301 82 62 49 45 76
Pedro Toriz So G 35 1,088 333 217 95 19 38 42 42
Victor Manning 5th F 35 1,077 320 245 65 26 13 45 62
Russell Thompson 5th F 35 1,042 362 69 57 62 33 35 31
Antonio Rios Sr F 34 987 311 220 52 48 24 30 41
Robert Sorrento Fr F 11 416 97 17 22 14 7 13 22
William Lee So C 32 342 167 83 15 11 9 9 14
Cory Baker So G 24 221 89 27 13 3 3 7 10
Paul Dunaway Sr C 14 203 65 54 4 12 2 7 5
Keith Arnold Jr C 11 154 38 39 7 7 1 5 7
Thomas Michaud So C 11 121 87 18 10 4 0 3 8
Guy Milovic Fr F 1 16 6 4 0 0 0 0 1
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Derek Sandhu Sr F 166 427 38.9% 32 92 34.8% 63 74 85.1%
Pedro Toriz So G 137 328 41.8% 20 86 23.3% 39 44 88.6%
Victor Manning 5th F 131 373 35.1% 18 75 24.0% 40 49 81.6%
Russell Thompson 5th F 152 353 43.1% 26 102 25.5% 32 59 54.2%
Antonio Rios Sr F 132 325 40.6% 13 72 18.1% 34 37 91.9%
Robert Sorrento Fr F 38 93 40.9% 14 37 37.8% 7 8 87.5%
William Lee So C 67 180 37.2% 11 45 24.4% 22 34 64.7%
Cory Baker So G 33 75 44.0% 10 23 43.5% 13 20 65.0%
Paul Dunaway Sr C 23 82 28.0% 5 20 25.0% 14 21 66.7%
Keith Arnold Jr C 15 52 28.8% 1 11 9.1% 7 12 58.3%
Thomas Michaud So C 31 78 39.7% 9 26 34.6% 16 26 61.5%
Guy Milovic Fr F 2 3 66.7% 0 0 - 2 2 100.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Utah State (1) 58 Louisville (2) 72 W
14 0.725 0.911
1C Washington State (1) 64 Louisville (2) 46 L
18 0.901 0.548
2A Louisville (1) 61 Illinois State (1) 70 L
9 0.763 1.000
2C Louisville (1) 106 Temple (2) 81 W
25 1.377 1.052
3A Kansas (2) 107 Louisville (2) 98 L
9 1.338 1.181
3B Louisville (1) 75 Florida (2) 103 L N
2024 Myrtle Beach Invitational Quarterfinals
28 0.882 1.304
4A Louisville (1) 65 Akron (4) 52 W
13 0.823 0.619
4C Louisville (1) 45 Wisconsin (2) 55 L
10 0.570 0.647
5A Abilene Christian (2) 54 Louisville (2) 68 W
14 0.600 0.850
5D Kentucky (1) 73 Louisville (2) 52 L
21 0.768 0.591
6A Louisville (1) 52 Pittsburgh (4) 57 L 5 0.693 0.750
6C Virginia Tech (4) 61 Louisville (2) 68 W 7 0.813 0.883
7A Louisville (1) 67 Notre Dame (2) 60 W 7 0.893 0.779
7C NC State (3) 65 Louisville (2) 71 W 6 0.739 0.845
8A Duke (1) 56 Louisville (2) 68 W 12 0.727 0.850
8D Louisville (1) 68 California (4) 48 W 20 0.829 0.640
9A Stanford (3) 44 Louisville (2) 70 W 26 0.512 0.933
9B Louisville (1) 59 North Carolina (3) 49 W 10 0.738 0.636
10A Wake Forest (4) 50 Louisville (2) 61 W 11 0.602 0.753
10C Louisville (1) 0 SMU (1) 0 L 0 0.000 0.000
11A Virginia (1) 49 Louisville (2) 48 L 1 0.563 0.593
11B Louisville (1) 70 Boston College (4) 61 W 9 0.843 0.772
12A Louisville (1) 56 Florida State (2) 64 L 8 0.718 0.877
12C Clemson (1) 62 Louisville (2) 48 L 14 0.729 0.571
13A Louisville (1) 79 Syracuse (3) 62 W 17 1.026 0.785
13B Georgia Tech (2) 32 Louisville (2) 58 W 26 0.444 0.753
14A Louisville (1) 74 Miami (FL) (2) 67 W 7 0.937 0.893
14C Pittsburgh (3) 69 Louisville (2) 63 L 6 0.908 0.840
15C Louisville (1) 80 Stanford (4) 60 W N
ACC Second Round
20 0.988 0.732
16A Louisville (1) 55 Clemson (1) 59 L N
ACC Quarter Finals
4 0.663 0.756
17C Louisville (1) 63 George Washington (2) 43 W
NIT First Round
20 0.677 0.544
18B Notre Dame (1) 62 Louisville (2) 68 W
NIT Second Round
6 0.816 0.872
19B Louisville (1) 79 Northern Colorado (2) 48 W
NIT Quarterfinals
31 1.068 0.578
19D Louisville (1) 68 UCLA (2) 62 W N
NIT Semifinals
6 0.782 0.838
20D Vanderbilt (1) 62 Louisville (2) 58 L N
NIT Championship
4 0.795 0.707