Louisville

Composite Rank

#76

KenPom Rank

#133

RPI Rank

#43

Strength of Schedule

#22



PPG

74.84

PAPG

71.47

Avg. Eff.

0.882

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

3

Record

 
Overall

19-13

ACC

14-6

Home

10-4

Neutral

1-2

Away

8-7

 
Q1

3-5

Q2

4-4

Q3

7-2

Q4

5-2

Opponent Record
0.562
Opponents' Opponent Record
0.578

Q1 Wins
Boston College
Rice
Utah

Q1 Losses
Ole Miss
Purdue
Virginia
Virginia Tech
Western Kentucky

Q2 Wins
Cincinnati
Florida State
Pittsburgh
Virginia Tech

Q2 Losses
Georgia Tech
Kentucky
La Salle
Virginia Tech

Q3 Wins
Clemson
Miami (FL)
Miami (FL)
North Carolina
Northern Kentucky
Notre Dame
Wake Forest

Q3 Losses
Chicago State
Georgia Tech

Q4 Wins
Morehead State
NC State
NC State
North Carolina
Syracuse

Q4 Losses
Duke
Notre Dame

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Antonio Rios Jr F 33 36.0 14.1 6.6 2.3 1.1 0.9
Victor Manning Sr F 33 36.0 12.5 6.3 2.6 1.6 0.8
Derek Sandhu Jr F 33 35.0 13.7 6.5 3.2 1.5 1.5
Paul Dunaway Jr C 33 30.0 10.4 7.6 0.3 1.1 1.3
Cory Baker Fr G 33 28.0 12.5 3.8 2.9 0.6 0.5
Russell Thompson Sr F 33 13.0 5.4 0.9 1.0 0.8 0.4
Pedro Toriz Fr G 33 12.0 3.4 1.7 1.6 0.2 0.1
William Lee Fr C 33 10.0 5.3 1.6 0.7 0.5 0.2
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Antonio Rios Jr F 33 1,188 466 219 77 36 31 46 18
Victor Manning Sr F 33 1,188 412 209 86 54 28 60 22
Derek Sandhu Jr F 33 1,155 451 213 105 49 50 38 18
Paul Dunaway Jr C 33 990 343 250 9 35 44 46 14
Cory Baker Fr G 33 924 413 125 95 20 17 39 11
Russell Thompson Sr F 33 429 179 30 32 26 14 16 7
Pedro Toriz Fr G 33 396 112 57 54 8 4 19 8
William Lee Fr C 33 330 176 54 24 16 5 19 4
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Antonio Rios Jr F 187 447 41.8% 32 102 31.4% 60 66 90.9%
Victor Manning Sr F 167 402 41.5% 16 72 22.2% 62 71 87.3%
Derek Sandhu Jr F 196 389 50.4% 24 68 35.3% 35 54 64.8%
Paul Dunaway Jr C 148 293 50.5% 21 67 31.3% 26 37 70.3%
Cory Baker Fr G 167 402 41.5% 30 107 28.0% 49 62 79.0%
Russell Thompson Sr F 81 145 55.9% 10 28 35.7% 7 32 21.9%
Pedro Toriz Fr G 45 129 34.9% 10 27 37.0% 12 16 75.0%
William Lee Fr C 71 135 52.6% 18 45 40.0% 16 32 50.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Louisville (2) 60 Northern Kentucky (3) 51 W
9 0.789 0.750
1B Cincinnati (2) 40 Louisville (3) 71 W
31 0.460 0.922
2A Louisville (2) 84 Morehead State (4) 66 W
18 0.966 0.825
2B Western Kentucky (1) 71 Louisville (3) 67 L
4 0.845 0.779
3A Louisville (2) 92 Virginia Tech (2) 72 W 20 1.243 0.867
3B Louisville (2) 86 Utah (1) 63 W N
Maui Quarterfinals
23 0.956 0.788
3C Louisville (2) 71 Purdue (1) 91 L N
Maui Semifinals
20 0.855 1.071
4A Chicago State (3) 65 Louisville (3) 63 L
2 0.813 0.797
4B Louisville (2) 97 Pittsburgh (2) 84 W 13 1.198 1.024
5A Syracuse (4) 64 Louisville (3) 73 W 9 0.821 0.880
5B Louisville (2) 70 Kentucky (2) 76 L
6 0.814 0.800
6A Virginia Tech (1) 86 Louisville (3) 59 L 27 1.075 0.756
6B Louisville (2) 86 Wake Forest (3) 83 W 3 0.977 0.988
7A Boston College (1) 76 Louisville (3) 100 W 24 0.884 1.087
7B Louisville (2) 71 Clemson (3) 62 W 9 0.910 0.765
8A Duke (4) 79 Louisville (3) 70 L 9 0.919 0.854
8B Louisville (2) 101 Florida State (2) 97 W 4 1.000 0.898
9A Georgia Tech (2) 82 Louisville (3) 74 L 8 1.051 0.902
9B Louisville (2) 79 Virginia (1) 89 L 10 0.919 1.113
10A Louisville (2) 79 Miami (FL) (3) 55 W 24 0.988 0.696
10B NC State (4) 0 Louisville (3) 0 W 0 0.000 0.000
11A Louisville (2) 95 North Carolina (4) 79 W 16 0.990 0.878
11B Notre Dame (3) 62 Louisville (3) 66 W 4 0.765 0.795
12A Louisville (2) 70 Notre Dame (4) 71 L 1 0.769 0.816
12B North Carolina (3) 70 Louisville (3) 72 W 2 0.745 0.706
13A Louisville (2) 96 NC State (4) 67 W 29 1.091 0.827
13B Miami (FL) (3) 65 Louisville (3) 69 W 4 0.730 0.863
14A La Salle (2) 72 Louisville (3) 65 L
7 0.878 0.833
14B Louisville (2) 82 Georgia Tech (3) 91 L 9 0.965 1.071
15D Louisville (2) 74 Virginia Tech (2) 81 L N
ACC Quarter Finals
7 0.841 0.900
17B Rice (1) 79 Louisville (3) 80 W
NIT First Round
1 0.849 0.860
18A Ole Miss (1) 98 Louisville (3) 73 L
NIT Second Round
25   0.901