Kent State
Composite Rank
#71
KenPom Rank
#41
RPI Rank
#78
Strength of Schedule
#75
PPG
66.31
PAPG
67.48
Avg. Eff.
N/A
Current Streak
L1
Longest Win Streak
4
Longest Loss Streak
3
Record
Overall
14-15
MAC
11-9
Home
8-6
Neutral
0-1
Away
6-8
Q1
4-6
Q2
1-5
Q3
8-4
Q4
1-0
Opponent Record
0.511
Opponents' Opponent Record
0.501
Q1 Wins
ArmyDavidson
Miami (OH)
South Dakota State
Q1 Losses
Bowling GreenBowling Green
South Dakota State
South Dakota State
Wake Forest
Western Michigan
Q2 Wins
Miami (OH)Q2 Losses
Boise StateCentral Michigan
Northern Illinois
Toledo
Western Michigan
Q3 Wins
AkronAkron
Ball State
Buffalo
Eastern Michigan
Florida
Northern Illinois
Ohio
Q3 Losses
Ball StatePepperdine
UAB
Virginia Commonwealth
Q4 Wins
OhioQ4 Losses
| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Brian Berry | So | F | 29 | 25.0 | 7.4 | 4.0 | 1.4 | 0.9 | 0.6 |
| Eric Flores | Jr | G | 29 | 25.0 | 8.6 | 2.6 | 1.9 | 0.7 | 0.7 |
| Herbert Deutsch | Sr | F | 29 | 25.0 | 8.1 | 5.4 | 1.4 | 0.5 | 0.6 |
| Lloyd Dunham | Sr | G | 29 | 25.0 | 10.0 | 2.3 | 2.3 | 0.8 | 0.8 |
| Ralph Mcgrew | Sr | C | 29 | 25.0 | 8.6 | 4.1 | 0.5 | 1.1 | 0.9 |
| Richard Steelman | Jr | G | 29 | 20.0 | 6.9 | 2.2 | 1.8 | 0.8 | 0.4 |
| Thomas Mattera | So | G | 29 | 20.0 | 6.8 | 2.1 | 1.7 | 0.1 | 0.1 |
| Harold Rogers | Jr | F | 29 | 8.0 | 2.9 | 0.4 | 0.4 | 0.2 | 0.1 |
| Daniel Miller | Fr | C | 29 | 7.0 | 1.3 | 1.3 | 0.1 | 0.2 | 0.2 |
| Curtis Miner | Fr | C | 29 | 5.0 | 1.0 | 1.2 | 0.2 | 0.1 | 0.0 |
| Joe Hamilton | So | C | 29 | 5.0 | 1.1 | 1.7 | 0.2 | 0.0 | 0.0 |
| John Tryon | Fr | C | 29 | 5.0 | 2.0 | 0.4 | 0.0 | 0.2 | 0.0 |
| Michael Young | Fr | F | 29 | 5.0 | 1.7 | 0.6 | 0.1 | 0.1 | 0.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Berry | So | F | 29 | 725 | 216 | 116 | 40 | 25 | 18 | 22 | 7 |
| Eric Flores | Jr | G | 29 | 725 | 249 | 75 | 56 | 19 | 19 | 24 | 11 |
| Herbert Deutsch | Sr | F | 29 | 725 | 234 | 157 | 42 | 15 | 17 | 25 | 8 |
| Lloyd Dunham | Sr | G | 29 | 725 | 289 | 66 | 67 | 23 | 22 | 35 | 8 |
| Ralph Mcgrew | Sr | C | 29 | 725 | 248 | 118 | 15 | 31 | 27 | 32 | 14 |
| Richard Steelman | Jr | G | 29 | 580 | 200 | 64 | 51 | 23 | 12 | 21 | 10 |
| Thomas Mattera | So | G | 29 | 580 | 196 | 62 | 50 | 4 | 3 | 25 | 6 |
| Harold Rogers | Jr | F | 29 | 232 | 84 | 11 | 12 | 6 | 4 | 7 | 2 |
| Daniel Miller | Fr | C | 29 | 203 | 37 | 38 | 2 | 6 | 7 | 2 | 3 |
| Curtis Miner | Fr | C | 29 | 145 | 30 | 34 | 6 | 4 | 0 | 3 | 3 |
| Joe Hamilton | So | C | 29 | 145 | 33 | 48 | 7 | 0 | 1 | 1 | 2 |
| John Tryon | Fr | C | 29 | 145 | 59 | 12 | 1 | 5 | 1 | 6 | 2 |
| Michael Young | Fr | F | 29 | 145 | 48 | 17 | 2 | 3 | 1 | 6 | 4 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Berry | So | F | 87 | 179 | 48.6% | 14 | 47 | 29.8% | 26 | 30 | 86.7% |
| Eric Flores | Jr | G | 98 | 193 | 50.8% | 19 | 41 | 46.3% | 34 | 38 | 89.5% |
| Herbert Deutsch | Sr | F | 95 | 214 | 44.4% | 14 | 50 | 28.0% | 28 | 35 | 80.0% |
| Lloyd Dunham | Sr | G | 113 | 201 | 56.2% | 23 | 48 | 47.9% | 38 | 46 | 82.6% |
| Ralph Mcgrew | Sr | C | 100 | 221 | 45.2% | 21 | 60 | 35.0% | 21 | 39 | 53.8% |
| Richard Steelman | Jr | G | 75 | 151 | 49.7% | 13 | 35 | 37.1% | 35 | 37 | 94.6% |
| Thomas Mattera | So | G | 83 | 159 | 52.2% | 12 | 26 | 46.2% | 18 | 23 | 78.3% |
| Harold Rogers | Jr | F | 34 | 64 | 53.1% | 6 | 17 | 35.3% | 8 | 11 | 72.7% |
| Daniel Miller | Fr | C | 15 | 42 | 35.7% | 3 | 16 | 18.8% | 4 | 8 | 50.0% |
| Curtis Miner | Fr | C | 10 | 36 | 27.8% | 2 | 9 | 22.2% | 8 | 10 | 80.0% |
| Joe Hamilton | So | C | 14 | 35 | 40.0% | 1 | 5 | 20.0% | 4 | 10 | 40.0% |
| John Tryon | Fr | C | 21 | 56 | 37.5% | 5 | 12 | 41.7% | 10 | 16 | 62.5% |
| Michael Young | Fr | F | 20 | 46 | 43.5% | 6 | 11 | 54.5% | 2 | 7 | 28.6% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Wake Forest (1) |
70 | Kent State (2) |
61 | L | 9 | ||||
| 1B | Kent State (1) |
49 | Boise State (2) |
67 | L | 18 | ||||
| 2A | Kent State (1) |
72 | Florida (3) |
70 | W | 2 | ||||
| 2B | Kent State (1) |
52 | UAB (3) |
56 | L | 4 | ||||
| 3A | Kent State (1) |
60 | Pepperdine (3) |
88 | L | 28 | ||||
| 3B | Army (1) |
67 | Kent State (2) |
86 | W | 19 | ||||
| 4A | Kent State (1) |
67 | Bowling Green (1) |
75 | L | ![]() |
8 | |||
| 4B | Ohio (3) |
57 | Kent State (2) |
68 | W | ![]() |
11 | |||
| 5A | Davidson (1) |
64 | Kent State (2) |
75 | W | 11 | ||||
| 5B | Ball State (3) |
73 | Kent State (2) |
62 | L | ![]() |
11 | |||
| 6A | Kent State (1) |
69 | Ohio (4) |
57 | W | ![]() |
12 | |||
| 6B | Northern Illinois (2) |
76 | Kent State (2) |
66 | L | ![]() |
10 | |||
| 7A | Kent State (1) |
68 | Miami (OH) (2) |
58 | W | ![]() |
10 | |||
| 7B | Western Michigan (1) |
78 | Kent State (2) |
61 | L | ![]() |
17 | |||
| 8A | Kent State (1) |
85 | South Dakota State (1) |
67 | W | ![]() |
18 | |||
| 8B | Akron (3) |
63 | Kent State (2) |
65 | W | ![]() |
2 | |||
| 9A | Toledo (2) |
75 | Kent State (2) |
70 | L | ![]() |
5 | |||
| 9B | Virginia Commonwealth (3) |
79 | Kent State (2) |
74 | L | 5 | ||||
| 10A | Kent State (1) |
57 | Central Michigan (2) |
72 | L | ![]() |
15 | |||
| 10B | Eastern Michigan (3) |
54 | Kent State (2) |
91 | W | ![]() |
37 | |||
| 11A | Kent State (1) |
64 | Ball State (3) |
48 | W | ![]() |
16 | |||
| 11B | Kent State (1) |
62 | Northern Illinois (3) |
59 | W | ![]() |
3 | |||
| 12A | Miami (OH) (1) |
73 | Kent State (2) |
77 | W | ![]() |
4 | |||
| 12B | Kent State (1) |
52 | Western Michigan (2) |
66 | L | ![]() |
14 | |||
| 13A | Bowling Green (1) |
92 | Kent State (2) |
48 | L | ![]() |
44 | |||
| 13B | Kent State (1) |
72 | Buffalo (3) |
54 | W | ![]() |
18 | |||
| 14A | South Dakota State (1) |
71 | Kent State (2) |
66 | L | ![]() |
5 | |||
| 14B | Kent State (1) |
68 | Akron (3) |
67 | W | ![]() |
1 | |||
| 16A | South Dakota State (1) |
61 | Kent State (2) |
56 | L | N | 5 |
392,370,067.55 in wagers placed (4472 wagers)
Wake Forest (1)
Boise State (2)
Florida (3)
UAB (3)
Pepperdine (3)
Army (1)
Bowling Green (1)
Ohio (3)
Davidson (1)
Ball State (3)
Northern Illinois (2)
Miami (OH) (2)
Western Michigan (1)
South Dakota State (1)
Akron (3)
Toledo (2)
Virginia Commonwealth (3)
Central Michigan (2)
Eastern Michigan (3)
Buffalo (3)