Iowa

Composite Rank

#23

KenPom Rank

#41

RPI Rank

#19

Strength of Schedule

#78



PPG

71.06

PAPG

66.45

Avg. Eff.

N/A

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

3

Record

 
Overall

22-11

Big Ten

12-8

Home

10-5

Neutral

3-2

Away

9-4

 
Q1

6-5

Q2

7-4

Q3

9-1

Q4

0-1

Opponent Record
0.503
Opponents' Opponent Record
0.518

Q1 Wins
BYU
Duke
Illinois
Michigan State
Minnesota
Wisconsin

Q1 Losses
Illinois
Indiana
Maryland
Purdue
SMU

Q2 Wins
FIU
Minnesota
Nebraska
Northwestern
Penn State
Texas A&M
Wisconsin

Q2 Losses
Indiana
Maryland
Michigan
Nebraska

Q3 Wins
Arizona State
Arkansas
Marquette
Michigan
Nevada
Ohio State
Ohio State
Ohio State
Penn State

Q3 Losses
Rutgers

Q4 Wins

Q4 Losses
Iowa State

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Anibal Ruiz Sr F 33 25.0 10.3 2.9 2.7 0.5 0.3
Brian Christofferson Jr C 33 25.0 8.1 4.9 1.1 1.1 0.9
Carlos Barahona Sr F 33 25.0 9.9 6.2 1.6 0.8 0.8
Dario Gonzalez Jr F 33 25.0 9.5 5.2 1.1 0.6 0.2
Ronald Adeyemi So C 33 25.0 8.3 4.7 1.7 0.8 1.0
Brian Lancaster Sr G 33 20.0 7.8 3.1 2.1 0.5 0.2
Shane Mcbroom So C 33 20.0 5.5 2.9 0.8 0.9 0.3
Sam Lecluyse Jr C 33 8.0 2.0 1.2 0.2 0.3 0.2
Ryan Randall Fr F 33 7.0 2.7 0.7 0.8 0.3 0.2
Christopher Kim Fr G 33 5.0 1.7 0.0 0.3 0.0 0.1
Jason Schoffstall So F 33 5.0 1.7 0.3 0.6 0.2 0.1
Juan Hernandez Fr G 33 5.0 1.9 0.2 0.4 0.0 0.1
Won Sai Fr G 33 5.0 1.7 0.0 0.3 0.0 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Anibal Ruiz Sr F 33 825 339 95 88 18 11 33 14
Brian Christofferson Jr C 33 825 267 161 35 35 29 29 9
Carlos Barahona Sr F 33 825 328 204 53 28 26 31 8
Dario Gonzalez Jr F 33 825 314 173 35 20 7 38 8
Ronald Adeyemi So C 33 825 273 155 55 27 33 24 15
Brian Lancaster Sr G 33 660 256 103 69 18 5 25 12
Shane Mcbroom So C 33 660 183 96 26 31 9 31 8
Sam Lecluyse Jr C 33 264 67 38 7 11 6 8 4
Ryan Randall Fr F 33 231 89 23 26 9 8 6 4
Christopher Kim Fr G 33 165 55 1 9 1 2 4 2
Jason Schoffstall So F 33 165 57 9 19 5 3 7 2
Juan Hernandez Fr G 33 165 62 5 14 0 2 7 3
Won Sai Fr G 33 165 55 0 10 0 2 5 3
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Anibal Ruiz Sr F 139 250 55.6% 23 58 39.7% 34 38 89.5%
Brian Christofferson Jr C 112 234 47.9% 21 71 29.6% 18 31 58.1%
Carlos Barahona Sr F 137 247 55.5% 24 59 40.7% 28 37 75.7%
Dario Gonzalez Jr F 121 235 51.5% 26 64 40.6% 42 54 77.8%
Ronald Adeyemi So C 112 226 49.6% 14 61 23.0% 35 49 71.4%
Brian Lancaster Sr G 94 185 50.8% 24 53 45.3% 38 42 90.5%
Shane Mcbroom So C 77 176 43.8% 10 47 21.3% 19 30 63.3%
Sam Lecluyse Jr C 30 68 44.1% 2 17 11.8% 5 8 62.5%
Ryan Randall Fr F 33 77 42.9% 8 21 38.1% 13 20 65.0%
Christopher Kim Fr G 22 44 50.0% 3 8 37.5% 8 11 72.7%
Jason Schoffstall So F 24 52 46.2% 3 16 18.8% 6 9 66.7%
Juan Hernandez Fr G 23 46 50.0% 4 13 30.8% 12 14 85.7%
Won Sai Fr G 22 45 48.9% 4 12 33.3% 7 8 87.5%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Arkansas (3) 54 Iowa (1) 57 W
3    
1B Iowa (1) 67 Marquette (3) 66 W
1    
2A Arizona State (3) 63 Iowa (1) 65 W
2    
2B Iowa (1) 68 Nevada (3) 55 W
13    
3A Duke (1) 73 Iowa (1) 81 W
8    
3B Iowa (1) 68 Iowa State (4) 73 L
5    
4A Iowa (1) 71 FIU (2) 63 W
8    
4B Iowa (1) 64 BYU (1) 61 W
3    
5A Iowa (1) 75 Illinois (1) 64 W 11    
5B Indiana (1) 72 Iowa (1) 58 L 14    
6A Iowa (1) 70 Maryland (2) 79 L 9    
6B Michigan State (1) 71 Iowa (1) 78 W 7    
7A Penn State (2) 54 Iowa (1) 79 W 25    
7B Ohio State (3) 62 Iowa (1) 66 W 4    
8A Iowa (1) 69 Michigan (3) 54 W 15    
8B Iowa (1) 63 Minnesota (2) 42 W 21    
9A Illinois (1) 79 Iowa (1) 61 L 18    
9B Iowa (1) 79 Indiana (2) 88 L 9    
10A Maryland (1) 71 Iowa (1) 62 L 9    
10B Nebraska (2) 64 Iowa (1) 80 W 16    
11A Iowa (1) 74 Penn State (3) 51 W 23    
11B Iowa (1) 75 Ohio State (3) 62 W 13    
12A Michigan (2) 71 Iowa (1) 70 L 1    
12B Iowa (1) 55 Rutgers (3) 64 L 9    
13A Minnesota (1) 71 Iowa (1) 86 W 15    
13B Iowa (1) 73 Purdue (1) 78 L 5    
14A Northwestern (2) 72 Iowa (1) 79 W 7    
14B Iowa (1) 66 Wisconsin (2) 54 W 12    
16A Ohio State (3) 67 Iowa (1) 93 W N
B1G Quarter Finals
26    
16B Wisconsin (1) 68 Iowa (1) 77 W N
B1G Semifinals
9    
17A Nebraska (2) 79 Iowa (1) 74 L N
B1G Finals
5    
18A Iowa (1) 80 Texas A&M (2) 64 W N
Round of 64
16    
18B Iowa (1) 62 SMU (1) 84 L N
Round of 32
22