Indiana

Composite Rank

#98

KenPom Rank

#165

RPI Rank

#52

Strength of Schedule

#22



PPG

66.60

PAPG

67.63

Avg. Eff.

0.826

Current Streak

L2

Longest Win Streak

6

Longest Loss Streak

2

Record

 
Overall

17-13

Big Ten

10-8

Home

10-4

Neutral

2-2

Away

5-7

 
Q1

2-7

Q2

1-2

Q3

5-4

Q4

9-0

Opponent Record
0.580
Opponents' Opponent Record
0.562

Q1 Wins
Illinois
Wisconsin

Q1 Losses
Ball State
Nebraska
Purdue
Purdue
UC Irvine
UCLA
UConn

Q2 Wins
Minnesota

Q2 Losses
Louisville
Michigan State

Q3 Wins
Butler
Maryland
Michigan
Pittsburgh
UMBC

Q3 Losses
Northwestern
Oregon
Oregon
Penn State

Q4 Wins
Cincinnati
Indiana State
Iowa
Notre Dame
Ohio State
Purdue-Fort Wayne
Rutgers
USC
Washington

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Robert Clark Jr G 30 33.6 9.9 5.0 2.1 0.9 0.8
Sam Lewis So C 30 30.6 6.8 8.3 1.2 1.4 0.7
Manuel Sarabia Jr F 28 31.7 8.6 9.7 2.3 1.1 0.8
William Smalley Fr F 30 27.1 7.9 6.8 2.0 0.8 0.5
James Orion So G 30 23.3 5.1 3.1 1.3 0.8 0.6
Steven Burns Sr G 28 17.7 13.6 0.7 1.1 0.3 0.6
Michael Kraintz Fr G 30 12.9 3.0 0.9 0.8 0.4 0.2
Jason Fox So F 30 10.7 3.4 1.1 0.5 0.3 0.2
Troy Murphy Jr G 30 7.4 5.3 0.2 0.6 0.2 0.2
David Belle So F 30 7.1 4.5 0.5 0.2 0.3 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Robert Clark Jr G 30 1,007 297 150 63 26 24 46 34
Sam Lewis So C 30 919 203 248 36 42 20 38 42
Manuel Sarabia Jr F 28 887 242 272 63 32 22 33 45
William Smalley Fr F 30 812 238 205 59 25 15 28 57
James Orion So G 30 698 154 94 40 23 19 34 23
Steven Burns Sr G 28 496 380 19 30 9 16 20 28
Michael Kraintz Fr G 30 388 90 26 25 13 7 12 33
Jason Fox So F 30 320 102 33 16 9 7 12 12
Troy Murphy Jr G 30 221 158 7 19 6 6 8 11
David Belle So F 30 212 134 15 5 10 3 11 17
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Robert Clark Jr G 130 303 42.9% 0 2 0.0% 37 49 75.5%
Sam Lewis So C 84 173 48.6% 1 7 14.3% 34 51 66.7%
Manuel Sarabia Jr F 117 240 48.8% 0 0 - 8 8 100.0%
William Smalley Fr F 112 277 40.4% 1 2 50.0% 13 17 76.5%
James Orion So G 63 190 33.2% 24 94 25.5% 4 8 50.0%
Steven Burns Sr G 154 356 43.3% 65 196 33.2% 7 11 63.6%
Michael Kraintz Fr G 40 76 52.6% 1 2 50.0% 9 14 64.3%
Jason Fox So F 40 86 46.5% 1 2 50.0% 21 32 65.6%
Troy Murphy Jr G 52 167 31.1% 50 161 31.1% 4 9 44.4%
David Belle So F 66 138 47.8% 0 0 - 2 2 100.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Indiana (2) 81 Indiana State (4) 42 W
39 0.988 0.545
1B Louisville (2) 82 Indiana (3) 63 L
19 0.943 0.724
2A Indiana (2) 65 UConn (1) 67 L
2 0.756 0.870
2B Indiana (2) 84 Purdue-Fort Wayne (4) 60 W
24 1.050 0.732
3A Ball State (1) 77 Indiana (3) 56 L
21 0.906 0.737
3B Pittsburgh (3) 68 Indiana (3) 73 W N
2024 Billy Joel's Basketball Bash Quarterfinals
5 0.850 0.890
3C Indiana (2) 54 UC Irvine (1) 81 L N
2024 Billy Joel's Basketball Bash Semifinals
27 0.740 1.110
4A Indiana (2) 63 UMBC (3) 60 W
3 0.840 0.769
4B Cincinnati (4) 59 Indiana (3) 76 W
17 0.670 1.013
5A Notre Dame (4) 53 Indiana (3) 67 W
14 0.646 0.893
5B Indiana (2) 68 Purdue (1) 85 L 17 0.791 0.988
6A Indiana (2) 64 Butler (3) 54 W N
Crossroads Classic
10 0.821 0.701
6B Michigan State (2) 72 Indiana (3) 47 L 25 0.889 0.603
7A Indiana (2) 84 Ohio State (4) 59 W 25 1.063 0.686
7B USC (4) 71 Indiana (3) 72 W 1 0.845 0.837
8A Indiana (2) 81 Oregon (3) 91 L 10 0.964 1.123
8B Nebraska (1) 67 Indiana (3) 58 L 9 0.838 0.667
9A Indiana (2) 65 Maryland (3) 48 W 17 0.855 0.593
9B Indiana (2) 73 Minnesota (2) 55 W 18 0.986 0.733
10A Wisconsin (1) 60 Indiana (3) 66 W 6 0.750 0.805
10B Indiana (2) 77 Rutgers (4) 64 W 13 1.013 0.780
11A Iowa (4) 77 Indiana (3) 79 W 2 0.895 0.888
11B Indiana (2) 58 Washington (4) 48 W 10 0.707 0.527
12A UCLA (1) 98 Indiana (3) 53 L 45 1.361 0.646
12B Indiana (2) 79 Michigan (3) 69 W 10 0.919 0.908
13A Penn State (3) 72 Indiana (3) 60 L 12 0.889 0.811
13B Indiana (2) 64 Northwestern (3) 68 L 4 0.790 0.819
14A Indiana (2) 57 Illinois (1) 56 W 1 0.722 0.709
14B Purdue (1) 96 Indiana (3) 43 L 53 1.247 0.473
15C Indiana (2) 68 Oregon (3) 70 L N
B1G Third Round
2 0.872 0.864