Houston

Composite Rank

#14

KenPom Rank

#41

RPI Rank

#12

Strength of Schedule

#61



PPG

69.41

PAPG

65.50

Avg. Eff.

N/A

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

3

Record

 
Overall

21-11

AAC

11-7

Home

12-2

Neutral

2-2

Away

7-7

 
Q1

3-7

Q2

6-3

Q3

11-1

Q4

1-0

Opponent Record
0.508
Opponents' Opponent Record
0.518

Q1 Wins
Army
Army
South Florida

Q1 Losses
California
Colorado
East Carolina
SMU
Temple
Temple
Temple

Q2 Wins
Duquesne
FIU
Tulane
Tulsa
UCF
Wichita State

Q2 Losses
Butler
Cincinnati
Navy

Q3 Wins
Ball State
Cincinnati
LSU
Marquette
Memphis
Navy
Nevada
New Mexico
Pittsburgh
San Francisco
UMBC

Q3 Losses
Tulsa

Q4 Wins
Memphis

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Brian Greene Sr F 32 25.0 9.4 4.8 2.3 0.6 0.2
Kevin Judy Sr C 32 25.0 9.1 4.3 1.4 1.0 0.8
Roger Huckabee So F 32 25.0 8.8 3.4 2.1 1.1 0.6
Thomas Kesler Jr C 32 25.0 7.8 3.9 1.6 0.9 0.7
Thomas Lampke Jr C 32 25.0 7.9 4.8 1.7 1.2 0.8
Michael Self Jr F 32 20.0 6.2 2.5 0.8 0.5 0.4
Gregory Koster Sr C 32 18.1 6.9 2.9 0.5 0.6 0.5
Larry Footman So G 32 9.9 4.2 0.5 1.2 0.1 0.1
Zhiyong Kaul Fr F 32 8.4 2.6 1.0 0.6 0.1 0.0
Anthony Flavin Fr G 32 8.1 3.0 0.8 0.8 0.2 0.1
Walter Henry Fr G 32 4.3 1.8 0.1 0.6 0.0 0.0
David Ball Fr G 20 5.0 1.2 0.3 0.3 0.0 0.0
Forrest Marcy So G 20 5.0 1.6 0.5 0.4 0.2 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Brian Greene Sr F 32 800 300 155 72 19 7 26 16
Kevin Judy Sr C 32 800 292 138 46 32 25 22 13
Roger Huckabee So F 32 800 281 109 66 35 20 35 14
Thomas Kesler Jr C 32 800 249 126 51 30 22 29 9
Thomas Lampke Jr C 32 800 254 152 55 39 25 27 6
Michael Self Jr F 32 640 197 79 24 17 13 28 12
Gregory Koster Sr C 32 580 222 93 16 20 17 19 2
Larry Footman So G 32 316 135 15 38 4 3 7 5
Zhiyong Kaul Fr F 32 268 84 33 18 4 0 13 5
Anthony Flavin Fr G 32 260 95 27 26 5 2 5 7
Walter Henry Fr G 32 136 56 4 20 1 0 7 2
David Ball Fr G 20 100 24 6 5 0 0 2 1
Forrest Marcy So G 20 100 32 9 7 4 1 2 0
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Brian Greene Sr F 119 244 48.8% 28 71 39.4% 30 39 76.9%
Kevin Judy Sr C 119 212 56.1% 17 46 37.0% 35 48 72.9%
Roger Huckabee So F 115 235 48.9% 24 71 33.8% 25 35 71.4%
Thomas Kesler Jr C 101 215 47.0% 22 53 41.5% 21 37 56.8%
Thomas Lampke Jr C 105 209 50.2% 22 54 40.7% 20 34 58.8%
Michael Self Jr F 80 174 46.0% 9 46 19.6% 24 30 80.0%
Gregory Koster Sr C 87 180 48.3% 15 46 32.6% 29 37 78.4%
Larry Footman So G 52 98 53.1% 15 25 60.0% 16 18 88.9%
Zhiyong Kaul Fr F 35 78 44.9% 8 26 30.8% 6 9 66.7%
Anthony Flavin Fr G 40 70 57.1% 8 20 40.0% 7 7 100.0%
Walter Henry Fr G 22 41 53.7% 6 13 46.2% 6 8 75.0%
David Ball Fr G 8 25 32.0% 1 3 33.3% 5 8 62.5%
Forrest Marcy So G 13 21 61.9% 4 6 66.7% 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Duquesne (2) 48 Houston (1) 55 W
7    
1B Houston (1) 56 LSU (3) 37 W
19    
2A Houston (1) 73 New Mexico (3) 64 W
9    
2B Houston (1) 64 Ball State (3) 59 W
5    
3A Colorado (1) 51 Houston (1) 50 L
1    
3B Houston (1) 69 Pittsburgh (3) 59 W
10    
4A California (1) 63 Houston (1) 49 L
14    
4B Houston (1) 82 Marquette (3) 79 W
3    
5A Houston (1) 68 Nevada (3) 51 W
17    
5B San Francisco (3) 69 Houston (1) 70 W
1    
6A Cincinnati (2) 69 Houston (1) 64 L 5    
6B Navy (2) 79 Houston (1) 54 L 25    
7A East Carolina (1) 80 Houston (1) 51 L 29    
7B Houston (1) 86 UMBC (3) 64 W 22    
8A South Florida (1) 54 Houston (1) 62 W 8    
8B Houston (1) 55 Tulsa (3) 64 L 9    
9A Army (1) 74 Houston (1) 79 W 5    
9B Houston (1) 66 Temple (1) 69 L 3    
10A Memphis (3) 57 Houston (1) 69 W 12    
10B Houston (1) 80 Tulane (2) 73 W 7    
11A SMU (1) 97 Houston (1) 66 L 31    
11B Wichita State (2) 47 Houston (1) 75 W 28    
12A Houston (1) 74 Cincinnati (3) 73 W 1    
12B Houston (1) 76 Navy (3) 52 W 24    
13A UCF (2) 65 Houston (1) 77 W 12    
13B Houston (1) 76 Army (1) 70 W 6    
14A Temple (1) 91 Houston (1) 80 L 11    
14B Houston (1) 92 Memphis (4) 65 W 27    
16A Tulsa (2) 64 Houston (1) 75 W N
AAC Quarter Finals
11    
16B Temple (1) 80 Houston (1) 77 L N
AAC Semifinals
3    
18A Houston (1) 84 FIU (2) 49 W N
Round of 64
35    
18B Houston (1) 67 Butler (2) 80 L N
Round of 32
13