Georgia Tech

Composite Rank

#77

KenPom Rank

#91

RPI Rank

#86

Strength of Schedule

#106



PPG

66.13

PAPG

64.84

Avg. Eff.

0.856

Current Streak

L2

Longest Win Streak

6

Longest Loss Streak

6

Record

 
Overall

17-15

ACC

8-10

Home

7-7

Neutral

2-2

Away

8-6

 
Q1

3-5

Q2

1-3

Q3

5-4

Q4

8-3

Opponent Record
0.534
Opponents' Opponent Record
0.519

Q1 Wins
Clemson
Georgia
Miami (FL)

Q1 Losses
Clemson
Florida State
SMU
SMU
Virginia

Q2 Wins
Syracuse

Q2 Losses
Duke
Louisville
Notre Dame

Q3 Wins
Boston College
California
NC State
North Carolina
Syracuse
UNC-Asheville

Q3 Losses
Campbell
New Mexico
South Florida

Q4 Wins
Arkansas
Bucknell
Georgia Southern
Merrimack
Pittsburgh
Princeton
Virginia Tech
Wake Forest

Q4 Losses
Samford
Stanford
Wake Forest

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Jacob Wright Jr C 32 36.1 11.2 8.2 2.3 1.8 0.6
Aaron Felix Sr G 32 35.8 11.5 4.1 2.5 0.4 0.5
Kyle Wilkerson So G 32 34.9 9.3 3.6 1.8 0.7 0.3
Matthew Copley Sr F 32 30.8 10.7 6.5 2.1 1.4 0.7
John Larock Sr C 29 30.3 12.4 7.0 1.7 1.7 0.7
John Priolo So F 32 22.8 8.7 4.1 1.4 0.6 0.2
Adrian Francisco Fr G 32 8.0 2.2 0.3 0.3 0.0 0.5
Song Sie Fr F 3 21.0 5.3 1.0 1.0 0.7 0.3
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Jacob Wright Jr C 32 1,156 359 262 73 56 20 43 70
Aaron Felix Sr G 32 1,147 368 130 79 13 17 53 70
Kyle Wilkerson So G 32 1,118 299 115 59 22 9 50 52
Matthew Copley Sr F 32 987 341 207 68 44 23 37 41
John Larock Sr C 29 878 360 204 49 48 21 27 33
John Priolo So F 32 729 278 130 46 18 5 37 34
Adrian Francisco Fr G 32 256 71 9 11 1 15 9 8
Song Sie Fr F 3 63 16 3 3 2 1 5 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Jacob Wright Jr C 153 378 40.5% 4 31 12.9% 49 88 55.7%
Aaron Felix Sr G 156 314 49.7% 24 75 32.0% 32 32 100.0%
Kyle Wilkerson So G 119 318 37.4% 30 89 33.7% 31 40 77.5%
Matthew Copley Sr F 140 337 41.5% 11 44 25.0% 50 68 73.5%
John Larock Sr C 140 302 46.4% 35 94 37.2% 45 54 83.3%
John Priolo So F 113 298 37.9% 10 37 27.0% 42 57 73.7%
Adrian Francisco Fr G 27 73 37.0% 5 17 29.4% 12 12 100.0%
Song Sie Fr F 7 16 43.8% 1 2 50.0% 1 1 100.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Georgia Southern (4) 65 Georgia Tech (3) 68 W
3 0.765 0.872
1B Georgia Tech (2) 51 Campbell (3) 59 L
8 0.680 0.728
2A Georgia Tech (2) 80 Arkansas (4) 54 W
26 1.081 0.651
2C Georgia (1) 74 Georgia Tech (3) 79 W
5 1.014 1.082
3A Samford (4) 119 Georgia Tech (3) 92 L
27 1.630 1.150
3C Georgia Tech (2) 101 Merrimack (4) 69 W
32    
4A Bucknell (4) 65 Georgia Tech (3) 78 W
13 0.878 1.026
4B Georgia Tech (2) 62 UNC-Asheville (3) 42 W
20 0.816 0.568
5A Georgia Tech (2) 75 Princeton (4) 72 W
3 0.872 0.766
5B South Florida (3) 65 Georgia Tech (3) 64 L
1 0.756 0.810
6A Clemson (1) 68 Georgia Tech (3) 82 W 14 0.819 1.065
6D Georgia Tech (2) 63 Syracuse (3) 53 W 10 0.851 0.736
7A Boston College (3) 61 Georgia Tech (3) 74 W 13 0.813 0.937
7D Miami (FL) (1) 62 Georgia Tech (3) 66 W 4 0.886 0.917
8A Georgia Tech (2) 79 Pittsburgh (4) 43 W 36 1.097 0.512
8C Virginia Tech (4) 52 Georgia Tech (3) 57 W 5 0.703 0.781
9A Georgia Tech (2) 69 Notre Dame (2) 72 L 3 0.841 0.878
9C NC State (3) 48 Georgia Tech (3) 65 W 17 0.600 0.890
10A Georgia Tech (2) 74 Duke (2) 76 L 2 0.937 1.056
10B California (3) 0 Georgia Tech (3) 0 W 0 0.000 0.000
11A Georgia Tech (2) 62 Stanford (4) 68 L 6 0.756 0.791
11C Georgia Tech (2) 69 North Carolina (3) 39 W 30 0.863 0.448
12A Wake Forest (4) 58 Georgia Tech (3) 48 L 10 0.725 0.593
12C Georgia Tech (2) 57 SMU (1) 79 L 22 0.695 0.919
13A Virginia (1) 60 Georgia Tech (3) 49 L 11 0.732 0.620
13B Georgia Tech (2) 32 Louisville (2) 58 L 26 0.444 0.753
14A Florida State (1) 69 Georgia Tech (3) 49 L 20 0.758 0.662
14D Georgia Tech (2) 58 Clemson (1) 79 L 21 0.707 0.888
15B Georgia Tech (2) 67 Wake Forest (4) 62 W N
ACC First Round
5 0.870 0.785
15C Syracuse (2) 70 Georgia Tech (3) 74 W N
ACC Second Round
4 0.843 0.949
16A SMU (1) 71 Georgia Tech (3) 51 L N
ACC Quarter Finals
20 0.899 0.699
17D Georgia Tech (2) 59 New Mexico (3) 68 L N
CBI First Round
9 0.747 0.829