Georgia

Composite Rank

#338

KenPom Rank

#349

RPI Rank

#297

Strength of Schedule

#62



PPG

63.97

PAPG

70.86

Avg. Eff.

0.792

Current Streak

L9

Longest Win Streak

4

Longest Loss Streak

9

Record

 
Overall

6-23

SEC

3-15

Home

5-9

Neutral

0-2

Away

1-12

 
Q1

0-6

Q2

1-7

Q3

1-4

Q4

4-6

Opponent Record
0.556
Opponents' Opponent Record
0.529

Q1 Wins

Q1 Losses
Florida
Kentucky
Kentucky
Ole Miss
South Dakota State
Tennessee

Q2 Wins
Florida

Q2 Losses
Alabama
Alabama
Georgia State
North Carolina
Texas
Texas A&M
Vanderbilt

Q3 Wins
North Carolina Central

Q3 Losses
Arkansas
Georgia Southern
Mississippi State
North Carolina A&T

Q4 Wins
Auburn
Georgia Tech
South Carolina
West Georgia

Q4 Losses
Kennesaw State
LSU
Missouri
Oklahoma
South Carolina
Stony Brook

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A North Carolina (2) 74 Georgia (4) 71 L
3 0.974 0.899
1B North Carolina A&T (3) 78 Georgia (4) 70 L
8 1.054 0.843
2A Georgia (4) 65 Georgia State (2) 79 L
14 0.765 1.053
2B North Carolina Central (3) 60 Georgia (4) 63 W
3 0.811 0.900
3A Georgia (4) 69 Georgia Southern (3) 70 L
1 0.920 0.933
3B South Dakota State (1) 62 Georgia (4) 61 L N
2024 Myrtle Beach Invitational Quarterfinals
1 0.805 0.772
4A Stony Brook (4) 78 Georgia (4) 64 L
14 1.040 0.889
4B Georgia (4) 68 Kennesaw State (4) 85 L
17 0.919 1.118
5A Georgia (4) 82 West Georgia (4) 50 W
32 0.988 0.649
5B Georgia (4) 62 Georgia Tech (4) 56 W
6 0.775 0.691
6A Georgia (4) 84 South Carolina (4) 70 W 14 1.091 0.921
6B Georgia (4) 75 Florida (2) 70 W 5 0.926 0.909
7A Kentucky (1) 76 Georgia (4) 53 L 23 0.938 0.609
7B Georgia (4) 59 LSU (4) 68 L 9 0.663 0.919
8A Ole Miss (1) 82 Georgia (4) 56 L 26 1.038 0.691
8B Georgia (4) 58 Texas (2) 63 L 5 0.725 0.840
9A Oklahoma (4) 67 Georgia (4) 56 L 11 0.798 0.659
9B Georgia (4) 59 Arkansas (3) 68 L 9 0.738 0.895
10A Texas A&M (2) 82 Georgia (4) 79 L 3 0.911 0.878
10B Georgia (4) 70 Auburn (4) 56 W 14 0.854 0.757
11A Alabama (2) 82 Georgia (4) 53 L 29 1.000 0.639
11B Georgia (4) 50 Vanderbilt (2) 74 L 24 0.588 0.949
12A Tennessee (1) 80 Georgia (4) 50 L 30 1.039 0.610
12B Georgia (4) 70 Missouri (4) 73 L 3 0.921 0.913
13A Mississippi State (3) 71 Georgia (4) 58 L 13 0.973 0.707
13B Georgia (4) 64 Kentucky (1) 81 L 17 0.719 1.025
14A Florida (1) 63 Georgia (4) 60 L 3 0.840 0.750
14B South Carolina (4) 62 Georgia (4) 52 L 10 0.795 0.754
15B Alabama (2) 75 Georgia (4) 74 L N
SEC First Round
1 0.962 0.881