FIU

Composite Rank

#39

KenPom Rank

#29

RPI Rank

#77

Strength of Schedule

#137



PPG

68.40

PAPG

66.23

Avg. Eff.

27.730

Current Streak

L2

Longest Win Streak

3

Longest Loss Streak

3

Record

 
Overall

16-14

C-USA

10-8

Home

8-6

Neutral

0-2

Away

8-6

 
Q1

4-5

Q2

3-7

Q3

9-2

Q4

0-0

Opponent Record
0.487
Opponents' Opponent Record
0.498

Q1 Wins
Jacksonville
Ole Miss
Rhode Island
UTSA

Q1 Losses
Baylor
Houston
Iowa
Liberty
North Texas

Q2 Wins
Charlotte
Louisiana Tech
Middle Tennessee

Q2 Losses
Florida Atlantic
Liberty
North Texas
Rice
San Jose State
UAB
UTEP

Q3 Wins
Arkansas
Florida Atlantic
Middle Tennessee
New Mexico State
Northern Illinois
Virginia Tech
Western Kentucky
Western Kentucky
Wyoming

Q3 Losses
New Mexico State
Seattle

Q4 Wins

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Curtis Kovacic So F 30 25.0 8.6 4.6 1.5 0.7 0.7
Joshua Marsh Sr G 30 25.0 9.8 2.7 2.3 0.7 0.5
Michael Hart Sr C 30 25.0 8.9 6.1 1.3 1.1 1.0
Michael Robertson Jr G 30 25.0 9.5 1.7 1.5 0.7 0.4
Thomas Smith Sr F 30 25.0 7.8 4.3 0.9 0.7 0.6
George Sullivan Jr C 30 20.0 5.9 2.8 1.6 0.4 0.5
Wei Tan Jr G 30 20.0 6.4 2.1 1.5 0.4 0.4
Wayne Johnson So F 30 8.0 3.2 1.9 0.5 0.1 0.2
Allen Devaughn Fr F 30 7.0 1.8 0.8 0.2 0.2 0.2
Christopher Desmet Fr F 30 5.0 1.1 0.3 0.5 0.1 0.1
Dennis Brunsvold Fr G 30 5.0 2.0 0.7 0.2 0.1 0.1
James Fulgham So G 30 5.0 1.4 0.2 0.4 0.1 0.1
Kam Lowe Fr C 30 5.0 1.8 1.2 0.3 0.2 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Curtis Kovacic So F 30 750 258 138 45 22 22 23 6
Joshua Marsh Sr G 30 750 295 81 69 21 15 24 9
Michael Hart Sr C 30 750 267 183 38 33 29 32 9
Michael Robertson Jr G 30 750 285 50 45 20 13 27 9
Thomas Smith Sr F 30 750 235 130 27 22 18 31 10
George Sullivan Jr C 30 600 177 85 49 13 16 21 5
Wei Tan Jr G 30 600 193 64 46 12 11 24 8
Wayne Johnson So F 30 240 97 57 15 3 5 9 2
Allen Devaughn Fr F 30 210 54 25 7 7 5 8 5
Christopher Desmet Fr F 30 150 33 10 15 2 2 8 4
Dennis Brunsvold Fr G 30 150 61 21 5 2 2 5 1
James Fulgham So G 30 150 43 6 11 4 3 2 1
Kam Lowe Fr C 30 150 54 37 8 5 2 6 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Curtis Kovacic So F 108 215 50.2% 12 48 25.0% 30 40 75.0%
Joshua Marsh Sr G 120 210 57.1% 27 51 52.9% 24 27 88.9%
Michael Hart Sr C 110 227 48.5% 17 45 37.8% 28 41 68.3%
Michael Robertson Jr G 120 203 59.1% 20 40 50.0% 23 27 85.2%
Thomas Smith Sr F 96 187 51.3% 13 47 27.7% 24 28 85.7%
George Sullivan Jr C 75 154 48.7% 11 33 33.3% 16 23 69.6%
Wei Tan Jr G 83 158 52.5% 15 40 37.5% 8 9 88.9%
Wayne Johnson So F 41 80 51.3% 4 19 21.1% 11 11 100.0%
Allen Devaughn Fr F 23 57 40.4% 3 12 25.0% 5 7 71.4%
Christopher Desmet Fr F 12 42 28.6% 1 8 12.5% 8 11 72.7%
Dennis Brunsvold Fr G 27 42 64.3% 4 6 66.7% 3 3 100.0%
James Fulgham So G 16 34 47.1% 1 8 12.5% 10 11 90.9%
Kam Lowe Fr C 20 43 46.5% 3 9 33.3% 9 13 69.2%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A FIU (1) 69 Baylor (1) 82 L
13    
1B FIU (1) 70 Virginia Tech (3) 55 W
15    
2A FIU (1) 64 Seattle (3) 79 L
15    
2B Rhode Island (1) 75 FIU (2) 78 W
3    
3A FIU (1) 72 Northern Illinois (3) 61 W
11    
3B Arkansas (3) 56 FIU (2) 70 W
14    
4A Iowa (1) 71 FIU (2) 63 L
8    
4B FIU (1) 73 Ole Miss (1) 72 W
1    
5A FIU (1) 80 Wyoming (3) 59 W
21    
5B FIU (1) 58 San Jose State (2) 62 L
4    
6A FIU (1) 72 Liberty (2) 80 L 8    
6B Florida Atlantic (2) 62 FIU (2) 61 L 1    
7A Western Kentucky (3) 61 FIU (2) 76 W 15    
7B North Texas (1) 74 FIU (2) 68 L 6    
8A Jacksonville (1) 57 FIU (2) 61 W 4    
8B FIU (1) 62 Rice (2) 69 L 7    
9A UAB (2) 63 FIU (2) 56 L 7    
9B FIU (1) 69 Middle Tennessee (3) 55 W 14    
10A Louisiana Tech (2) 68 FIU (2) 91 W 23    
10B FIU (1) 74 New Mexico State (3) 61 W 13    
11A Liberty (1) 68 FIU (2) 55 L 13    
11B FIU (1) 67 Florida Atlantic (3) 55 W 12    
12A UTSA (1) 69 FIU (2) 80 W 11    
12B FIU (1) 99 Western Kentucky (3) 68 W 31    
13A UTEP (2) 77 FIU (2) 61 L 16    
13B FIU (1) 53 North Texas (2) 59 L 6    
14A Charlotte (2) 64 FIU (2) 73 W 9    
14B Middle Tennessee (2) 65 FIU (2) 73 W 8    
15A FIU (1) 55 New Mexico State (3) 56 L N
1 0.743 0.767
18A Houston (1) 84 FIU (2) 49 L N
Round of 64
35