Clemson

Composite Rank

#117

KenPom Rank

#41

RPI Rank

#171

Strength of Schedule

#69



PPG

60.97

PAPG

72.45

Avg. Eff.

N/A

Current Streak

L1

Longest Win Streak

2

Longest Loss Streak

18

Record

 
Overall

6-23

ACC

3-17

Home

4-9

Neutral

0-1

Away

2-13

 
Q1

2-7

Q2

0-9

Q3

4-7

Q4

0-0

Opponent Record
0.514
Opponents' Opponent Record
0.494

Q1 Wins
Duke
North Carolina

Q1 Losses
Georgia
Georgia
Louisville
Notre Dame
Notre Dame
Purdue
Wake Forest

Q2 Wins

Q2 Losses
Boston College
Florida State
Miami (FL)
NC State
Oklahoma
Pittsburgh
Pittsburgh
Villanova
Wake Forest

Q3 Wins
Dayton
Georgia Tech
USC
Western Kentucky

Q3 Losses
Boston College
Florida State
Georgia Tech
Miami (FL)
NC State
Virginia
Virginia Tech

Q4 Wins

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Kenneth Grover Jr G 29 25.0 7.6 1.0 1.8 0.4 0.2
Michael Moody Jr F 29 25.0 7.2 4.7 1.4 0.4 0.4
Ted Burri Sr G 29 25.0 8.2 2.1 2.1 0.7 0.6
William Kassahn Sr C 29 25.0 8.2 6.1 0.8 1.0 0.9
William Sosa Sr F 29 25.0 6.9 5.1 1.8 0.6 0.3
Jose Olivares Jr C 29 20.0 7.1 3.9 0.3 0.8 0.6
Michael Sims So F 29 20.0 6.7 2.1 1.2 0.7 0.3
Thomas Day Fr C 29 8.0 1.9 1.4 0.1 0.4 0.3
Alejandro Reyes So C 29 7.0 1.7 0.7 0.2 0.2 0.3
Arthur Reed Fr G 29 5.0 1.5 0.1 0.3 0.0 0.0
Daljit Nguyen So G 29 5.0 1.7 0.2 0.4 0.0 0.0
Glenn Moore Fr C 29 5.0 1.1 0.7 0.3 0.2 0.2
William Miles Fr F 29 5.0 1.2 0.5 0.3 0.0 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Kenneth Grover Jr G 29 725 221 29 53 13 6 36 11
Michael Moody Jr F 29 725 208 137 40 11 11 22 8
Ted Burri Sr G 29 725 239 61 62 19 18 30 10
William Kassahn Sr C 29 725 237 176 22 28 26 21 14
William Sosa Sr F 29 725 200 147 52 16 9 28 13
Jose Olivares Jr C 29 580 207 114 10 22 17 27 6
Michael Sims So F 29 580 194 61 35 19 10 17 11
Thomas Day Fr C 29 232 54 42 4 11 9 17 4
Alejandro Reyes So C 29 203 50 21 7 7 8 7 4
Arthur Reed Fr G 29 145 44 3 8 0 0 4 2
Daljit Nguyen So G 29 145 49 7 13 1 1 5 1
Glenn Moore Fr C 29 145 31 21 10 7 5 6 3
William Miles Fr F 29 145 34 15 9 1 2 4 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Kenneth Grover Jr G 92 193 47.7% 15 40 37.5% 16 25 64.0%
Michael Moody Jr F 81 204 39.7% 18 47 38.3% 26 41 63.4%
Ted Burri Sr G 95 195 48.7% 19 41 46.3% 30 36 83.3%
William Kassahn Sr C 92 218 42.2% 19 52 36.5% 26 40 65.0%
William Sosa Sr F 83 176 47.2% 14 48 29.2% 18 23 78.3%
Jose Olivares Jr C 84 182 46.2% 18 41 43.9% 21 33 63.6%
Michael Sims So F 75 163 46.0% 12 35 34.3% 28 33 84.8%
Thomas Day Fr C 23 53 43.4% 4 15 26.7% 2 6 33.3%
Alejandro Reyes So C 23 57 40.4% 2 13 15.4% 2 8 25.0%
Arthur Reed Fr G 19 42 45.2% 2 7 28.6% 4 5 80.0%
Daljit Nguyen So G 23 46 50.0% 3 11 27.3% 0 3 0.0%
Glenn Moore Fr C 15 34 44.1% 0 6 0.0% 1 2 50.0%
William Miles Fr F 11 37 29.7% 2 11 18.2% 10 12 83.3%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Clemson (2) 59 Dayton (3) 53 W
6    
1B USC (3) 58 Clemson (3) 67 W
9    
2A Georgia (1) 75 Clemson (3) 54 L
21    
2B Clemson (2) 68 Western Kentucky (3) 59 W
9    
3A Purdue (1) 99 Clemson (3) 72 L
27    
3B Oklahoma (2) 91 Clemson (3) 66 L
25    
4A Clemson (2) 70 Notre Dame (1) 72 L 2    
4B Villanova (2) 88 Clemson (3) 47 L
41    
5A Clemson (2) 56 Virginia Tech (3) 69 L 13    
5B Boston College (2) 68 Clemson (3) 57 L 11    
6A Clemson (2) 46 Wake Forest (2) 72 L 26    
6B Notre Dame (1) 84 Clemson (3) 74 L 10    
7A Clemson (2) 63 Georgia Tech (3) 69 L 6    
7B NC State (2) 68 Clemson (3) 65 L 3    
8A Clemson (2) 64 Florida State (3) 69 L 5    
8B Miami (FL) (2) 84 Clemson (3) 70 L 14    
9A Pittsburgh (2) 70 Clemson (3) 47 L 23    
9B Georgia (1) 66 Clemson (3) 56 L
10    
10A Clemson (2) 42 Virginia (3) 61 L 19    
10B Louisville (1) 69 Clemson (3) 46 L 23    
11A Clemson (2) 51 Boston College (3) 70 L 19    
11B Wake Forest (1) 84 Clemson (3) 60 L 24    
12A Clemson (2) 70 North Carolina (1) 68 W 2    
12B Georgia Tech (3) 62 Clemson (3) 76 W 14    
13A Clemson (2) 49 NC State (3) 67 L 18    
13B Florida State (2) 88 Clemson (3) 78 L 10    
14A Clemson (2) 63 Miami (FL) (3) 78 L 15    
14B Clemson (2) 73 Duke (1) 72 W 1    
15A Pittsburgh (2) 68 Clemson (3) 59 L N
ACC First Round
9