Villanova
Composite Rank
#87
KenPom Rank
#37
RPI Rank
#118
Strength of Schedule
#143
PPG
70.48
PAPG
69.10
Avg. Eff.
29.932
Current Streak
L2
Longest Win Streak
3
Longest Loss Streak
3
Record
Overall
15-16
Big East
8-10
Home
8-6
Neutral
1-2
Away
6-8
Q1
2-4
Q2
3-4
Q3
7-7
Q4
3-1
Opponent Record
0.482
Opponents' Opponent Record
0.500
Q1 Wins
Boise StateKansas
Q1 Losses
ButlerOle Miss
St. John's
St. John's
Q2 Wins
EvansvilleGeorgetown
Seton Hall
Q2 Losses
ButlerDePaul
Penn State
St. John's
Q3 Wins
ClemsonMarquette
Seton Hall
Texas Tech
Vanderbilt
Xavier
Xavier
Q3 Losses
CharlotteCreighton
DePaul
New Mexico State
Providence
Providence
UAB
Q4 Wins
CreightonSan Diego State
UConn
Q4 Losses
Creighton| Player | Yr | Pos | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Will | So | G | 31 | 25.0 | 10.5 | 2.9 | 2.8 | 0.5 | 0.3 |
| Arturo Vazquez | Sr | F | 31 | 25.0 | 8.3 | 4.5 | 1.9 | 1.2 | 0.7 |
| Brian Bennett | Jr | G | 31 | 25.0 | 10.2 | 1.7 | 2.3 | 0.4 | 0.4 |
| Darrell Schoenthaler | Sr | C | 31 | 25.0 | 7.7 | 5.0 | 0.7 | 1.3 | 0.9 |
| Michael Deluise | So | C | 31 | 20.0 | 6.8 | 3.0 | 1.1 | 0.8 | 0.6 |
| Michael Ruiz | Jr | G | 31 | 20.0 | 6.7 | 2.6 | 2.0 | 0.4 | 0.3 |
| Vaughn Way | So | F | 31 | 20.0 | 7.6 | 3.4 | 1.2 | 0.5 | 0.4 |
| Michael Katinas | Jr | G | 31 | 10.0 | 3.9 | 0.5 | 0.9 | 0.3 | 0.3 |
| Albert Dvorak | Sr | F | 31 | 8.0 | 2.5 | 1.5 | 0.1 | 0.1 | 0.1 |
| Peter Ryan | Fr | C | 31 | 8.0 | 2.3 | 1.4 | 0.3 | 0.5 | 0.1 |
| David Deoliveira | Fr | F | 31 | 7.0 | 2.3 | 0.5 | 0.3 | 0.1 | 0.1 |
| Ronaldo Khan | Fr | G | 31 | 5.0 | 1.2 | 0.2 | 0.4 | 0.0 | 0.1 |
| Vladimir Youngblom | Fr | C | 31 | 2.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Player | Yr | Pos | GP | Min | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Will | So | G | 31 | 775 | 325 | 89 | 87 | 14 | 10 | 23 | 6 |
| Arturo Vazquez | Sr | F | 31 | 775 | 256 | 140 | 60 | 36 | 21 | 23 | 15 |
| Brian Bennett | Jr | G | 31 | 775 | 317 | 54 | 72 | 11 | 13 | 29 | 10 |
| Darrell Schoenthaler | Sr | C | 31 | 775 | 239 | 154 | 22 | 39 | 28 | 30 | 10 |
| Michael Deluise | So | C | 31 | 620 | 212 | 94 | 34 | 25 | 20 | 23 | 7 |
| Michael Ruiz | Jr | G | 31 | 620 | 209 | 82 | 61 | 11 | 9 | 26 | 8 |
| Vaughn Way | So | F | 31 | 620 | 235 | 104 | 38 | 14 | 12 | 29 | 7 |
| Michael Katinas | Jr | G | 31 | 310 | 122 | 14 | 27 | 8 | 8 | 19 | 9 |
| Albert Dvorak | Sr | F | 31 | 248 | 76 | 48 | 3 | 3 | 2 | 7 | 2 |
| Peter Ryan | Fr | C | 31 | 248 | 72 | 43 | 10 | 15 | 4 | 8 | 4 |
| David Deoliveira | Fr | F | 31 | 217 | 70 | 16 | 10 | 3 | 3 | 4 | 2 |
| Ronaldo Khan | Fr | G | 31 | 155 | 37 | 6 | 12 | 1 | 2 | 11 | 3 |
| Vladimir Youngblom | Fr | C | 31 | 62 | 15 | 10 | 1 | 0 | 0 | 0 | 0 |
| Player | Yr | Pos | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Will | So | G | 130 | 236 | 55.1% | 22 | 46 | 47.8% | 41 | 46 | 89.1% |
| Arturo Vazquez | Sr | F | 104 | 211 | 49.3% | 12 | 50 | 24.0% | 36 | 42 | 85.7% |
| Brian Bennett | Jr | G | 126 | 213 | 59.2% | 31 | 53 | 58.5% | 32 | 41 | 78.0% |
| Darrell Schoenthaler | Sr | C | 100 | 211 | 47.4% | 16 | 50 | 32.0% | 23 | 35 | 65.7% |
| Michael Deluise | So | C | 86 | 175 | 49.1% | 17 | 36 | 47.2% | 19 | 28 | 67.9% |
| Michael Ruiz | Jr | G | 85 | 182 | 46.7% | 11 | 34 | 32.4% | 28 | 35 | 80.0% |
| Vaughn Way | So | F | 96 | 165 | 58.2% | 11 | 28 | 39.3% | 32 | 41 | 78.0% |
| Michael Katinas | Jr | G | 48 | 95 | 50.5% | 10 | 21 | 47.6% | 14 | 18 | 77.8% |
| Albert Dvorak | Sr | F | 31 | 66 | 47.0% | 4 | 11 | 36.4% | 10 | 13 | 76.9% |
| Peter Ryan | Fr | C | 32 | 70 | 45.7% | 5 | 17 | 29.4% | 3 | 12 | 25.0% |
| David Deoliveira | Fr | F | 30 | 70 | 42.9% | 2 | 17 | 11.8% | 6 | 10 | 60.0% |
| Ronaldo Khan | Fr | G | 13 | 30 | 43.3% | 5 | 11 | 45.5% | 6 | 9 | 66.7% |
| Vladimir Youngblom | Fr | C | 6 | 18 | 33.3% | 0 | 1 | 0.0% | 3 | 4 | 75.0% |
Shows players who recorded minutes this season.
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Ole Miss (1) |
64 | Villanova (3) |
51 | L | 13 | ||||
| 1B | Texas Tech (3) |
61 | Villanova (3) |
83 | W | 22 | ||||
| 2A | Penn State (2) |
65 | Villanova (3) |
64 | L | 1 | ||||
| 2B | Boise State (1) |
48 | Villanova (3) |
58 | W | 10 | ||||
| 3A | Villanova (2) |
78 | San Diego State (4) |
55 | W | 23 | ||||
| 3B | New Mexico State (3) |
72 | Villanova (3) |
57 | L | 15 | ||||
| 4A | Villanova (2) |
68 | Charlotte (3) |
85 | L | 17 | ||||
| 4B | Villanova (2) |
88 | Clemson (3) |
47 | W | 41 | ||||
| 5A | Villanova (2) |
62 | Vanderbilt (3) |
60 | W | 2 | ||||
| 5B | Villanova (2) |
89 | Kansas (1) |
61 | W | 28 | ||||
| 6A | Villanova (2) |
70 | DePaul (3) |
75 | L | ![]() |
5 | |||
| 6B | Villanova (2) |
70 | Seton Hall (3) |
60 | W | ![]() |
10 | |||
| 7A | St. John's (1) |
80 | Villanova (3) |
76 | L | ![]() |
4 | |||
| 7B | Creighton (3) |
79 | Villanova (3) |
74 | L | ![]() |
5 | |||
| 8A | Villanova (2) |
67 | Butler (2) |
71 | L | ![]() |
4 | |||
| 8B | Xavier (3) |
71 | Villanova (3) |
73 | W | ![]() |
2 | |||
| 9A | Villanova (2) |
73 | Providence (3) |
85 | L | ![]() |
12 | |||
| 9B | DePaul (2) |
95 | Villanova (3) |
60 | L | ![]() |
35 | |||
| 10A | Villanova (2) |
75 | Georgetown (2) |
68 | W | ![]() |
7 | |||
| 10B | Seton Hall (2) |
90 | Villanova (3) |
91 | W | ![]() |
1 | |||
| 11A | Villanova (2) |
69 | St. John's (2) |
90 | L | ![]() |
21 | |||
| 11B | Evansville (2) |
58 | Villanova (3) |
68 | W | ![]() |
10 | |||
| 12A | Villanova (2) |
57 | Creighton (4) |
59 | L | ![]() |
2 | |||
| 12B | Marquette (3) |
47 | Villanova (3) |
83 | W | ![]() |
36 | |||
| 13A | Villanova (2) |
73 | UConn (4) |
70 | W | ![]() |
3 | |||
| 13B | Butler (1) |
87 | Villanova (3) |
79 | L | ![]() |
8 | |||
| 14A | Villanova (2) |
74 | Xavier (3) |
61 | W | ![]() |
13 | |||
| 14B | Providence (3) |
70 | Villanova (3) |
52 | L | ![]() |
18 | |||
| 15A | Villanova (2) |
75 | Creighton (4) |
58 | W | N | 17 | 1.027 | 0.806 | |
| 16A | St. John's (1) |
87 | Villanova (3) |
66 | L | N | 21 | |||
| 18A | Villanova (2) |
62 | UAB (3) |
63 | L | N | 1 |
392,370,067.55 in wagers placed (4472 wagers)
Ole Miss (1)
Texas Tech (3)
Penn State (2)
Boise State (1)
San Diego State (4)
New Mexico State (3)
Charlotte (3)
Clemson (3)
Vanderbilt (3)
Kansas (1)
DePaul (3)
Seton Hall (3)
St. John's (1)
Creighton (3)
Butler (2)
Xavier (3)
Providence (3)
Georgetown (2)
Evansville (2)
Marquette (3)
UConn (4)
UAB (3)