Loyola Chicago

Composite Rank

#151

KenPom Rank

#119

RPI Rank

#191

Strength of Schedule

#147



PPG

72.77

PAPG

73.29

Avg. Eff.

0.873

Current Streak

W2

Longest Win Streak

4

Longest Loss Streak

8

Record

 
Overall

13-18

A10

8-10

Home

8-6

Neutral

2-1

Away

3-11

 
Q1

0-5

Q2

4-2

Q3

2-7

Q4

7-4

Opponent Record
0.508
Opponents' Opponent Record
0.531

Q1 Wins

Q1 Losses
Davidson
Duquesne
James Madison
Saint Joseph's
St. John's

Q2 Wins
Dayton
La Salle
Rhode Island
Saint Joseph's

Q2 Losses
La Salle
Richmond

Q3 Wins
Marist
UMass

Q3 Losses
Fordham
Fresno State
George Mason
George Mason
La Salle
SIU Edwardsville
Saint Louis

Q4 Wins
Chicago State
George Washington
Lipscomb
St. Bonaventure
Virginia Commonwealth
Virginia Commonwealth
Virginia Commonwealth

Q4 Losses
Eastern Illinois
George Washington
Illinois State
Tulsa

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Adam Tessmer Jr G 32 38.0 13.3 3.3 2.2 1.8 1.2
Gary Smith Sr F 32 33.0 12.9 5.4 2.3 1.4 1.2
Kevin Bailey Jr G 32 32.0 9.5 6.0 3.6 0.3 0.4
John Murthy So F 32 28.0 11.1 3.1 1.2 0.6 0.6
John Walczak Sr F 32 25.0 12.1 10.2 1.8 0.6 0.6
Edward Lewis So G 32 20.0 6.7 1.0 2.2 0.2 0.2
Joaquim Kilgore Jr F 32 12.0 5.6 4.2 0.8 0.4 0.2
Phuong Masaoka Fr F 32 12.0 4.5 1.3 0.2 0.7 0.5
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Adam Tessmer Jr G 32 1,216 424 105 70 57 37 50 25
Gary Smith Sr F 32 1,056 412 172 73 45 37 45 13
Kevin Bailey Jr G 32 1,024 304 192 114 9 12 48 12
John Murthy So F 32 896 356 99 39 19 20 37 17
John Walczak Sr F 32 800 388 325 57 18 19 35 17
Edward Lewis So G 32 640 213 31 71 6 5 24 9
Joaquim Kilgore Jr F 32 384 179 134 24 13 5 14 7
Phuong Masaoka Fr F 32 384 144 42 6 21 15 16 9
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Adam Tessmer Jr G 178 363 49.0% 18 52 34.6% 50 53 94.3%
Gary Smith Sr F 169 337 50.1% 26 67 38.8% 48 73 65.8%
Kevin Bailey Jr G 130 319 40.8% 21 73 28.8% 23 27 85.2%
John Murthy So F 146 321 45.5% 16 57 28.1% 48 68 70.6%
John Walczak Sr F 166 350 47.4% 19 68 27.9% 37 61 60.7%
Edward Lewis So G 85 209 40.7% 23 75 30.7% 20 30 66.7%
Joaquim Kilgore Jr F 72 165 43.6% 3 21 14.3% 32 54 59.3%
Phuong Masaoka Fr F 63 149 42.3% 3 16 18.8% 15 19 78.9%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Loyola Chicago (3) 58 Chicago State (4) 33 W
25 0.841 0.446
1B Tulsa (4) 100 Loyola Chicago (3) 74 L
26 1.235 0.796
2A Loyola Chicago (3) 72 SIU Edwardsville (3) 73 L
1 0.867 0.859
2B Loyola Chicago (3) 66 Eastern Illinois (4) 67 L
1 0.815 0.720
3A Loyola Chicago (3) 89 Lipscomb (4) 64 W
25 1.023 0.762
3B Marist (3) 86 Loyola Chicago (3) 93 W
7 1.049 1.022
4A Illinois State (4) 85 Loyola Chicago (3) 75 L
10 1.024 0.962
4B James Madison (1) 78 Loyola Chicago (3) 64 L
A10-Funbelt Challenge
14 0.918 0.703
5A Virginia Commonwealth (4) 61 Loyola Chicago (3) 79 W 18 0.709 0.919
5B Loyola Chicago (3) 83 Rhode Island (2) 75 W 8 1.038 0.862
6A Richmond (2) 87 Loyola Chicago (3) 86 L 1 1.048 1.103
6B Loyola Chicago (3) 82 Saint Joseph's (2) 68 W 14 0.988 0.840
7A Saint Louis (3) 97 Loyola Chicago (3) 73 L 24 1.155 0.901
7B Loyola Chicago (3) 76 St. Bonaventure (4) 63 W 13 0.916 0.829
8A UMass (3) 76 Loyola Chicago (3) 82 W 6 0.894 0.911
8B Loyola Chicago (3) 84 Virginia Commonwealth (4) 73 W 11 0.933 0.890
9A Davidson (1) 83 Loyola Chicago (3) 77 L 6 0.922 0.963
9B Loyola Chicago (3) 74 Dayton (2) 62 W 12 0.881 0.795
10A Duquesne (1) 86 Loyola Chicago (3) 85 L 1 0.860 0.924
10B Loyola Chicago (3) 0 Fordham (3) 0 L 0 0.000 0.000
11A George Mason (3) 79 Loyola Chicago (3) 58 L 21 0.898 0.674
11B Loyola Chicago (3) 87 George Washington (4) 60 W 27 1.088 0.732
12A La Salle (2) 77 Loyola Chicago (3) 58 L 19 0.928 0.716
12B Loyola Chicago (3) 73 Fresno State (3) 79 L
6 0.961 0.929
13A St. John's (1) 97 Loyola Chicago (3) 58 L
39 1.141 0.659
13B Loyola Chicago (3) 68 La Salle (3) 85 L 17 0.872 0.934
14A George Washington (4) 82 Loyola Chicago (3) 80 L 2 0.854 0.816
14B Loyola Chicago (3) 70 George Mason (3) 73 L 3 0.933 0.830
15A Loyola Chicago (3) 73 Virginia Commonwealth (4) 63 W N
A10 First Round
10 0.901 0.750
15B La Salle (2) 72 Loyola Chicago (3) 85 W N
A10 Second Round
13 0.878 1.104
15D Saint Joseph's (1) 88 Loyola Chicago (3) 74 L N
A10 Quarter Finals
14 0.907 0.871