BYU

Composite Rank

#25

KenPom Rank

#39

RPI Rank

#22

Strength of Schedule

#20



PPG

77.21

PAPG

67.56

Avg. Eff.

0.971

Current Streak

L2

Longest Win Streak

8

Longest Loss Streak

3

Record

 
Overall

25-9

Big 12

13-5

Home

10-4

Neutral

5-2

Away

10-3

 
Q1

5-6

Q2

4-2

Q3

7-0

Q4

9-1

Opponent Record
0.583
Opponents' Opponent Record
0.558

Q1 Wins
Idaho State
Kansas
Utah
Utah
Western Michigan

Q1 Losses
Baylor
Colorado
Colorado
UC Irvine
Utah
West Virginia

Q2 Wins
DePaul
Guam
Saint Mary's
Wichita State

Q2 Losses
Arizona
Central Michigan

Q3 Wins
Arizona
Arizona State
Houston
Iowa State
Sacramento State
TCU
Texas Tech

Q3 Losses

Q4 Wins
Arizona State
Cincinnati
Florida State
Kansas State
Notre Dame
Oklahoma State
Texas Tech
Towson
UCF

Q4 Losses
Creighton

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Olivier Marten So G 34 35.8 16.7 7.3 2.5 1.4 0.7
Christopher Morrisett So C 34 34.0 8.0 9.6 1.6 1.4 0.6
Vincenzo Schultz Fr F 34 28.9 13.7 5.6 2.6 0.8 0.6
Michael Wilson Fr G 31 28.7 10.6 1.9 2.7 0.9 1.0
Glenn Pfeiffer Fr F 34 25.4 13.2 2.8 1.9 0.9 0.6
Cameron Sowell Sr F 14 40.6 10.9 4.8 2.3 1.6 1.2
Randall Yoder Sr C 23 24.2 9.8 4.6 1.9 1.9 0.9
Joshua Peacock Jr G 32 15.6 5.1 1.4 1.3 0.1 0.2
Harold Davey Sr F 11 2.0 0.0 0.2 0.1 0.3 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Olivier Marten So G 34 1,217 569 247 84 47 24 47 61
Christopher Morrisett So C 34 1,156 271 327 53 46 20 36 42
Vincenzo Schultz Fr F 34 984 466 191 88 28 19 42 55
Michael Wilson Fr G 31 891 328 60 85 29 30 30 42
Glenn Pfeiffer Fr F 34 863 450 96 65 30 20 34 48
Cameron Sowell Sr F 14 569 152 67 32 23 17 23 20
Randall Yoder Sr C 23 557 225 106 43 43 21 22 28
Joshua Peacock Jr G 32 499 164 44 43 3 7 15 15
Harold Davey Sr F 11 22 0 2 1 3 0 2 1
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Olivier Marten So G 209 492 42.5% 63 219 28.8% 88 98 89.8%
Christopher Morrisett So C 106 256 41.4% 30 100 30.0% 29 38 76.3%
Vincenzo Schultz Fr F 201 441 45.6% 17 45 37.8% 47 72 65.3%
Michael Wilson Fr G 143 262 54.6% 11 33 33.3% 31 48 64.6%
Glenn Pfeiffer Fr F 179 338 53.0% 14 52 26.9% 78 102 76.5%
Cameron Sowell Sr F 58 142 40.8% 27 73 37.0% 9 13 69.2%
Randall Yoder Sr C 104 164 63.4% 2 7 28.6% 15 29 51.7%
Joshua Peacock Jr G 53 166 31.9% 48 152 31.6% 10 15 66.7%
Harold Davey Sr F 0 2 0.0% 0 0 - 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A BYU (1) 75 Florida State (4) 59 W
16 0.904 0.747
1B Idaho State (1) 63 BYU (1) 69 W
6 0.863 0.885
2A Western Michigan (1) 59 BYU (1) 80 W
21 0.797 0.909
2B BYU (1) 100 Towson (4) 59 W
41 1.190 0.843
3A BYU (1) 59 Creighton (4) 68 L
9 0.776 0.907
3B BYU (1) 77 Saint Mary's (2) 72 W N
2024 Holy War Invitational Quarterfinals
5 0.963 0.935
3C BYU (1) 82 DePaul (2) 61 W N
2024 Holy War Invitational Semifinals
21 1.079 0.859
3D BYU (1) 85 Notre Dame (4) 47 W N
2024 Holy War Invitational Finals
38 1.037 0.588
4A Guam (2) 72 BYU (1) 87 W
15 0.878 1.115
4B Sacramento State (3) 67 BYU (1) 72 W
5 0.817 0.900
5A BYU (1) 76 Wichita State (2) 64 W
12 0.962 0.780
5B BYU (1) 60 UC Irvine (1) 75 L
15 0.750 0.962
6A Arizona (2) 89 BYU (1) 84 L 5 0.967 0.977
6B BYU (1) 61 Utah (1) 72 L 11 0.753 0.889
7A Arizona State (3) 62 BYU (1) 75 W 13 0.838 0.893
7B Colorado (1) 91 BYU (1) 65 L 26 1.167 0.774
8A BYU (1) 61 Kansas State (4) 59 W 2 0.824 0.766
8B Iowa State (3) 79 BYU (1) 80 W 1 0.988 0.952
9A UCF (4) 59 BYU (1) 97 W 38 0.831 1.329
9B BYU (1) 95 Cincinnati (4) 62 W 33 1.301 0.795
10A West Virginia (1) 72 BYU (1) 71 L 1 0.923 0.807
10B BYU (1) 91 Houston (3) 57 W 34 1.182 0.740
11A Texas Tech (3) 66 BYU (1) 76 W 10 0.880 0.916
11B BYU (1) 75 Baylor (1) 89 L 14 0.938 1.141
12A Oklahoma State (4) 65 BYU (1) 80 W 15 0.823 1.013
12B BYU (1) 67 TCU (3) 59 W 8 0.905 0.728
13A BYU (1) 103 Kansas (1) 72 W 31 1.272 0.818
13B BYU (1) 84 Arizona State (4) 76 W 8 1.077 0.974
14A Utah (1) 58 BYU (1) 63 W 5 0.795 0.851
14B BYU (1) 69 Arizona (3) 64 W 5 0.908 0.821
15C BYU (1) 90 Texas Tech (4) 59 W N
Big XII Second Round
31 1.169 0.711
15D BYU (1) 80 Utah (1) 74 W N
Big XII Quarter Finals
6 1.000 1.057
16A Colorado (1) 75 BYU (1) 68 L N
Big XII Semifinals
7 1.000 0.861
17D BYU (1) 68 Central Michigan (2) 72 L N
Round of 64
4 0.919 0.889