BYU

Composite Rank

#7

KenPom Rank

#10

RPI Rank

#5

Strength of Schedule

#42



PPG

74.86

PAPG

60.53

Avg. Eff.

0.942

Current Streak

L1

Longest Win Streak

8

Longest Loss Streak

1

Record

 
Overall

30-6

Big 12

15-3

Home

11-2

Neutral

7-2

Away

12-2

 
Q1

5-5

Q2

6-1

Q3

11-0

Q4

8-0

Opponent Record
0.567
Opponents' Opponent Record
0.549

Q1 Wins
Clemson
Indiana
SMU
Utah
West Virginia

Q1 Losses
Baylor
Colorado
Colorado
Tennessee
Utah

Q2 Wins
Arizona
Arizona
Arizona State
Houston
Iowa State
Oakland

Q2 Losses
Western Michigan

Q3 Wins
Arizona
Arizona State
Boise State
Kansas State
Loyola Chicago
Loyola Chicago
Northern Illinois
Pacific
TCU
UCF

Q3 Losses
Kansas

Q4 Wins
Cal State Fullerton
Cincinnati
Holy Cross
North Dakota State
Oklahoma State
South Florida
Texas Tech
Western Carolina

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Cameron Sowell Jr F 36 38.5 5.2 5.3 2.2 1.1 1.6
Jamie Witt Sr C 36 37.2 13.2 12.8 2.8 1.8 0.7
Olivier Marten Fr G 36 34.3 18.2 7.1 3.6 0.8 0.4
Randall Yoder Jr C 36 30.9 11.8 4.8 2.3 1.6 0.7
Jason Pressley Sr G 36 29.0 18.4 3.6 1.6 0.7 0.8
Joshua Peacock So G 36 16.0 2.6 1.4 1.4 0.3 0.3
Christopher Morrisett Fr C 36 9.0 5.9 1.8 0.6 0.3 0.1
Josiah Matthews Sr F 36 2.0 0.2 0.1 0.2 0.0 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Cameron Sowell Jr F 36 1,387 186 192 79 38 58 48 77
Jamie Witt Sr C 36 1,338 474 461 102 63 24 64 78
Olivier Marten Fr G 36 1,233 655 255 128 27 13 46 83
Randall Yoder Jr C 36 1,113 426 171 84 59 24 43 52
Jason Pressley Sr G 36 1,044 663 128 56 26 27 46 38
Joshua Peacock So G 36 576 95 52 49 10 12 30 19
Christopher Morrisett Fr C 36 324 213 63 22 12 5 14 12
Josiah Matthews Sr F 36 72 6 4 6 1 2 1 5
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Cameron Sowell Jr F 75 183 41.0% 5 14 35.7% 31 49 63.3%
Jamie Witt Sr C 193 393 49.1% 5 22 22.7% 83 121 68.6%
Olivier Marten Fr G 260 549 47.4% 28 103 27.2% 107 124 86.3%
Randall Yoder Jr C 175 389 45.0% 3 23 13.0% 73 135 54.1%
Jason Pressley Sr G 250 580 43.1% 123 270 45.6% 40 48 83.3%
Joshua Peacock So G 36 56 64.3% 19 38 50.0% 4 5 80.0%
Christopher Morrisett Fr C 84 213 39.4% 0 4 0.0% 45 59 76.3%
Josiah Matthews Sr F 3 4 75.0% 0 0 - 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Northern Illinois (3) 53 BYU (1) 59 W
6 0.679 0.776
1B BYU (1) 91 South Florida (4) 56 W
35 1.152 0.757
2A Boise State (3) 54 BYU (1) 66 W
12 0.711 0.880
2B Oakland (2) 38 BYU (1) 74 W
36 0.567 0.987
3A BYU (1) 110 Loyola Chicago (3) 78 W
32 1.549 0.975
3B BYU (1) 101 Holy Cross (4) 69 W N
2024 Holy War Invitational Quarterfinals
32 1.295 0.932
3C BYU (1) 90 Loyola Chicago (3) 82 W N
2024 Holy War Invitational Semifinals
8    
3D BYU (1) 57 SMU (1) 50 W N
2024 Holy War Invitational Finals
7 0.722 0.617
4A Western Michigan (2) 64 BYU (1) 62 L
2 0.790 0.738
4C BYU (1) 72 Pacific (3) 49 W
23 0.900 0.653
5A BYU (1) 95 Cal State Fullerton (4) 62 W
33 1.267 0.775
5B North Dakota State (4) 49 BYU (1) 74 W
25 0.653 0.987
6A BYU (1) 78 Utah (1) 79 L 1 0.886 0.929
6C BYU (1) 61 Arizona (3) 60 W 1 0.792 0.732
7A Arizona State (2) 63 BYU (1) 69 W 6 0.840 0.908
7D BYU (1) 66 Baylor (1) 84 L 18 0.815 1.024
8A Houston (2) 63 BYU (1) 64 W 1 0.741 0.771
8B BYU (1) 80 Cincinnati (4) 37 W 43 1.039 0.481
9A UCF (3) 49 BYU (1) 60 W 11 0.628 0.741
9C BYU (1) 68 West Virginia (1) 64 W 4 0.773 0.821
10A Iowa State (2) 62 BYU (1) 87 W 25 0.827 1.176
10C BYU (1) 0 Kansas (3) 0 L 0 0.000 0.000
11A Kansas State (3) 48 BYU (1) 72 W 24 0.623 0.857
11C BYU (1) 65 Oklahoma State (4) 57 W 8 0.802 0.663
12A Colorado (1) 82 BYU (1) 65 L 17 1.051 0.890
12C BYU (1) 81 Texas Tech (4) 57 W 24 1.052 0.713
13A TCU (3) 50 BYU (1) 83 W 33 0.617 1.064
13C BYU (1) 71 Arizona State (3) 51 W 20 0.959 0.646
14A Arizona (2) 50 BYU (1) 80 W 30 0.568 0.930
14D Utah (1) 69 BYU (1) 83 W 14 0.873 1.012
15D Arizona (2) 69 BYU (1) 77 W N
Big XII Quarter Finals
8 0.873 1.000
16A Colorado (1) 77 BYU (1) 73 L N
Big XII Semifinals
4 0.928 0.849
17D BYU (1) 81 Western Carolina (4) 60 W N
Round of 64
21 0.976 0.759
18C Indiana (1) 63 BYU (1) 73 W N
Round of 32
10 0.900 0.961
19B Clemson (1) 55 BYU (1) 70 W N
Sweet 16
15 0.705 0.833
19D Tennessee (1) 55 BYU (1) 54 L N
Elite 8
1 0.647 0.720