St. Bonaventure

Composite Rank

#292

KenPom Rank

#258

RPI Rank

#293

Strength of Schedule

#103



PPG

70.14

PAPG

78.62

Avg. Eff.

0.868

Current Streak

L1

Longest Win Streak

1

Longest Loss Streak

8

Record

 
Overall

8-21

A10

3-15

Home

6-8

Neutral

0-1

Away

2-12

 
Q1

0-6

Q2

1-4

Q3

2-8

Q4

5-3

Opponent Record
0.531
Opponents' Opponent Record
0.522

Q1 Wins

Q1 Losses
Davidson
Dayton
Duquesne
Duquesne
Old Dominion
UMBC

Q2 Wins
Rhode Island

Q2 Losses
Davidson
Dayton
Richmond
Saint Joseph's

Q3 Wins
Binghamton
New Mexico

Q3 Losses
Fairleigh Dickinson
Fordham
George Mason
La Salle
Loyola Chicago
Robert Morris
Saint Louis
UMass

Q4 Wins
Cleveland State
George Washington
NJIT
Saint Peter's
Virginia Commonwealth

Q4 Losses
Marshall
UMass
Virginia Commonwealth

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Everett Ryan Jr F 30 38.0 11.6 7.6 2.5 1.0 1.2
Jamie Rogers Sr F 30 35.0 11.8 6.5 2.0 0.7 0.6
Ronald Ross Sr G 30 30.0 10.2 2.9 2.9 0.9 0.9
Billy Morgan Jr C 30 29.0 14.2 5.4 1.8 1.1 1.7
Charles Pontius So G 30 27.0 9.2 1.7 2.0 0.6 0.4
Fred Washington Jr F 30 27.0 12.6 6.2 1.5 1.1 1.0
Charles Henderson So G 30 10.0 2.7 1.9 1.3 0.0 0.2
Cameron Sowell So F 30 4.0 1.2 0.4 0.3 0.1 0.2
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Everett Ryan Jr F 30 1,140 349 227 76 30 36 55 17
Jamie Rogers Sr F 30 1,050 353 196 59 21 17 41 10
Ronald Ross Sr G 30 900 305 87 87 28 28 45 19
Billy Morgan Jr C 30 870 426 161 53 33 52 49 19
Charles Pontius So G 30 810 276 51 59 18 12 33 11
Fred Washington Jr F 30 810 379 185 45 33 30 36 14
Charles Henderson So G 30 300 80 58 40 0 6 18 8
Cameron Sowell So F 30 120 37 11 10 2 5 6 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Everett Ryan Jr F 146 318 45.9% 23 61 37.7% 34 43 79.1%
Jamie Rogers Sr F 144 314 45.9% 16 66 24.2% 49 70 70.0%
Ronald Ross Sr G 121 249 48.6% 31 64 48.4% 32 32 100.0%
Billy Morgan Jr C 172 342 50.3% 38 90 42.2% 44 75 58.7%
Charles Pontius So G 115 252 45.6% 18 54 33.3% 28 36 77.8%
Fred Washington Jr F 158 338 46.7% 14 48 29.2% 49 62 79.0%
Charles Henderson So G 33 83 39.8% 4 11 36.4% 10 13 76.9%
Cameron Sowell So F 16 31 51.6% 2 5 40.0% 3 6 50.0%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Robert Morris (3) 60 St. Bonaventure (4) 42 L
18 0.741 0.618
1B St. Bonaventure (4) 83 Cleveland State (4) 75 W
8 1.000 0.815
2A St. Bonaventure (4) 79 Saint Peter's (4) 70 W
9 0.963 0.761
2B UMBC (1) 93 St. Bonaventure (4) 62 L
31 0.989 0.747
3A Fairleigh Dickinson (3) 88 St. Bonaventure (4) 65 L
23 1.073 0.813
3B Binghamton (3) 78 St. Bonaventure (4) 80 W
2 0.897 1.000
4A St. Bonaventure (4) 75 NJIT (4) 65 W
10 0.926 0.747
4B St. Bonaventure (4) 71 Marshall (4) 73 L
A10-Funbelt Challenge
2 0.826 0.924
5A Old Dominion (1) 89 St. Bonaventure (4) 72 L
17 0.989 0.857
5B Fordham (3) 95 St. Bonaventure (4) 75 L 20 1.080 0.949
6A St. Bonaventure (4) 72 George Mason (3) 78 L 6 0.923 0.867
6B George Washington (4) 62 St. Bonaventure (4) 69 W 7 0.805 0.863
7A St. Bonaventure (4) 75 La Salle (3) 76 L 1 0.949 0.905
7B Loyola Chicago (3) 76 St. Bonaventure (4) 63 L 13 0.916 0.829
8A St. Bonaventure (4) 86 Rhode Island (2) 83 W 3 1.075 0.922
8B Richmond (2) 85 St. Bonaventure (4) 64 L 21 1.024 0.842
9A St. Bonaventure (4) 84 Saint Joseph's (2) 96 L 12 1.050 1.079
9B Saint Louis (3) 91 St. Bonaventure (4) 65 L 26 1.058 0.793
10A St. Bonaventure (4) 73 New Mexico (3) 69 W
4 0.961 0.767
10B St. Bonaventure (4) 0 UMass (4) 0 L 0 0.000 0.000
11A Virginia Commonwealth (4) 88 St. Bonaventure (4) 84 L 4 0.946 0.944
11B St. Bonaventure (4) 74 Davidson (2) 77 L 3 0.822 0.828
12A Dayton (1) 83 St. Bonaventure (4) 67 L 16 1.000 0.848
12B St. Bonaventure (4) 77 Duquesne (1) 83 L 6 0.837 0.822
13A Duquesne (1) 93 St. Bonaventure (4) 88 L 5 1.107 1.114
13B St. Bonaventure (4) 66 Dayton (2) 86 L 20 0.805 0.977
14A Davidson (1) 108 St. Bonaventure (4) 64 L 44 1.213 0.800
14B St. Bonaventure (4) 87 Virginia Commonwealth (4) 77 W 10 1.115 0.819
15A UMass (3) 83 St. Bonaventure (4) 72 L N
A10 First Round
11 1.025 0.878