Boise State

Composite Rank

#67

KenPom Rank

#41

RPI Rank

#90

Strength of Schedule

#139



PPG

65.13

PAPG

64.57

Avg. Eff.

N/A

Current Streak

L4

Longest Win Streak

5

Longest Loss Streak

4

Record

 
Overall

15-15

Mountain West

10-8

Home

9-4

Neutral

0-2

Away

6-9

 
Q1

6-4

Q2

2-5

Q3

5-5

Q4

2-1

Opponent Record
0.486
Opponents' Opponent Record
0.500

Q1 Wins
Air Force
Fresno State
Fresno State
Kansas
Kent State
UNLV

Q1 Losses
San Jose State
South Alabama
UNLV
Utah State

Q2 Wins
Southern Miss
Wyoming

Q2 Losses
Colorado State
Gonzaga
New Mexico
San Jose State
Tennessee

Q3 Wins
Colorado State
Nevada
New Mexico
San Diego State
Virginia Commonwealth

Q3 Losses
Hawaii
Iowa State
Oregon
Villanova
Wyoming

Q4 Wins
Memphis
San Diego State

Q4 Losses
San Diego State

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Adrian Jackson Sr C 30 25.0 8.1 5.8 0.6 1.2 1.0
Kevin Carey So C 30 25.0 8.2 4.9 0.9 0.9 0.3
Richard Gibbs Sr C 30 25.0 7.6 4.7 0.3 0.7 0.6
Sean Carr Sr F 30 25.0 7.1 2.9 2.1 1.0 0.6
William Montoya Jr G 30 25.0 7.7 1.5 2.3 0.7 0.3
William Varner Jr F 30 20.0 6.8 3.4 1.4 0.4 0.6
William Wheat So F 30 20.0 6.2 3.9 1.5 0.4 0.3
Timothy Lamanna Jr C 30 8.0 3.4 1.1 0.5 0.1 0.2
Harvey Lewis Fr F 30 7.0 2.4 1.1 0.7 0.1 0.0
Douglas Susa So G 30 5.0 1.9 0.1 0.5 0.2 0.1
Hoang Huq Fr G 30 5.0 1.6 0.3 0.4 0.1 0.0
Jimmy Jacob Fr F 30 5.0 1.8 0.3 0.4 0.1 0.0
Michael Horton Fr G 30 5.0 2.4 0.2 0.3 0.1 0.1
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Adrian Jackson Sr C 30 750 243 173 19 36 31 25 8
Kevin Carey So C 30 750 247 148 27 27 10 24 17
Richard Gibbs Sr C 30 750 227 141 10 21 18 24 4
Sean Carr Sr F 30 750 212 86 64 31 17 29 11
William Montoya Jr G 30 750 232 45 68 20 10 29 11
William Varner Jr F 30 600 204 102 43 13 18 21 9
William Wheat So F 30 600 186 118 46 13 9 18 8
Timothy Lamanna Jr C 30 240 103 34 14 4 7 10 2
Harvey Lewis Fr F 30 210 71 34 20 3 1 5 2
Douglas Susa So G 30 150 56 4 16 7 3 6 5
Hoang Huq Fr G 30 150 49 8 11 3 0 5 3
Jimmy Jacob Fr F 30 150 53 9 11 2 0 4 1
Michael Horton Fr G 30 150 71 6 10 3 4 5 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Adrian Jackson Sr C 103 191 53.9% 13 40 32.5% 22 33 66.7%
Kevin Carey So C 100 219 45.7% 14 47 29.8% 27 41 65.9%
Richard Gibbs Sr C 97 215 45.1% 11 49 22.4% 22 33 66.7%
Sean Carr Sr F 88 178 49.4% 9 32 28.1% 25 30 83.3%
William Montoya Jr G 95 201 47.3% 15 44 34.1% 23 32 71.9%
William Varner Jr F 91 178 51.1% 7 26 26.9% 15 20 75.0%
William Wheat So F 74 172 43.0% 10 32 31.3% 24 32 75.0%
Timothy Lamanna Jr C 47 77 61.0% 4 13 30.8% 5 10 50.0%
Harvey Lewis Fr F 30 64 46.9% 6 13 46.2% 5 11 45.5%
Douglas Susa So G 23 50 46.0% 3 7 42.9% 7 11 63.6%
Hoang Huq Fr G 20 37 54.1% 4 9 44.4% 5 6 83.3%
Jimmy Jacob Fr F 23 43 53.5% 5 11 45.5% 0 2 0.0%
Michael Horton Fr G 27 49 55.1% 7 13 53.8% 8 11 72.7%

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A South Alabama (1) 57 Boise State (2) 56 L
1    
1B Kent State (1) 49 Boise State (2) 67 W
18    
2A Boise State (1) 85 Southern Miss (2) 49 W
36    
2B Boise State (1) 48 Villanova (3) 58 L
10    
3A Iowa State (3) 66 Boise State (2) 59 L
7    
3B Virginia Commonwealth (3) 67 Boise State (2) 71 W
4    
4A Boise State (1) 54 Tennessee (2) 64 L
10    
4B Boise State (1) 79 Memphis (4) 76 W
3    
5A Boise State (1) 72 Kansas (1) 64 W
8    
5B Gonzaga (2) 76 Boise State (2) 56 L
20    
6A Boise State (1) 81 Fresno State (1) 51 W 30    
6B Colorado State (2) 71 Boise State (2) 60 L 11    
7A Boise State (1) 57 New Mexico (3) 54 W 3    
7B San Jose State (1) 66 Boise State (2) 46 L 20    
8A Boise State (1) 70 San Diego State (4) 55 W 15    
8B Hawaii (3) 70 Boise State (2) 69 L 1    
9A Boise State (1) 75 UNLV (1) 65 W 10    
9B Wyoming (2) 56 Boise State (2) 76 W 20    
10A Air Force (1) 64 Boise State (2) 72 W 8    
10B Fresno State (1) 68 Boise State (2) 69 W 1    
11A Boise State (1) 75 Colorado State (3) 59 W 16    
11B New Mexico (2) 72 Boise State (2) 56 L 16    
12A Boise State (1) 65 Nevada (3) 49 W 16    
12B Utah State (1) 81 Boise State (2) 66 L 15    
13A Boise State (1) 55 San Jose State (2) 69 L 14    
13B San Diego State (3) 64 Boise State (2) 66 W 2    
14A UNLV (1) 78 Boise State (2) 52 L 26    
14B Boise State (1) 66 Wyoming (3) 70 L 4    
16A Boise State (1) 52 San Diego State (4) 69 L N
MWC Quarter Finals
17    
18A Boise State (1) 79 Oregon (3) 80 L N
NIT First Round
1