Vanderbilt

Composite Rank

#50

KenPom Rank

#77

RPI Rank

#35

Strength of Schedule

#75



PPG

69.31

PAPG

64.06

Avg. Eff.

0.865

Current Streak

W5

Longest Win Streak

7

Longest Loss Streak

6

Record

 
Overall

24-11

SEC

9-9

Home

11-5

Neutral

3-1

Away

10-5

 
Q1

4-8

Q2

3-1

Q3

9-2

Q4

8-0

Opponent Record
0.546
Opponents' Opponent Record
0.529

Q1 Wins
Auburn
Buffalo
Colgate
Florida

Q1 Losses
Alabama
Alabama
Alabama
Georgia
Kentucky
Tennessee
Tennessee
Texas

Q2 Wins
Auburn
Georgia
Louisville

Q2 Losses
Texas A&M

Q3 Wins
Arkansas
Drexel
LSU
Memphis
Mississippi State
Ole Miss
South Carolina
Western Kentucky

Q3 Losses
Oklahoma
Pittsburgh
South Carolina

Q4 Wins
Austin Peay
Brown
High Point
Marquette
Mercer
Missouri
NJIT
Wake Forest

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Willie Cox Sr G 35 36.9 14.1 4.6 2.9 0.7 0.8
Luke Nichol Sr F 35 36.8 11.4 12.6 3.7 1.0 0.5
Isaac Curtis Jr C 34 35.7 11.9 8.9 2.2 1.7 0.6
Ronnie Coleman Sr F 35 33.6 11.0 8.9 2.6 0.7 0.7
Mitchell Gattuso Fr F 35 28.5 12.0 1.6 2.1 0.6 0.3
Dennis Bigg Jr C 35 19.0 6.0 1.3 0.7 0.7 0.3
Victor Cantero Jr G 35 8.3 3.0 0.1 0.6 0.2 0.3
Jaime Nelson Fr G 1 5.0 0.0 0.0 0.0 0.0 1.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Willie Cox Sr G 35 1,293 494 162 102 24 28 54 71
Luke Nichol Sr F 35 1,288 399 440 131 36 16 43 54
Isaac Curtis Jr C 34 1,215 406 303 75 57 19 51 50
Ronnie Coleman Sr F 35 1,176 385 312 92 25 25 41 56
Mitchell Gattuso Fr F 35 999 420 56 75 21 12 40 50
Dennis Bigg Jr C 35 666 209 47 26 25 10 27 22
Victor Cantero Jr G 35 291 104 5 20 8 10 6 10
Jaime Nelson Fr G 1 5 0 0 0 0 1 0 1
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Willie Cox Sr G 178 444 40.1% 104 281 37.0% 34 46 73.9%
Luke Nichol Sr F 162 416 38.9% 26 119 21.8% 49 87 56.3%
Isaac Curtis Jr C 171 399 42.9% 19 107 17.8% 45 80 56.3%
Ronnie Coleman Sr F 156 356 43.8% 42 145 29.0% 31 39 79.5%
Mitchell Gattuso Fr F 164 397 41.3% 57 175 32.6% 35 66 53.0%
Dennis Bigg Jr C 85 193 44.0% 18 67 26.9% 21 39 53.8%
Victor Cantero Jr G 37 72 51.4% 18 38 47.4% 12 15 80.0%
Jaime Nelson Fr G 0 3 0.0% 0 3 0.0% 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Western Kentucky (3) 61 Vanderbilt (2) 62 W
1 0.813 0.838
1B Vanderbilt (1) 71 Austin Peay (4) 57 W
14 0.947 0.722
2A Mercer (4) 48 Vanderbilt (2) 71 W
23 0.676 0.934
2C Vanderbilt (1) 97 Wake Forest (4) 60 W
37 1.311 0.882
3A Pittsburgh (3) 134 Vanderbilt (2) 129 L
5 1.441 1.358
3C Vanderbilt (1) 105 Marquette (4) 85 W
20    
4A Vanderbilt (1) 62 Brown (4) 35 W
27 0.861 0.467
4B Colgate (1) 57 Vanderbilt (2) 83 W
26 0.750 0.933
5A Vanderbilt (1) 65 High Point (4) 52 W
13 0.813 0.684
5B NJIT (4) 66 Vanderbilt (2) 91 W
25 0.795 1.182
6A Tennessee (1) 56 Vanderbilt (2) 49 L 7 0.675 0.636
6C Vanderbilt (1) 58 Auburn (2) 48 W 10 0.716 0.608
7A Alabama (1) 69 Vanderbilt (2) 62 L 7 0.896 0.697
7B Vanderbilt (1) 52 Oklahoma (3) 57 L 5 0.667 0.760
8A Texas (1) 67 Vanderbilt (2) 54 L 13 0.817 0.701
8C Vanderbilt (1) 60 Texas A&M (2) 68 L 8 0.759 0.872
9A Georgia (1) 78 Vanderbilt (2) 53 L 25 0.975 0.688
9B Vanderbilt (1) 56 Kentucky (1) 70 L 14 0.644 0.843
10A Florida (1) 66 Vanderbilt (2) 69 W 3 0.776 0.812
10B Vanderbilt (1) 0 South Carolina (3) 0 L 0 0.000 0.000
11A Missouri (4) 65 Vanderbilt (2) 66 W 1 0.890 0.835
11B Vanderbilt (1) 66 LSU (3) 63 W 3 0.835 0.887
12A Ole Miss (3) 58 Vanderbilt (2) 65 W 7 0.725 0.833
12B Vanderbilt (1) 83 Mississippi State (3) 58 W 25 1.107 0.744
13A Arkansas (3) 63 Vanderbilt (2) 82 W 19 0.788 0.921
13C Vanderbilt (1) 47 Alabama (1) 58 L 11 0.490 0.716
14A Auburn (1) 70 Vanderbilt (2) 72 W 2 0.854 0.889
14D Vanderbilt (1) 48 Tennessee (1) 60 L 12 0.716 0.779
15B Vanderbilt (1) 73 South Carolina (3) 72 W N
SEC First Round
1 0.901 0.947
15C Alabama (1) 91 Vanderbilt (2) 79 L N
SEC Second Round
12 1.182 0.929
17C Vanderbilt (1) 70 Memphis (3) 56 W
NIT First Round
14 0.921 0.737
18B Drexel (3) 59 Vanderbilt (2) 68 W
NIT Second Round
9 0.776 0.764
19B Vanderbilt (1) 69 Georgia (2) 60 W
NIT Quarterfinals
9 0.920 0.822
19D Buffalo (1) 57 Vanderbilt (2) 60 W N
NIT Semifinals
3 0.695 0.833
20D Vanderbilt (1) 62 Louisville (2) 58 W N
NIT Championship
4 0.795 0.707