UConn

Composite Rank

#20

KenPom Rank

#12

RPI Rank

#34

Strength of Schedule

#101



PPG

73.16

PAPG

62.47

Avg. Eff.

0.934

Current Streak

L1

Longest Win Streak

17

Longest Loss Streak

3

Record

 
Overall

24-8

Big East

17-1

Home

12-0

Neutral

2-4

Away

10-4

 
Q1

2-4

Q2

6-3

Q3

5-0

Q4

11-1

Opponent Record
0.532
Opponents' Opponent Record
0.533

Q1 Wins
DePaul
Rhode Island

Q1 Losses
Ball State
Seton Hall
St. Bonaventure
Virginia

Q2 Wins
DePaul
Georgetown
Seton Hall
St. John's
Temple
Villanova

Q2 Losses
DePaul
Iona
UCLA

Q3 Wins
Butler
Butler
Butler
Georgetown
Villanova

Q3 Losses

Q4 Wins
Bryant
Central Connecticut
Creighton
Creighton
Holy Cross
Marquette
Marquette
Providence
Providence
UCF
Xavier

Q4 Losses
Yale

Player Yr Pos GP MPG PPG RPG APG SPG BPG
David Persaud So C 32 35.3 10.3 8.3 1.7 1.7 1.0
Kenneth Harris Jr G 32 34.6 13.3 1.8 3.3 1.3 0.7
William Alexopoulos Fr G 32 33.2 12.0 4.7 2.7 0.8 0.6
George Marquis Sr C 32 30.0 14.0 12.9 1.8 0.9 0.4
Ronald Knightner Fr G 32 18.8 6.0 1.7 2.2 0.1 0.4
Pascal Perez So G 32 13.1 8.7 1.4 1.1 0.3 0.2
Gregory Blowe Jr C 32 10.9 3.6 1.0 0.8 0.4 0.0
Ai Alhambra Sr G 32 9.1 3.5 0.5 0.6 0.3 0.3
Caleb Burton Sr F 32 8.0 1.5 0.5 0.2 0.2 0.2
Alan Phan Sr F 12 14.0 2.2 3.3 0.7 0.9 0.3
Alvaro Rodriguez Jr F 2 9.0 2.0 1.0 0.5 0.0 0.0
Jaheem Omagomy So F 3 5.0 2.0 0.3 0.3 0.0 0.0
Brendan Wright Jr G 3 3.7 1.3 0.0 0.3 0.3 0.0
William Bender Jr G 3 2.0 0.0 0.3 0.0 0.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
David Persaud So C 32 1,130 331 267 55 55 32 44 44
Kenneth Harris Jr G 32 1,107 424 59 106 42 23 50 49
William Alexopoulos Fr G 32 1,063 384 149 85 25 18 41 41
George Marquis Sr C 32 959 449 412 59 29 14 34 51
Ronald Knightner Fr G 32 602 191 54 70 3 14 19 32
Pascal Perez So G 32 420 278 44 35 10 6 19 14
Gregory Blowe Jr C 32 348 114 31 24 14 1 6 10
Ai Alhambra Sr G 32 292 111 16 19 8 9 13 13
Caleb Burton Sr F 32 256 47 15 7 7 7 6 7
Alan Phan Sr F 12 168 26 39 8 11 3 12 15
Alvaro Rodriguez Jr F 2 18 4 2 1 0 0 0 1
Jaheem Omagomy So F 3 15 6 1 1 0 0 0 0
Brendan Wright Jr G 3 11 4 0 1 1 0 0 0
William Bender Jr G 3 6 0 1 0 0 0 0 0
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
David Persaud So C 142 280 50.7% 2 18 11.1% 45 71 63.4%
Kenneth Harris Jr G 168 403 41.7% 43 128 33.6% 45 51 88.2%
William Alexopoulos Fr G 150 352 42.6% 36 102 35.3% 48 73 65.8%
George Marquis Sr C 196 334 58.7% 4 28 14.3% 53 81 65.4%
Ronald Knightner Fr G 78 152 51.3% 20 49 40.8% 15 25 60.0%
Pascal Perez So G 113 217 52.1% 28 67 41.8% 24 29 82.8%
Gregory Blowe Jr C 46 95 48.4% 0 1 0.0% 22 38 57.9%
Ai Alhambra Sr G 41 116 35.3% 20 72 27.8% 9 13 69.2%
Caleb Burton Sr F 19 47 40.4% 0 1 0.0% 9 11 81.8%
Alan Phan Sr F 11 22 50.0% 0 1 0.0% 4 6 66.7%
Alvaro Rodriguez Jr F 1 2 50.0% 0 0 - 2 2 100.0%
Jaheem Omagomy So F 3 3 100.0% 0 0 - 0 0 -
Brendan Wright Jr G 2 3 66.7% 0 0 - 0 0 -
William Bender Jr G 0 0 - 0 0 - 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A UConn (1) 72 Central Connecticut (4) 31 W
41 1.014 0.392
1B Yale (4) 64 UConn (1) 63 L
1 0.696 0.759
2A UConn (1) 64 UCF (4) 61 W
3 0.889 0.735
2C UConn (1) 81 UCLA (2) 109 L N
28 1.052 1.535
3A Iona (2) 88 UConn (1) 81 L
7 1.354 1.125
3B Virginia (1) 103 UConn (1) 85 L N
2024 Maui Invitational Quarterfinals
18 1.338 1.104
4A Holy Cross (4) 41 UConn (1) 71 W
30 0.539 0.934
4C Rhode Island (1) 50 UConn (1) 56 W
6 0.694 0.718
5A Georgetown (2) 65 UConn (1) 73 W 8 0.765 1.000
5C Seton Hall (1) 85 UConn (1) 66 L 19 1.133 0.835
6A UConn (1) 80 Creighton (4) 53 W 27 1.111 0.663
6B St. Bonaventure (1) 69 UConn (1) 54 L
15 0.873 0.750
7A UConn (1) 71 St. John's (2) 54 W 17 0.947 0.684
7C UConn (1) 96 Providence (4) 60 W 36 1.185 0.800
8A DePaul (1) 95 UConn (1) 102 W 7 0.833 1.030
8D UConn (1) 73 Villanova (3) 31 W 42 0.973 0.403
9A Marquette (4) 51 UConn (1) 67 W 16 0.689 0.944
9C UConn (1) 77 Butler (3) 64 W 13 1.027 0.780
10A Creighton (4) 43 UConn (1) 65 W 22 0.558 0.823
10B Villanova (2) 0 UConn (1) 0 W 0 0.000 0.000
11A UConn (1) 76 Bryant (4) 35 W
41 0.950 0.455
11B UConn (1) 72 DePaul (2) 68 W 4 1.029 0.932
12A UConn (1) 93 Seton Hall (2) 58 W 35 1.192 0.707
12B Xavier (4) 59 UConn (1) 64 W 5 0.747 0.877
13A Butler (3) 60 UConn (1) 76 W 16 0.779 1.086
13D UConn (1) 71 Marquette (4) 49 W 22 0.947 0.645
14A UConn (1) 88 Georgetown (3) 64 W 24 1.158 0.771
14C Providence (4) 64 UConn (1) 66 W 2 0.901 0.868
15C UConn (1) 79 Butler (3) 57 W N
Big East Quarter Finals
22 1.053 0.731
16A UConn (1) 53 DePaul (2) 61 L N
Big East Semifinals
8 0.746 0.871
17D UConn (1) 80 Temple (2) 70 W N
Round of 64
10 1.081 0.959
18C Ball State (1) 75 UConn (1) 51 L N
Round of 32
24 1.000 0.708