UConn

Composite Rank

#130

KenPom Rank

#105

RPI Rank

#182

Strength of Schedule

#169



PPG

71.57

PAPG

70.93

Avg. Eff.

0.859

Current Streak

L6

Longest Win Streak

4

Longest Loss Streak

6

Record

 
Overall

14-16

Big East

7-11

Home

9-5

Neutral

1-2

Away

4-9

 
Q1

0-6

Q2

4-2

Q3

2-5

Q4

8-3

Opponent Record
0.511
Opponents' Opponent Record
0.492

Q1 Wins

Q1 Losses
Rhode Island
Seattle
Seton Hall
Seton Hall
St. John's
St. John's

Q2 Wins
DePaul
Hawaii
Villanova
Yale

Q2 Losses
Creighton
Marquette

Q3 Wins
Creighton
Marquette

Q3 Losses
DePaul
Providence
San Diego State
UMass
Villanova

Q4 Wins
Central Connecticut
Colgate
Georgetown
Providence
Syracuse
TCU
UCF
Xavier

Q4 Losses
Butler
Georgetown
Georgetown

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Kenneth Harris So G 31 36.9 11.0 2.7 3.5 0.9 0.7
Alan Phan Jr F 31 30.0 10.6 6.8 2.0 0.9 0.5
James Dominy Sr G 31 28.9 13.2 4.1 3.4 0.9 0.5
David Persaud Fr C 31 28.0 10.7 5.5 1.4 1.6 0.7
George Marquis Jr C 31 26.0 9.6 8.7 1.4 0.8 0.7
Clifford Wright Sr C 31 25.9 12.2 4.8 1.8 1.0 1.0
Pascal Perez Fr G 31 14.0 5.3 2.3 1.3 0.1 0.1
Alvaro Rodriguez So F 31 9.7 1.6 0.5 0.8 0.3 0.2
Jaheem Omagomy Fr F 1 8.0 2.0 1.0 0.0 0.0 0.0
Ai Alhambra Jr G 1 5.0 0.0 0.0 0.0 0.0 0.0
Gregory Blowe So C 1 1.0 0.0 0.0 0.0 0.0 1.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Kenneth Harris So G 31 1,145 340 83 107 29 21 46 17
Alan Phan Jr F 31 930 329 212 61 28 15 46 17
James Dominy Sr G 31 896 410 127 105 29 16 37 12
David Persaud Fr C 31 869 331 170 43 49 23 31 9
George Marquis Jr C 31 806 298 269 43 24 22 34 9
Clifford Wright Sr C 31 804 379 150 55 32 31 42 14
Pascal Perez Fr G 31 434 164 72 40 4 3 25 10
Alvaro Rodriguez So F 31 302 49 15 26 10 5 11 2
Jaheem Omagomy Fr F 1 8 2 1 0 0 0 0 0
Ai Alhambra Jr G 1 5 0 0 0 0 0 0 0
Gregory Blowe So C 1 1 0 0 0 0 1 0 0
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Kenneth Harris So G 127 351 36.2% 54 184 29.3% 32 36 88.9%
Alan Phan Jr F 128 350 36.6% 57 186 30.6% 16 33 48.5%
James Dominy Sr G 151 337 44.8% 76 194 39.2% 32 38 84.2%
David Persaud Fr C 139 266 52.3% 16 62 25.8% 37 76 48.7%
George Marquis Jr C 128 267 47.9% 5 36 13.9% 37 66 56.1%
Clifford Wright Sr C 153 343 44.6% 23 114 20.2% 50 78 64.1%
Pascal Perez Fr G 54 137 39.4% 27 66 40.9% 29 34 85.3%
Alvaro Rodriguez So F 21 65 32.3% 2 16 12.5% 5 9 55.6%
Jaheem Omagomy Fr F 1 1 100.0% 0 0 - 0 0 -
Ai Alhambra Jr G 0 3 0.0% 0 3 0.0% 0 0 -
Gregory Blowe So C 0 0 - 0 0 - 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A UConn (2) 56 Central Connecticut (4) 50 W
6 0.789 0.658
1B UConn (2) 76 Colgate (4) 64 W
12 0.938 0.727
2A Syracuse (4) 66 UConn (3) 85 W
19 0.825 1.104
2B Yale (2) 62 UConn (3) 65 W
3 0.713 0.756
3A UMass (3) 89 UConn (3) 70 L
19 1.072 0.769
3B Hawaii (2) 75 UConn (3) 80 W N
Phil Knight Quarterfinals
5 0.852 0.976
3C UConn (2) 61 Seattle (1) 77 L N
Phil Knight Semifinals
16 0.763 0.928
4A UConn (2) 74 UCF (4) 59 W
15 0.914 0.678
4B UConn (2) 79 Xavier (4) 47 W 32 1.026 0.566
5A UConn (2) 89 TCU (4) 81 W
Big East-Big 12 Battle
8 1.085 1.013
5B Butler (4) 93 UConn (3) 73 L 20 1.208 0.820
6A Rhode Island (1) 72 UConn (3) 70 L
2 0.867 0.864
6B UConn (2) 79 Creighton (3) 61 W 18 0.898 0.753
7A DePaul (2) 67 UConn (3) 86 W 19 0.827 1.103
7B UConn (2) 89 Georgetown (4) 65 W 24 1.060 0.707
8A Marquette (2) 89 UConn (3) 69 L 20 1.060 0.812
8B UConn (2) 76 Providence (4) 68 W 8 0.884 0.764
9A Seton Hall (1) 70 UConn (3) 64 L 6 0.805 0.790
9B UConn (2) 96 St. John's (1) 107 L 11 1.116 1.151
10A Villanova (2) 71 UConn (3) 77 W 6 0.899 0.906
10B UConn (2) 0 Villanova (3) 0 L 0 0.000 0.000
11A St. John's (1) 77 UConn (3) 64 L 13 0.895 0.688
11B UConn (2) 81 Seton Hall (1) 87 L 6 0.890 0.906
12A Providence (3) 64 UConn (3) 59 L 5 0.762 0.728
12B UConn (2) 87 Marquette (3) 76 W 11 1.036 0.950
13A Georgetown (4) 79 UConn (3) 66 L 13 0.898 0.868
13B UConn (2) 75 DePaul (3) 87 L 12 0.904 0.956
14A Creighton (2) 63 UConn (3) 58 L 5 0.788 0.682
14B UConn (2) 68 San Diego State (3) 86 L
18 0.819 1.024
15A UConn (2) 75 Georgetown (4) 76 L N
Big East First Round
1 0.852 0.844