UCLA

Composite Rank

#

KenPom Rank

#75

RPI Rank

#8

Strength of Schedule

#1



PPG

83.91

PAPG

80.18

Avg. Eff.

1.006

Current Streak

W5

Longest Win Streak

5

Longest Loss Streak

3

Record

 
Overall

21-13

Pac-12

13-7

Home

10-5

Neutral

3-1

Away

8-7

 
Q1

11-6

Q2

5-6

Q3

3-1

Q4

2-0

Opponent Record
0.604
Opponents' Opponent Record
0.610

Q1 Wins
Arizona
Colorado
Kentucky
Ole Miss
Oregon State
Pacific
Pittsburgh
Stanford
USC
Utah
Washington

Q1 Losses
Arizona
Indiana
Temple
Utah
Washington
Washington State

Q2 Wins
Oregon
Oregon State
Stanford
USC
Washington State

Q2 Losses
Arizona State
Colorado
Kansas
Stanford
Washington
Wisconsin

Q3 Wins
Arizona State
California
Illinois

Q3 Losses
Saint Mary's

Q4 Wins
California
Niagara

Q4 Losses

Player Yr Pos GP MPG PPG RPG APG SPG BPG
Carl Bolser Jr C 34 35.0 14.1 7.8 1.3 2.2 1.2
Eugene Mengel Jr G 34 30.0 5.2 3.6 3.1 0.4 0.3
Cedric Stamps Sr G 34 29.0 8.3 2.5 3.9 1.0 1.0
Norman Johnson Jr F 34 27.0 12.3 6.3 2.1 0.9 0.6
Daniel Musselwhite So F 34 21.0 2.5 3.5 1.9 0.6 0.7
Jared Hansford Sr G 34 20.0 6.5 1.8 2.1 0.6 0.3
Clinton Mason So G 34 10.0 12.7 0.9 0.8 0.2 0.1
Paul Hensley So C 34 10.0 15.0 1.8 0.3 0.2 0.1
Pietro Alekseev Fr F 34 9.0 1.3 1.4 0.9 0.2 0.2
Jose Garcia Sr F 34 6.0 9.1 1.6 0.4 0.1 0.0
James Morgan Fr C 34 3.0 0.0 0.5 0.0 0.0 0.0
Player Yr Pos GP Min Pts Reb Ast Stl Blk TO PF
Carl Bolser Jr C 34 1,190 480 266 43 74 42 54 18
Eugene Mengel Jr G 34 1,020 178 124 104 14 10 47 14
Cedric Stamps Sr G 34 986 281 85 134 35 33 55 15
Norman Johnson Jr F 34 918 419 214 72 30 22 37 15
Daniel Musselwhite So F 34 714 84 120 64 20 23 35 12
Jared Hansford Sr G 34 680 220 60 72 21 11 37 7
Clinton Mason So G 34 340 433 30 27 7 2 11 5
Paul Hensley So C 34 340 510 61 9 6 4 15 5
Pietro Alekseev Fr F 34 306 44 47 30 6 7 21 8
Jose Garcia Sr F 34 204 309 53 13 4 1 8 5
James Morgan Fr C 34 102 0 16 1 0 1 8 2
Player Yr Pos FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Carl Bolser Jr C 200 342 58.5% 0 2 0.0% 80 123 65.0%
Eugene Mengel Jr G 78 185 42.2% 4 13 30.8% 18 22 81.8%
Cedric Stamps Sr G 99 205 48.3% 71 159 44.7% 12 19 63.2%
Norman Johnson Jr F 171 302 56.6% 0 0 - 77 106 72.6%
Daniel Musselwhite So F 39 109 35.8% 0 0 - 6 7 85.7%
Jared Hansford Sr G 77 232 33.2% 63 160 39.4% 3 6 50.0%
Clinton Mason So G 173 290 59.7% 0 0 - 87 113 77.0%
Paul Hensley So C 213 337 63.2% 0 0 - 84 120 70.0%
Pietro Alekseev Fr F 16 43 37.2% 12 34 35.3% 0 0 -
Jose Garcia Sr F 120 191 62.8% 0 0 - 69 93 74.2%
James Morgan Fr C 0 0 - 0 0 - 0 0 -

Shows players who recorded minutes this season.


Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A UCLA (1) 64 Kansas (2) 67 L
3 0.821 0.882
1B UCLA (1) 90 Wisconsin (2) 91 L
1 1.169 1.058
2A UCLA (1) 85 Pacific (1) 70 W
15 1.000 0.805
2B Kentucky (1) 84 UCLA (2) 91 W N
SimBBA Classic
7 0.977 1.034
3A UCLA (1) 77 Indiana (1) 108 L
31 0.987 1.367
3B Illinois (3) 89 UCLA (2) 99 W
10 0.908 1.151
4A Temple (1) 99 UCLA (2) 76 L
23 1.253 0.927
4B Washington State (1) 91 UCLA (2) 79 L 12 1.182 1.039
5A Oregon (2) 80 UCLA (2) 82 W 2 0.952 0.988
5B UCLA (1) 94 Oregon State (2) 71 W 23 1.119 0.798
6A Stanford (1) 82 UCLA (2) 89 W 7 0.953 1.072
6B Saint Mary's (3) 84 UCLA (2) 78 L
6 0.977 0.867
7A UCLA (1) 95 USC (2) 80 W 15 1.056 0.860
7B Utah (1) 92 UCLA (2) 72 L 20 1.057 0.837
8A UCLA (1) 69 Washington (2) 86 L 17 0.896 1.062
8B Arizona (1) 99 UCLA (2) 85 L 14 1.138 1.037
9A UCLA (1) 82 Arizona State (3) 71 W 11 0.988 0.835
9B California (3) 76 UCLA (2) 93 W 17 0.962 1.045
10A UCLA (1) 89 Colorado (2) 94 L 5 1.072 1.068
10B Colorado (1) 0 UCLA (2) 0 W 0 0.000 0.000
11A UCLA (1) 101 California (4) 60 W 41 1.295 0.690
11B Arizona State (2) 79 UCLA (2) 73 L 6 0.929 0.936
12A UCLA (1) 94 Arizona (1) 73 W 21 1.190 0.913
12B Washington (1) 91 UCLA (2) 85 L 6 1.034 0.934
13A UCLA (1) 94 Utah (1) 76 W 18 1.119 0.894
13B USC (1) 86 UCLA (2) 97 W 11 0.956 1.102
14A UCLA (1) 93 Washington State (2) 87 W 6 1.134 1.088
14B UCLA (1) 95 Stanford (2) 83 W 12 1.044 0.865
15D UCLA (1) 79 Stanford (2) 91 L N
Pac 12 Quarter Finals
12 1.013 1.096
17C UCLA (1) 107 Niagara (4) 68 W
NIT First Round
39 1.189 0.829
18B Oregon State (1) 82 UCLA (2) 93 W
NIT Second Round
11 0.932 1.177
18D Washington (1) 68 UCLA (2) 74 W
NIT Quarterfinals
6 0.861 0.871
19B Pittsburgh (1) 87 UCLA (2) 97 W N
NIT Semifinals
10 1.024 1.169
20B UCLA (1) 82 Ole Miss (1) 81 W N
NIT Championship
1 0.988